| | Register Page | | Register Row | | Birth Day | | Birth Month | | Birth Yr | | Newborn Given Name | | Newborn Surname | | Newborn Sex | | Legitimate or not | | Father Given Name | | Father Surname | | Father Birthdate | | Father Birthplace | | Mother Given Name | | Mother Surname | | Mother Birthdate | | Mother Birthplace | | Notes |
451 | | 29 | | 450 | | 30 | | Mar | | 1877 | | Rosalia Chaill | | Putschin | | F | | 1 | | Ignaz | | Putschin | | | | | | Josefine | | Fischer | | | | | | |
452 | | 29 | | 451 | | 8 | | Apr | | 1877 | | Robert Abraham | | De Majo | | M | | 1 | | Josef Nathan | | De Majo | | | | | | Sofie | | Haim | | | | | | |
453 | | 29 | | 452 | | 29 | | Mar | | 1877 | | Isak | | Elias | | M | | 1 | | Heinrich Isak | | Elias | | | | | | Allegrette | | Schaky | | | | | | |
454 | | 29 | | 453 | | 13 | | Apr | | 1877 | | Charlotte Rebekka | | Sabetay | | F | | 1 | | Jakob | | Sabetay | | | | | | Helene | | Hohfelder | | | | | | |
455 | | 29 | | 454 | | 1 | | May | | 1877 | | Ernestine Esther | | Mazliach | | F | | 1 | | Rudolf | | Mazliach | | | | | | Mathilde | | Haim | | | | | | |
456 | | 29 | | 455 | | 10 | | May | | 1877 | | Alfred Abraham L. | | Russo | | M | | 1 | | Licco M. | | Russo | | | | | | Isabella | | Russo | | | | | | |
457 | | 29 | | 456 | | 13 | | May | | 1877 | | Irene Reina | | Adutt | | F | | 1 | | Licco Haim | | Adutt | | | | | | Marianne | | Russo | | | | | | |
458 | | 29 | | 457 | | 30 | | Jun | | 1877 | | Leontine Junlula | | Calderon | | F | | 1 | | Josef M. | | Calderon | | | | | | Veneziana | | Elias | | | | | | |
459 | | 29 | | 458 | | 18 | | Jul | | 1877 | | Rosalia Sarika | | Nissim | | F | | 1 | | Aron | | Nissim | | | | | | Charlotte | | De Majo | | | | | | |
460 | | 29 | | 459 | | 30 | | Jun | | 1877 | | Pauline Oro | | Albachary | | F | | 1 | | Samuel Isak | | Albachary | | | | | | Rachel A.J. | | Elias | | | | | | |
461 | | 29 | | 460 | | 26 | | Aug | | 1877 | | Moritz Moses | | Sarfati | | M | | 1 | | Arthur | | Sarfati | | | | | | Rosa | | Amar | | | | | | |
462 | | 29 | | 461 | | 9 | | Sep | | 1877 | | Sabetay | | Steingrad | | M | | 1 | | Israel | | Steingrad | | | | | | Charlotte | | Toch | | | | | | |
463 | | 29 | | 462 | | 14 | | Sep | | 1877 | | Siegfried Samuel | | Russo | | M | | 1 | | Jaques Samuel | | Russo | | | | | | Sultana | | Russo | | | | | | |
464 | | 29 | | 463 | | 20 | | Oct | | 1877 | | Moritz Mosche | | Pappo | | M | | 1 | | Michael | | Pappo | | | | | | Nina | | Cohen | | | | | | |
465 | | 30 | | 464 | | 24 | | Aug | | 1877 | | Heinrich | | Elias | | M | | 1 | | Mathias | | Elias | | | | | | Bertha | | Russo | | | | | | |
466 | | 30 | | 465 | | 23 | | Oct | | 1877 | | Regine Malka | | Adutt | | F | | 1 | | Leon A. | | Adutt | | | | | | Charlotte | | Bick | | | | | | |
467 | | 30 | | 466 | | 3 | | Aug | | 1877 | | Olga Oro | | Cohen | | F | | 1 | | Abraham Leon | | Cohen | | | | | | Sofie | | De Majo | | | | | | |
468 | | 30 | | 467 | | 15 | | Nov | | 1877 | | Max Mer | | Reichman | | M | | 1 | | Moritz | | Reichman | | | | | | Fanni | | Blumberg | | | | | | |
469 | | 30 | | 468 | | 22 | | Nov | | 1877 | | Siegmund Israel | | Major | | M | | 1 | | Leopold | | Major | | | | | | Caecilia | | Engel | | | | | | |
470 | | 30 | | 469 | | 15 | | Jan | | 1878 | | Robert Itzig | | Nachmias | | M | | 1 | | Salomon | | Nachmias | | | | | | Regine | | Tausky | | | | | | |
471 | | 30 | | 470 | | 13 | | Jan | | 1878 | | Ludwig Lazar | | Kalwo | | M | | 1 | | Leopold | | Kalwo | | | | | | Theresia | | Geiger | | | | | | |
472 | | 30 | | 471 | | 24 | | Jan | | 1878 | | Gustav Menachem | | Russo | | M | | 1 | | Heinrich | | Russo | | | | | | Clara | | Tausig | | | | | | |
473 | | 30 | | 472 | | 25 | | Oct | | 1877 | | Sarah | | Mitrani | | F | | 1 | | Baruch | | Mitrani | | | | | | Sinbul | | Rason | | | | | | |
474 | | 30 | | 473 | | 11 | | Apr | | 1878 | | Sidoni Blanca | | Semo | | F | | 1 | | Moses | | Semo | | | | | | Rosa | | Gold | | | | | | |
475 | | 30 | | 474 | | 30 | | Apr | | 1878 | | Siegfried Salomon | | Cohen | | M | | 1 | | Abraham Leon | | Cohen | | | | | | Sofie | | De Majo | | | | | | |
476 | | 30 | | 475 | | 3 | | May | | 1878 | | Alfred | | Elias | | M | | 1 | | Heinrich Isak | | Elias | | | | | | Allegrette | | Schaky | | | | | | |
477 | | 30 | | 476 | | 27 | | Apr | | 1878 | | Elsa Rifka | | Russo | | F | | 1 | | Israel H. | | Russo | | | | | | Camilla | | Russo | | | | | | |
478 | | 30 | | 477 | | 10 | | May | | 1878 | | Bertha Beja | | Mazliach | | F | | 1 | | Rudolf | | Mazliach | | | | | | Mathilde | | Haim | | | | | | |
479 | | 30 | | 478 | | 2 | | Jun | | 1878 | | Rosa Sarah | | Asriel | | F | | 1 | | Salomon D. | | Asriel | | | | | | Helene | | Aser | | | | | | |
480 | | 30 | | 479 | | 4 | | Jul | | 1878 | | Isidor Israel | | Liggi | | M | | 1 | | Semaja J. | | Liggi | | | | | | Regina | | Eskenasi | | | | | | |
481 | | 31 | | 480 | | 12 | | Aug | | 1878 | | Alfred | | Mathras | | M | | 1 | | Lasar | | Mathras | | | | | | Marie | | Kohn | | | | | | |
482 | | 31 | | 481 | | 6 | | Jul | | 1878 | | Chajem Schije | | Wasserman | | M | | 1 | | Philipp | | Wasserman | | | | | | Rachel | | Ehrlich | | | | | | |
483 | | 31 | | 482 | | 19 | | Jul | | 1877 | | Jaques | | Elias | | M | | 1 | | Mathias | | Elias | | | | | | Buena | | Russo | | | | | | |
484 | | 31 | | 483 | | 29 | | Sep | | 1878 | | Stella Sol | | De Majo | | F | | 1 | | Josef Nathan | | De Majo | | | | | | Sofie | | Haim | | | | | | |
485 | | 31 | | 484 | | 24 | | Nov | | 1878 | | Isidor Isak | | Finzi | | M | | 1 | | Abraham | | Finzi | | | | | | Rachel | | Levy | | | | | | |
486 | | 31 | | 485 | | 15 | | Mar | | 1879 | | Carl | | Wachs | | M | | 1 | | Edmund Salomon | | Wachs | | | | | | Caroline | | Fried | | | | | | |
487 | | 31 | | 486 | | 26 | | Mar | | 1879 | | Richard Isak | | Mathras | | M | | 1 | | Isidor | | Mathras | | | | | | Rosa | | Spitzer | | | | | | |
488 | | 31 | | 487 | | 26 | | Mar | | 1879 | | Moses Moses | | Mazliach | | M | | 1 | | Rudolf | | Mazliach | | | | | | Mathilde | | Haim | | | | | | |
489 | | 31 | | 488 | | 2 | | Apr | | 1879 | | Veneziana Jentula | | Ascher | | F | | 1 | | Abraham | | Ascher | | | | | | Antoinette | | Sabetay | | | | | | |
490 | | 31 | | 489 | | 25 | | May | | 1879 | | Melanie Miriam | | Elias | | F | | 1 | | Heinrich Men. | | Elias | | | | | | Rachel | | Russo | | | | | | |
491 | | 31 | | 490 | | 26 | | May | | 1879 | | Jeanette Sulamith | | Pappo | | F | | 1 | | Michael | | Pappo | | | | | | Nina | | Cohen | | | | | | |
492 | | 31 | | 491 | | 12 | | Apr | | 1879 | | Jakob Jainkef | | Steingrad | | M | | 1 | | Israel | | Steingrad | | | | | | Lotte | | Toch | | | | | | |
493 | | 31 | | 492 | | 17 | | Jun | | 1879 | | Elise Esther | | Baruch | | F | | 1 | | Julius | | Baruch | | | | | | Bertha | | Haim | | | | | | |
494 | | 31 | | 493 | | 23 | | Jun | | 1879 | | Licco Samuel | | Melamed | | M | | 1 | | Moses | | Melamed | | | | | | Olga | | Almuli | | | | | | |
495 | | 31 | | 494 | | 18 | | Jul | | 1879 | | Flora | | Russo | | F | | 1 | | Abraham Aser | | Russo | | | | | | Franciska Fanny | | Wottitz | | | | | | |
496 | | 31 | | 495 | | 19 | | Aug | | 1879 | | unreadable | | Coccio | | F | | 1 | | Alexander | | Coccio | | | | | | Eugenia | | Mircusch | | | | | | |
497 | | 32 | | 496 | | 19 | | Aug | | 1879 | | unreadable | | Coccio | | F | | 1 | | Alexander | | Coccio | | | | | | Eugenia | | Mircusch | | | | | | |
498 | | 32 | | 497 | | 25 | | Aug | | 1879 | | Ernestine Esther | | Semo | | F | | 1 | | Heinrich | | Semo | | | | | | Emma | | Beer | | | | | | |
499 | | 32 | | 498 | | 10 | | Sep | | 1879 | | Rachel | | Cohen | | F | | 1 | | Abraham Leon | | Cohen | | | | | | Sofie | | De Majo | | | | | | |
500 | | 32 | | 499 | | 7 | | Oct | | 1879 | | Alexander Isachar | | Liggi | | M | | 1 | | Semaja J. | | Liggi | | | | | | Regina | | Eskenasi | | | | | | |
records 451 to 500 out of 1438
Previous 50 entries Next 50 entries