| | Register Page | | Register Row | | Birth Day | | Birth Month | | Birth Yr | | Newborn Given Name | | Newborn Surname | | Newborn Sex | | Legitimate or not | | Father Given Name | | Father Surname | | Father Birthdate | | Father Birthplace | | Mother Given Name | | Mother Surname | | Mother Birthdate | | Mother Birthplace | | Notes |
1 | | 1 | | 1 | | 16 | | Mar | | 1846 | | Perez | | Samuel | | M | | 1 | | Aron | | Samuel | | | | | | Rifka | | Alkalay | | | | | | |
2 | | 1 | | 2 | | 30 | | Apr | | 1846 | | Victor David Leon | | Haim | | M | | 1 | | Leon Israel | | Haim | | | | | | Esther | | Eskenasi | | | | | | |
3 | | 1 | | 3 | | 19 | | Jun | | 1846 | | Simcha | | Adutt | | F | | 1 | | Leon | | Adutt | | | | | | Rebecca | | Bairam | | | | | | |
4 | | 1 | | 4 | | 20 | | Jun | | 1846 | | Israel | | Russo | | M | | 1 | | Haim Israel | | Russo | | | | | | Lea | | Benvenisti | | | | | | |
5 | | 1 | | 5 | | 8 | | Jul | | 1846 | | Regina | | Frankel | | F | | 1 | | David | | Frankel | | | | | | Theresia | | Glattauer | | | | | | |
6 | | 1 | | 6 | | 19 | | Jul | | 1846 | | Juda Leopold | | Major | | M | | 1 | | Daniel | | Major | | | | | | Saly | | Gratzner | | | | | | |
7 | | 1 | | 7 | | 26 | | Jul | | 1846 | | Abram | | Russo | | M | | 1 | | Menachem Abraham | | Russo | | | | | | Regina | | Adutt | | | | | | |
8 | | 1 | | 8 | | 16 | | Aug | | 1846 | | Simcha | | Adutt | | F | | 1 | | Moses | | Adutt | | | | | | Esther | | Benvenisti | | | | | | |
9 | | 1 | | 9 | | 17 | | Aug | | 1846 | | Jakob Behor | | Moise | | M | | 1 | | Abraham | | Moses | | | | | | Beya | | Levy | | | | | | |
10 | | 1 | | 10 | | 24 | | Aug | | 1846 | | Juda | | Adutt | | M | | 1 | | Gabriel | | Adutt | | | | | | Rifka | | Ascher | | | | | | Mother's father: Samuel |
11 | | 1 | | 11 | | 9 | | Sep | | 1846 | | Jakob B. | | Sabetay | | M | | 1 | | Samuel | | Sabetay | | | | | | Rifka | | Benvenisti | | | | | | |
12 | | 1 | | 12 | | 10 | | Oct | | 1846 | | Barbara | | Alkalay | | F | | 1 | | Jakob | | Alkalay | | | | | | Elisabet | | Hofner | | | | | | |
13 | | 1 | | 13 | | 4 | | Nov | | 1846 | | Israel | | Mordechay | | M | | 1 | | Abraham B. | | Mordechay | | | | | | Nina | | Frankel | | | | | | |
14 | | 1 | | 14 | | 1 | | Jan | | 1847 | | Caroline | | Eskenasi | | F | | 1 | | Josef | | Eskenasi | | | | | | Simcha | | Semo | | | | | | |
15 | | 1 | | 15 | | 22 | | Feb | | 1847 | | Emmanuel | | Abineri | | M | | 1 | | Sabetay | | Abineri | | | | | | Josefine | | Gutfreund | | | | | | |
16 | | 1 | | 16 | | 1 | | Mar | | 1847 | | Sofie | | Calvo | | F | | 1 | | Josef | | Calvo | | | | | | Esther | | Stern | | | | | | |
17 | | 2 | | 17 | | 9 | | Mar | | 1847 | | Semaja | | De Majo | | M | | | | Josef | | De Majo | | | | | | Mina | | Holitscher | | | | | | |
18 | | 2 | | 18 | | 8 | | Apr | | 1847 | | Theresia | | Major | | F | | 1 | | Michael | | De Majo | | | | | | Rachel | | Frankel | | | | | | |
19 | | 2 | | 19 | | 26 | | Apr | | 1847 | | Ermosa | | Benvenisti | | F | | 1 | | Gabriel Abraham | | De Majo | | | | | | Fanni | | Benvenisti | | | | | | |
20 | | 2 | | 20 | | 17 | | May | | 1847 | | Rachel | | Elias | | F | | 1 | | Moses Is. | | De Majo | | | | | | Esther | | Haim Asriel | | | | | | |
21 | | 2 | | 21 | | 15 | | Jun | | 1847 | | Bluma | | Salom | | F | | 1 | | Isak | | De Majo | | | | | | Rifka | | Semo | | | | | | |
22 | | 2 | | 22 | | 18 | | Jun | | 1847 | | Moritz | | Wittmann | | M | | 1 | | Isak | | De Majo | | | | | | Therese | | Trebitsch | | | | | | |
23 | | 2 | | 23 | | 18 | | Jul | | 1847 | | Juda | | Russo | | F | | 1 | | Menachem Abraham | | De Majo | | | | | | Regina | | Adutt | | | | | | |
24 | | 2 | | 24 | | 18 | | Jul | | 1847 | | Buena | | Prastler | | F | | 1 | | Jakob | | De Majo | | | | | | Regina | | Frankel | | | | | | |
25 | | 2 | | 25 | | 29 | | Jul | | 1847 | | David | | Schaky | | M | | 1 | | Elias | | De Majo | | | | | | Rosa | | Adutt | | | | | | |
26 | | 2 | | 26 | | 11 | | Aug | | 1847 | | Arnold | | Frankel | | M | | 1 | | David | | De Majo | | | | | | Theresia | | Glattauer | | | | | | |
27 | | 2 | | 27 | | 26 | | Sep | | 1847 | | Haim Gabriel | | Pappo | | M | | 1 | | Moses Is. | | De Majo | | | | | | Perla | | Levy | | | | | | |
28 | | 2 | | 28 | | 20 | | Nov | | 1847 | | Sofie | | Major | | F | | 1 | | Daniel | | De Majo | | | | | | Rosalia | | Gratzner | | | | | | |
29 | | 2 | | 29 | | 1 | | Oct | | 1848 | | Perla | | Adutt | | F | | 1 | | Gabriel | | De Majo | | | | | | Rifka | | Ascher | | | | | | Mother's father: Samuel |
30 | | 2 | | 30 | | 9 | | Feb | | 1848 | | David | | Amar | | M | | 1 | | Samuel D. | | De Majo | | | | | | Sarah | | Albachary | | | | | | |
31 | | 2 | | 31 | | 20 | | Feb | | 1848 | | Ascher | | Sabetay | | M | | 1 | | Samuel | | De Majo | | | | | | Rifka | | Benvenisti | | | | | | |
32 | | 2 | | 32 | | 2 | | Mar | | 1848 | | Rachel | | Moses | | M | | 1 | | Abraham | | De Majo | | | | | | Beya | | Levy | | | | | | |
33 | | 3 | | 33 | | 11 | | Mar | | 1848 | | Simcha | | De Majo | | F | | 1 | | Salamon H. | | De Majo | | | | | | Rachel | | Russo | | | | | | |
34 | | 3 | | 34 | | 18 | | Mar | | 1848 | | Rachel | | Ascher | | F | | 1 | | Samuel | | De Majo | | | | | | Esther | | Cohen | | | | | | |
35 | | 3 | | 35 | | 26 | | May | | 1848 | | Ester | | Russo | | F | | 1 | | Haim Israel | | De Majo | | | | | | Lea | | Benvenisti | | | | | | |
36 | | 3 | | 36 | | 9 | | Jun | | 1848 | | Israel | | Benvenisti | | M | | 1 | | Abram | | De Majo | | | | | | Perla | | Levy | | | | | | |
37 | | 3 | | 37 | | 3 | | Aug | | 1848 | | Rosalia | | Goldstein | | F | | 1 | | Marcus | | De Majo | | | | | | Friedrike | | Barbier | | | | | | |
38 | | 3 | | 38 | | 20 | | Aug | | 1848 | | Isak | | Manoach | | M | | 1 | | Hillel B. | | De Majo | | | | | | Betti | | Buonaventura | | | | | | |
39 | | 3 | | 39 | | 5 | | Sep | | 1848 | | Moritz | | Mordechay | | M | | 1 | | Abraham B. | | De Majo | | | | | | Nina | | Frankel | | | | | | |
40 | | 3 | | 40 | | 8 | | Sep | | 1848 | | Hillel | | Adutt | | M | | 1 | | Marco | | De Majo | | | | | | Rifka | | Manoach | | | | | | Mother's father: Hillel |
41 | | 3 | | 41 | | 22 | | Sep | | 1848 | | Masaltof Mathilde | | Hasson | | F | | 1 | | Emanuel | | De Majo | | | | | | Anna Nina | | Thewet | | | | | | |
42 | | 3 | | 42 | | 30 | | Oct | | 1848 | | Antonia | | Adutt | | F | | 1 | | Gabriel | | De Majo | | | | | | Rifka | | Ascher | | | | | | Mother's father: Samuel |
43 | | 3 | | 43 | | 4 | | Oct | | 1848 | | Alexander | | Elias | | M | | 1 | | Aron Isak | | De Majo | | | | | | Wilhelmina | | Spitzer | | | | | | |
44 | | 3 | | 44 | | 9 | | Nov | | 1848 | | Betti Beya | | Haim | | F | | 1 | | Leon Israel | | De Majo | | | | | | Esther | | Eskenasi | | | | | | |
45 | | 3 | | 45 | | 4 | | Oct | | 1848 | | Josefine Ester | | Chajetowsky | | F | | 1 | | Jakob | | De Majo | | | | | | Emilie | | Malner | | | | | | |
46 | | 3 | | 46 | | 12 | | Dec | | 1848 | | Ester | | Elias | | F | | 1 | | Isak M. | | De Majo | | | | | | Perla | | Baruch | | | | | | |
47 | | 3 | | 47 | | 29 | | Dec | | 1848 | | David | | Amar | | M | | 1 | | Rafael | | De Majo | | | | | | Sol | | De Majo | | | | | | Mother's father: Haim |
48 | | 3 | | 48 | | 20 | | Jan | | 1849 | | Elias Nissim | | Alkalay | | M | | 1 | | Jakob | | De Majo | | | | | | Elisabet | | Hofner | | | | | | |
49 | | 4 | | 49 | | 26 | | Feb | | 1849 | | Aron | | De Majo | | M | | 1 | | Elias A. | | De Majo | | | | | | Theresia | | Adutt | | | | | | |
50 | | 4 | | 50 | | 19 | | Apr | | 1849 | | Buena Katerina | | Frankel | | F | | 1 | | David | | De Majo | | | | | | Theresia | | Glattauer | | | | | | |
records 1 to 50 out of 1438
Next 50 entries