| | Family Name | | Given Name | | Alias Family Name | | Alias Given Name | | Year |
| 951 | | Lima, de | | Salomon | | Gonsalves de Lima | | Duarto | | 1661 |
| 952 | | Lis, de | | Elias Fransisco | | Lopes | | Abraham | | 1677 |
| 953 | | Gomes de Lisboa | | Manuel | | Quisijn | | Jacob | | 1661 |
| 954 | | Jesurun Lobo | | Benjamin | | Medina, de | | benjamin | | 1681 |
| 955 | | Lobo | | Isac | | Israel Rodrigues | | Isac | | 1669 |
| 956 | | Lobo | | Josef | | Medina, de | | Josef | | 1668 |
| 957 | | Lombroso | | Abraham | | Costa Brandao, da | | Domingo | | 1658 |
| 958 | | Lopes | | Abraham | | Lis, De | | Elias Fransisco | | 1677 |
| 959 | | Lopes | | Alvaro | | Bueno | | Dr. Aron | | 1655 |
| 960 | | Lopes | | Antonio | | Coronel | | Abraham | | 1616 |
| 961 | | Lopes | | Antonio | | Nahamias | | Josua | | 1614 |
| 962 | | Lopes | | Bernardo | | Israel | | Daniel | | 1618 |
| 963 | | Lopes | | Bento | | Israel | | Eliahu | | 1618 |
| 964 | | Lopes | | Catarina | | Veiga, De | | Sara | | 1659 |
| 965 | | Lopes | | Diego | | Lopes de Leon | | Manuel | | 1623 |
| 966 | | Lopes | | Diego | | Oliveira, d' | | Abraham | | 1638 |
| 967 | | Lopes | | Diego | | Lopes Leon | | Manuelo | | 1623 |
| 968 | | Lopes | | Gabriel | | Aboaff | | Gabriel | | 1616 |
| 969 | | Lopes | | Gaspar | | Gomes Suares | | Abraham | | 1656 |
| 970 | | Lopes | | Louis | | Pereira da Costa | | Eliau | | 1690 |
| 971 | | Henrique Lopes | | Manuel | | Toralto | | Manuel | | 1651 |
| 972 | | Henriques Lopes | | Manuel | | Henriques Faro | | Isaque | | 1686 |
| 973 | | Lopes | | Pascoal | | Nahamias Pasqual | | David | | 1616 |
| 974 | | Lopes | | Pasqual | | Nahamias | | David | | 1634 |
| 975 | | Lopes | | Pero | | Roiz Guomes | | Pero | | 1616 |
| 976 | | Lopes | | Rodrigo | | Rodrigues | | Joseph | | 1644 |
| 977 | | Lorenzo | | Henrique | | Gabay (Henriques) | | Abraham | | 1645 |
| 978 | | Lousade, de | | Manuel | | Fernades de Amesco | | Manuel | | 1639 |
| 979 | | Luberto | | Rafael | | Vieira | | Manuel | | 1681 |
| 980 | | Luca, de | | Isaque | | Penamacor | | Isak | | 1696 |
| 981 | | Rodriques de Lucena | | Abraham | | Rodriques de Lucena | | Manuel | | 1654 |
| 982 | | Rodriques de Lucena | | Manuel | | Rodriques de Lucena | | Abraham | | 1654 |
| 983 | | Luceno | | Manuel | | Rodriques | | Abraham | | 1650 |
| 984 | | Luis | | Antoni | | Cohen | | Abraham | | 1661 |
| 985 | | Luis | | Antonio | | Camache | | Rafael | | 1656 |
| 986 | | Luis | | David | | Rodrigues | | Fransisco | | 1651 |
| 987 | | Luiz | | Diego | | Fernandes Dias | | Diego | | 1648 |
| 988 | | Macabeo | | David | | Rodriques Soreia | | Diego | | 1652 |
| 989 | | Macabe | | Elisa | | Fernandes | | Jacques | | 1652 |
| 990 | | Macabeo | | Juda | | Nunes Do Valle | | Louis | | 1656 |
| 991 | | Macede, de | | Manuel | | Cohen Caminha | | Isak | | 1657 |
| 992 | | Alvares Machado | | Antonio | | Machado | | Mozes | | 1686 |
| 993 | | Machado | | Mozes | | Alvares Machado | | Antonio | | 1686 |
| 994 | | Machado | | Mozes | | Alvares | | Antonio | | 1682 |
| 995 | | Machoro | | Salomon | | Costa, da | | Manuel | | 1659 |
| 996 | | Machoro | | Simao | | Denis de Morais | | Simao | | 1619 |
| 997 | | Maerl | | Maurits | | Mercado, de | | David | | 1658 |
| 998 | | Maestro | | Abraham | | Fernandes | | Roderigo | | 1638 |
| 999 | | Maestro | | Aron | | Pas, de | | Aron | | 1646 |
| 1000 | | Maestro | | Josua | | Pas, de | | Josua | | 1650 |
records 951 to 1000 out of 1888
Previous 50 entries Next 50 entries