| | Family Name | | Given Name | | Alias Family Name | | Alias Given Name | | Year |
| 751 | | Gonsales | | David&Isac&Jacob | | Israel | | David&Isac&Jacob | | 1710 |
| 752 | | Gonsales | | Jean | | Wichman | | Albert | | 1656 |
| 753 | | Gonsales | | Leonore | | Bueno | | Judica | | 1658 |
| 754 | | Gonsalves | | Martin | | Fernandes Franco | | Manuel | | 1623 |
| 755 | | Fernandes Graces | | Duarte | | Garce, de la | | Josef | | 1657 |
| 756 | | Graft, van der | | Albertus | | Baruch Abarbanel | | Mozes | | 1671 |
| 757 | | Henrigues Granada | | Abraham | | Henrigues de Granada | | Diego | | 1653 |
| 758 | | Henrigues de Granada | | Antonio | | Kemp | | Carlos | | 1675 |
| 759 | | Henrigues de Granada | | Diego | | Henrigues Granada | | Abraham | | 1653 |
| 760 | | Henrigues Granada | | Moseh | | Rodrigues | | Alvaro | | 1653 |
| 761 | | Gratiano | | Manuel | | Musafia | | Jacob | | 1657 |
| 762 | | Guadelha | | Jacob | | Ribeiro | | Joćo | | 1658 |
| 763 | | Guire, da | | Francisco Antonio | | Naerden, van | | Gerardo Carlos | | |
| 764 | | Gomes | | Moseh Israel | | Gomes | | Luis (Davero) | | |
| 765 | | Guise, van | | Jacques | | Mendes | | David | | 1671 |
| 766 | | Telles de Gusman | | Manuel | | Solia (Ilhoa), de | | Manuel | | 1648 |
| 767 | | Gulvare, de | | Pedro | | Dabendanego | | Josef | | 1655 |
| 768 | | Guttieres | | Salomon | | Guttieres Martines | | Miguel | | 1669/73 |
| 769 | | Habilho | | Baruch | | Henrigues | | Bento | | 1650 |
| 770 | | Habilho | | Josuah | | Fernandes | | Duarte | | 1616 |
| 771 | | Haro, de | | Juan | | Jesurun | | Rafael | | 1616 |
| 772 | | Haro, de | | Juan | | Valerius | | Teunis | | 1631 |
| 773 | | Hazen, van | | Duarte | | Palacios, de | | Duarte | | 1647 |
| 774 | | Hendricksz | | Abraham | | Jesserun d' Espinoza | | Abraham | | 1683 |
| 775 | | Hendricksz | | Samuel | | Coutinho | | Manuel | | 1660 |
| 776 | | Hendrik | | Roelof | | Henrigues Faro | | David | | 1660 |
| 777 | | Hendrix | | Gerardo | | Henriques Pereira | | Pedro | | 1677 |
| 778 | | Cohen Henrigues | | Abraham | | Vais de Lećo | | Fransisco | | 1610 |
| 779 | | Ergas Hennem | | Abraham | | Hennam | | Balthasar | | 1669 |
| 780 | | Henrigues | | Abraham Israel | | Vaes de Leon | | Francisco | | 1616 |
| 781 | | Henrigues | | Abraham Israel | | Mont, de | | Manuel | | 1716 |
| 782 | | Henrigues | | Alexander | | Camache | | Manuel | | 1714 |
| 783 | | Henriques | | Amador | | Senior | | David | | 1670 |
| 784 | | Henriques | | Anna | | Lombroso de Mattos | | Da. Sara | | |
| 785 | | Mendes Henriques | | Aron | | Almanto, de | | Nicolas | | 1673 |
| 786 | | Nunes Henrigues | | Aron | | Henrigues | | Manuel | | 1685 |
| 787 | | Pizez Henriques | | Balthaser | | Gabaij | | David | | 1653 |
| 788 | | Rodrigues Henrigues | | Barthelomeus | | Jesurun d' Espinoza | | Abraham | | 1670 |
| 789 | | Henriques | | Bento | | Chavillo | | Baruch | | 1649 |
| 790 | | Henriques | | Bento | | Habilho | | Baruch | | 1650 |
| 791 | | Mendes Henriques | | Fernando | | Baeca | | Fernando | | 1650 |
| 792 | | Mendes Henriques | | Fernando | | Sanches d'Aguilar | | Alugo | | 1656 |
| 793 | | Henriques | | Francisco | | Vaz da Silva | | Francisco | | 1623 |
| 794 | | Henriques | | Fransisco | | Algofereiro | | Ruben | | 1626 |
| 795 | | Lopes Henriques | | Fransisco | | Farar | | Dr. David | | 1625 |
| 796 | | Henriques | | Fransisco Lorenso | | Caminha | | David | | 1645 |
| 797 | | Henriques | | Gabriel | | Senior | | Josuah | | 1659 |
| 798 | | Henriques | | Gabriel | | Senior | | Baruch | | 1688 |
| 799 | | Mendes Henriques | | Gasper | | Cortes | | Calisto | | 1661 |
| 800 | | Henriques | | Isabel | | Gabay | | Sara | | 1628 |
records 751 to 800 out of 1888
Previous 50 entries Next 50 entries