| | Family Name | | Given Name | | Alias Family Name | | Alias Given Name | | Year |
| 551 | | Duarte | | Manuel | | Abolais | | Manuel | | 1661 |
| 552 | | Duarte | | Manuel | | Dale, van | | Manuel | | 1659 |
| 553 | | Duarte | | Raphael | | Vega, da | | Abraham | | 1659/74 |
| 554 | | Dunen, van | | Antonio | | Delgado | | Antonio | | 1653 |
| 555 | | Elleboge, van | | Frans | | Coutinho | | Fransisco | | 1649 |
| 556 | | Costa Elzas, da | | Diego | | Costa, da | | Diego | | 1629 |
| 557 | | Costa Elzas, da | | Ferd: | | Gomes da Costa | | Fransisco | | 1627 |
| 558 | | Engelbergh | | Josef | | Sousa, da | | Josef | | 1718 |
| 559 | | Ereira, de | | Diego | | Smits | | Jaques | | 1653 |
| 560 | | Ergas | | Abraham | | Henriques Cardoso | | Luis | | 1668 |
| 561 | | Ergas | | David | | Cunha, da | | Manuel | | 1654 |
| 562 | | Ergas | | Isak | | Cunha, da | | Sebastian | | 1653 |
| 563 | | Escapa | | Judica | | Fernandes | | Isabel | | 1652 |
| 564 | | Escapa | | David | | Fernandes | | Henrique | | 1652 |
| 565 | | Escudero | | Lorenzo | | Israel | | Abraham | | |
| 566 | | Espinoza, d' | | Abraham | | Rodrigues Spinoza | | Manuel | | 1617 |
| 567 | | Jessurun d' Espinoza | | Abraham | | Hendricksz | | Abraham | | 1683 |
| 568 | | Jesuron d' Espinoza | | Abraham | | Rodrigues Henrigues | | Barthelomeus | | 1670 |
| 569 | | Spinoza | | Dr. Antonio | | D'Espinoza Catella | | Abraham | | 1674 |
| 570 | | Jesurun Espinoza | | Daniel | | Antunes | | Rodrigo | | 1691 |
| 571 | | Espinoza | | Guilhermo | | Spinola | | Willem | | 1659 |
| 572 | | Espinoza, d' | | Isac | | Gomes | | Manuel | | 1625 |
| 573 | | Estevez | | Samuel | | Henriguez | | Pero | | 1638 |
| 574 | | Estrella, de la | | Simon | | Nunes Henrigues | | Jean | | 1673 |
| 575 | | Estrello, d' | | Jacob | | Fernandes Telles | | Anthoni | | 1643 |
| 576 | | Etienne, de | | Isack | | Delgado | | Aron | | 1657 |
| 577 | | Falcar | | Mozes | | Falcoeu | | Henrique | | 1665 |
| 578 | | Faleiro | | Antonio | | Aboab | | Abraham | | 1618 |
| 579 | | Farar (de oude) | | Abraham | | Lopes Rosa | | Dr. Simon | | 1616 |
| 580 | | Farar (II) | | Abraham | | Lopes Rosa | | Dr. Francisco | | 1616 |
| 581 | | Farar (III) | | Dr. Abraham | | Lopes d' Azevedo | | Dr. Francisco | | 1625 |
| 582 | | Farar (III) | | Dr. Abraham | | Gomes Barbosa | | Ruy | | 1639 |
| 583 | | Farar | | Dr. David | | Lopes Henriguez | | Francisco | | 1625 |
| 584 | | Farar | | Rachel | | Pina, de | | Branca | | 1625 |
| 585 | | Rodrigues Faro | | Abraham | | Liarte, de | | Juan | | 1639 |
| 586 | | Gabay Faro | | Aron | | Rodrigues Faro | | Jan | | 1669 |
| 587 | | Gabay Faro | | Aron | | Liarte, de | | Juan | | 1669 |
| 588 | | Gabay Faro | | Aron | | Rodrigues Faro | | Johannes | | 1687 |
| 589 | | Henrigues Faro | | David | | Jure | | Henrique Emanuel | | 1655 |
| 590 | | Henrigues Faro | | David | | Henriques Rodriques | | Manuel | | 1660 |
| 591 | | Henrigues Faro | | David | | Hendrik | | Roelof | | 1660 |
| 592 | | Faro, de | | David | | Alvares | | Alexander | | 1676 |
| 593 | | Henrigues Faro | | David | | Martens | | Gerard | | 1710 |
| 594 | | Henrigues Faro | | David | | Roemer | | Gerret | | 1710 |
| 595 | | Lopes Faro | | Domingo | | Vas Faro | | Mozes | | 1657 |
| 596 | | Faro, de | | Ester | | Alveres | | Isabel | | 1670 |
| 597 | | Henrigues Faro | | Isaque | | Henrigues Lopes | | Manuel | | 1686 |
| 598 | | Henrigues Faro | | Isaque | | Toralto, de | | Manuel | | 1686 |
| 599 | | Henrigues Faro | | Isaque | | Dircqsen de Noode | | Albert | | 1686 |
| 600 | | Faro, de | | Jacques | | Alvares | | Fernando | | 1676 |
records 551 to 600 out of 1888
Previous 50 entries Next 50 entries