| | Family Name | | Given Name | | Alias Family Name | | Alias Given Name | | Year |
| 51 | | Aboab | | David | | Dias de Pas | | Duarte | | 1655 |
| 52 | | Aboab | | Duarte | | Dias de Pas | | Duarte | | 1671 |
| 53 | | Aboaff | | Gabriel | | Lopes | | Gabriel | | 1616 |
| 54 | | Aboab | | Isac | | Jennes | | Isay | | 1662 |
| 55 | | Aboab | | Isaac | | Dias | | Diego | | 1672 |
| 56 | | Aboab | | Isaac | | Dias de Paz | | Simon | | 1679 |
| 57 | | Aboab | | Matathia | | Dias Henrigues | | Manuel | | 1634 |
| 58 | | Aboab | | Mozes | | Dias de paz | | Mozes | | 1707 |
| 59 | | Aboab | | Mozes | | Gomes de Pas | | Rafael | | 1666 |
| 60 | | Aboab | | Mozes | | Dias | | Duarte | | 1672 |
| 61 | | Aboab | | Rachel | | Nunes | | Branca | | 1660 |
| 62 | | Aboab | | Rafael | | Berido, De | | Antonio | | 1618 |
| 63 | | Aboab | | Samuel | | Pas, De | | Jan | | 1668 |
| 64 | | Aboab | | Samuel | | Gomes Dias | | Simon | | 1655 |
| 65 | | Aboab | | Samuel | | Sanches de Pas | | Antonio | | 1660 |
| 66 | | Aboab | | Sara | | Mendes de Paz | | Maria | | 1658 |
| 67 | | AboIais | | Cipora | | Duarte | | Leonor | | 1651 |
| 68 | | Abolais | | Judica | | Duarte | | Gratia | | 1660 |
| 69 | | Abolais | | Manuel | | Duarte | | Manuel | | 1661 |
| 70 | | Aboleijs | | Rachel | | Duarte | | Isabella | | 1667 |
| 71 | | Abrabanel | | Efraim | | Fernandez | | Tomas | | 1615 |
| 72 | | Abrahamsen | | Jacob | | Mesurade | | Jacob | | 1643 |
| 73 | | Abudiente | | Daniel | | Torres, De | | Gabriel | | 1650 |
| 74 | | Admiraal, Do | | Simon | | Musafia | | Moseh | | 1649 |
| 75 | | Agreman | | Roehe Gilles | | Sera, Da | | Menasse | | 1657 |
| 76 | | Aguilar, D' | | Alonso | | Abarbanel | | Isaque | | 1696 |
| 77 | | Aguilar, D' | | Alugo Sanches | | Mendes Henriques | | Fernando | | 1656 |
| 78 | | Aguilar, D' | | Antonio Mendes | | Mendes Serano | | Mozes | | 1658 |
| 79 | | Aguillar, D' | | David | | Benedictus | | Jacques | | 1671 |
| 80 | | Aguillar, D' | | David | | Seherenberg | | Arent | | 1657 |
| 81 | | Aguillar, D' | | Jorge | | Uriël | | Salomon | | 1651 |
| 82 | | Aguire, De | | Manuel | | Villa Real, De | | Manuel | | 1660 |
| 83 | | Aguirre, D' | | Diego | | Gier, Van | | Jacques | | 1671 |
| 84 | | Aguierra, D' | | Diego | | Mendes | | David | | 1656 |
| 85 | | Aguire, D' | | Rodrigo | | Dias | | Rodrigo | | 1656 |
| 86 | | Aguire, D' | | Francisco | | Pereira | | Abraham | | 1654 |
| 87 | | Aguire, D' | | Antonio | | Pereira | | Isak | | 1654 |
| 88 | | Mendes d'Aguire | | Antonio | | Mendes Serena | | Moyses | | 1661 |
| 89 | | Agune, De | | Manuel | | Lopes de Villa Real | | Manuel | | 1656 |
| 90 | | Aires | | Manuel | | Mesurade | | Abraham | | 1616 |
| 91 | | Ajuelos | | Abraham | | Soares | | Diego | | 1648 |
| 92 | | Albertus | | Diego | | Jalobet | | Guillermo | | 1660 |
| 93 | | Gomes d' Alcobaca | | Antonio | | Jesurun | | Abraham | | 1625 |
| 94 | | Algofereiro | | Ruben | | Henriques | | Francisco | | 1626 |
| 95 | | Alhoro | | Gomes | | Barzozo | | Moseh | | 1644 |
| 96 | | D' Almeida | | Francisco | | Manhon | | Jacob | | 1620 |
| 97 | | Ozorio de Almeida | | Miguel | | Tellez da Costa | | Jacob | | 1684 |
| 98 | | Almando, De | | Nicolas | | Mendes Henriques | | Aron | | 1673 |
| 99 | | Almeida, D' | | Rodrigo | | Cardoso | | Elias | | 1637 |
| 100 | | Almeida, D' | | Samuel | | Gomes de Almeida | | Simon | | 1673 |
records 51 to 100 out of 1888
First 50 entries Next 50 entries