| | Family Name | | Given Name | | Alias Family Name | | Alias Given Name | | Year |
| 451 | | Cunha, Da | | Balthaser | | Berghe, v.d. | | Albertus | | 1657 |
| 452 | | Jesurun da Cunha | | David | | Navarro de Amaga | | Sebastian | | 1712 |
| 453 | | Perez da Cunha | | Joao | | Costa, da | | Josef | | 1622 |
| 454 | | Gomes da Cunha | | Louis | | Brandao | | Louis | | 1636 |
| 455 | | Cunha, Da | | Manuel | | Altino, de | | Louis | | 1639 |
| 456 | | Cunha, Da | | Manuel | | Ergas | | David | | 1654 |
| 457 | | Cunha | | M. de David | | Silva Ramos, da | | J. | | |
| 458 | | Cunha | | Sara | | Dias | | Florenta | | 1667 |
| 459 | | Cunha | | Sebastian | | Ergas | | Isack | | 1653 |
| 460 | | Curiel | | Abraham | | Nunes Victoria | | Duarte | | 1618 |
| 461 | | Curiel | | Branca Abraham | | Hartog | | Branca Abraham | | 1836/40 |
| 462 | | Curiel | | David | | Ramirez | | Lopo | | 1620 |
| 463 | | Curiel | | Isak | | Ramirez | | Diogo | | 1687 |
| 464 | | Curiel | | Jacob | | Nunes da Costa | | Duarte | | 1620 |
| 465 | | Curiel | | Manuel | | Ramerez | | Alvaro | | 1715 |
| 466 | | Curiel | | Moseh | | Nunes da Costa | | Jeronimo | | 1673 |
| 467 | | Curiel | | Samuel | | Ramirez | | Jacomo | | 1682 |
| 468 | | Cuzin | | Abraham | | Perez | | Manuel | | 1622 |
| 469 | | Cuzin | | Ester | | Perez | | Mayor | | 1624 |
| 470 | | Cuzin | | Jacob | | Gomes | | Manuel | | 1656 |
| 471 | | Cuzin | | Manuel | | Gomes Henriques | | Manuel | | 1633 |
| 472 | | Dagh, van | | Samuel | | Dias Patto | | Samuel | | 1634 |
| 473 | | Daghe, van | | Samuel | | Fernandes de Mesquita | | Manuel | | 1634 |
| 474 | | Daghe, van | | Luis | | Dias | | Nunno | | 1624 |
| 475 | | Daghe, van | | Thomes | | Dias | | Nuno | | 1623 |
| 476 | | Levy van Dale (Duarte) | | David | | Levy | | David | | 1662 |
| 477 | | Dale, van | | Manuel | | duarte | | Manuel | | 1659 |
| 478 | | Damar | | Isak | | Gama, da | | Isak | | 1658 |
| 479 | | Daniels | | Abraham | | Fonseca, da | | Abraham | | 1640 |
| 480 | | Defea | | Simon | | Antunes | | David | | 1660 |
| 481 | | Delft, van | | Carlos | | Guttieres | | Antonio | | 1671 |
| 482 | | Delgado | | Antonio | | Dunen, van | | Antonio | | 1653 |
| 483 | | Delgado | | Aron | | Etienne, de | | Isack | | 1657 |
| 484 | | Pinto Delgado | | Juan | | Delgado | | Moseh | | 1644 |
| 485 | | Delgado | | Judica | | Palma Cusilla | | Leonora | | 1654 |
| 486 | | Delgado | | Moseh | | Pinto Delgado | | Juan | | 1644 |
| 487 | | Delgado | | Rachel | | Santos, de los | | Messia | | 1655 |
| 488 | | Dehaedo | | David | | Pedro del Raedo | | Juan | | 1662 |
| 489 | | Delmonte | | Francisco | | Sotto, del | | Abraham | | 1672 |
| 490 | | Delmonte | | Guelhermo (Willem) | | Lopes Suasso | | Antonio | | 1657 |
| 491 | | Delmonte | | Isak | | Delsotto | | Isak | | 1674 |
| 492 | | Delmonte | | Jacob | | Delsotto | | Jacob | | 1654 |
| 493 | | Delmonte | | Jacob | | Sotto, del | | Marco | | 1654 |
| 494 | | Delmonte | | Jacob | | Berghe, v.d. | | Jacobus | | 1654 |
| 495 | | Delmonte | | Jacob | | Cock Dircx | | Cornelis | | 1670 |
| 496 | | Perez Delmonte | | Rafael | | Henrigues | | Rafael | | 1683 |
| 497 | | Denoij | | Josef | | Nunes Marchena | | Josef | | 1672 |
| 498 | | Denoy | | Roberto | | Rodrigues da Costa | | Christoval | | 1672 |
| 499 | | Deseguar | | Adrian | | Gomes da Costa | | Diego | | 1678 |
| 500 | | Desende | | David | | Costa, da | | Philipe | | 1619 |
records 451 to 500 out of 1888
Previous 50 entries Next 50 entries