| | Family Name | | Given Name | | Alias Family Name | | Alias Given Name | | Year |
| 401 | | Costa, Da | | Diego | | Costa Elvas, da | | Diego | | 1629 |
| 402 | | Gomes da Costa | | Diego | | Franco da Costa | | David | | 1681 |
| 403 | | Pereira de Dias Castro | | Daniel | | Pereira de Castro | | Francisco | | 1661 |
| 404 | | Gomes da Costa | | Diego | | Netto | | Isack | | 1641 |
| 405 | | Nunes da Costa | | Duarto | | Cunel | | Jacob | | 1620 |
| 406 | | Pereira da Costa | | Eliau | | Lopes | | Louis | | 1690 |
| 407 | | Costa, Da | | Ph/Filipe | | Desende | | David | | 1619 |
| 408 | | Costa, Da | | Francisco | | Costa, da | | Abraham | | 1674 |
| 409 | | Gomes da Costa | | Francisco | | Costa Elvas, da | | Ferd: | | 1627 |
| 410 | | Gomes da Costa | | Francisco | | Ribeiro | | Joao | | 1627 |
| 411 | | Costa, da | | Gabriel | | Gedalja | | Abraham | | 1622 |
| 412 | | Ximenes da Costa | | Gonsalo | | Atias | | Jacob | | 1631 |
| 413 | | Costa, Da | | Isac | | Prix, de | | Paul | | 1634 |
| 414 | | Costa, Da | | Isac | | Gedelha | | Isac | | 1638 |
| 415 | | Telles da Costa | | Jacob | | Osorio d' Almeyda | | Miguel | | |
| 416 | | Telles da Costa | | Jacob | | Ozorio de Almeida | | Miguel | | 1684 |
| 417 | | Rois da Costa | | Jacome | | Rodrigues da Costa | | Simon | | 1617 |
| 418 | | Costa, Da | | Jacques | | Fouer, du | | Jacques | | 1680 |
| 419 | | Telles da Costa | | Jaques | | Celli, de | | Rodrigo | | 1679 |
| 420 | | Nunes da Costa | | Joao | | Benedetti | | Camilo | | 1659 |
| 421 | | Costa, Da | | Joseph | | Dias | | Bernardo | | 1662 |
| 422 | | Costa, Da | | Josef | | Perez da Cunha | | Joao | | 1622 |
| 423 | | Costa, Da | | Josef | | Andrade, de | | Fr. Jorge | | 1666 |
| 424 | | Mendes da Costa | | Joseph | | Cuysten, van | | Joost | | 1657 |
| 425 | | Nunes da Costa | | Jeronimo | | Curiel | | Moseh | | 1673 |
| 426 | | Costa, Da | | Manuel | | Machoro | | Salomon | | 1659 |
| 427 | | Gomes da Costa | | Manuel | | Dias da Costa | | Daniel | | 1681 |
| 428 | | Costa, Da | | Maria | | Cohen | | Ester | | 1672 |
| 429 | | Costa, Da | | Mordechai | | Esteves de Piza | | Michael | | 1722 |
| 430 | | Rodrigues da Costa | | Moses | | Rodrigues da Costa | | George | | 1652 |
| 431 | | Costa, Da | | Rodrigo | | Netto | | Mozes | | 1641 |
| 432 | | Costa, Da | | Simon | | Rodrigues de Andrade | | Balthaser | | 1680 |
| 433 | | Rodrigues da Costa | | Simon | | Roiz da Costa | | Jacome | | 1617 |
| 434 | | Costa, Da | | Uriel | | Romez | | Adam | | 1625 |
| 435 | | Court, La | | Pieter | | Gomes Coutinho | | Samuel | | 1681 |
| 436 | | Mendes Coutinho | | Abraham | | Coutinho | | Manuel | | 1659 |
| 437 | | Coutinho | | Francisco | | Coronel | | Besabel | | 1616 |
| 438 | | Coutinho | | Francisco | | Elleboge, van | | Frans | | 1649 |
| 439 | | Henrigues Coutinho | | Isack | | Coutinho | | Sebastian | | 1698 |
| 440 | | Coutinho | | Manuel | | Mendes Coutinho | | Abraham | | 1659 |
| 441 | | Coutinho | | Manuel | | Claudi | | Roberto | | 1660 |
| 442 | | Coutinho | | Manuel | | Hendricksz. | | Samuel | | 1660 |
| 443 | | Gomes Coutinho | | Samuel | | Court, la | | Pieter | | 1681 |
| 444 | | Coutinho | | Rackel | | Mendes | | Anna | | 1655 |
| 445 | | Coutinho | | Sara | | Mendes | | Leonor | | 1646 |
| 446 | | Coutinho | | Sebastian | | Mertens | | Andries | | 1660 |
| 447 | | Coutinho | | Sebastian | | Henrigues Coutinho | | Isacq | | 1698 |
| 448 | | Cuisten, Van | | Joost | | Mendes da Costa | | Josef | | 1657 |
| 449 | | Cruys, Van Der | | Balthaser | | Idanha | | Abraham | | 1713 |
| 450 | | Cunha, Da | | Balthaser | | Ergas Henriques | | Jacob | | 1654 |
records 401 to 450 out of 1888
Previous 50 entries Next 50 entries