| | Family Name | | Given Name | | Alias Family Name | | Alias Given Name | | Year |
| 351 | | Chaves, De | | Sebastian | | Israel | | Isack | | 1621 |
| 352 | | Chavillo | | Baruch | | Henriques | | Bento | | 1649 |
| 353 | | Mendes Chillon | | Anthony | | Naar | | Daniel | | 1656 |
| 354 | | Mendes Chillon | | Francisco | | Naar | | Joseph | | 1653 |
| 355 | | Mendes Chillon | | Francisco | | Costa Oliverira, da | | Francisco | | 1634 |
| 356 | | Ciprian | | Jaques | | Israel Franco | | Benjamin | | 1671 |
| 357 | | Claesen | | Jan Pieter | | Vaz | | Daniel | | 1672 |
| 358 | | Claudi | | Roberto | | Coutinho | | Manuel | | 1660 |
| 359 | | Cohen | | Abraham | | Luis | | Antoni | | 1661 |
| 360 | | Cohen | | Esther | | Costa, da | | Maria | | 1672 |
| 361 | | Cohen | | Isak | | Azevedo, d' | | Henrique | | 1659 |
| 362 | | Kohen | | Jacob | | Luis Henriques | | Joao | | 1616 |
| 363 | | Cohen | | Joseph | | Henriques | | Jeronimo | | 1616 |
| 364 | | Cohen | | Josef | | Carlos | | Diego | | 1616 |
| 365 | | Cohen | | Samuel | | Levi | | Mozes | | 1685 |
| 366 | | Cohen | | Zacharias | | Rocha Pinto, de | | Jan | | 1677 |
| 367 | | Coisnier | | Etienne | | Coronel | | Estavao | | 1656 |
| 368 | | Coronel | | Abraham | | Lopes | | Antonio | | 1616 |
| 369 | | Coronel | | Besabel | | Coutinho | | Francisco | | 1616 |
| 370 | | Fernando Coronel | | Diego | | Coronel | | Isaac | | 1677 |
| 371 | | Coronel | | Estavao | | Coisnier | | Etienne | | 1656 |
| 372 | | Coronel | | Isak | | Fernando Coronel | | Diego | | 1677 |
| 373 | | Saraiva Coronel | | Isak | | Homem Coronel | | Pedro | | 1636 |
| 374 | | Senior Coronel | | Jacob | | Gomes Victoria | | Gratia | | 1651 |
| 375 | | Semon Coronel | | Jacob | | Gomes | | Gracia | | 1616 |
| 376 | | Homem Coronel | | Pedro | | Senior | | Isac | | 1620/24 |
| 377 | | Correa | | Rod. | | Janssen | | Pieter Cornelis | | 1656 |
| 378 | | Correa | | Simon | | Perez Caminha | | Diego | | 1634 |
| 379 | | Correa | | Simon | | Mocatta | | Abraham | | 1645 |
| 380 | | Correa | | Simon | | Cohen Caminha | | Isak | | 1659 |
| 381 | | Cortes | | Calisto | | Mendes Henriques | | Gasper | | 1661 |
| 382 | | Semah Cortissos | | Jacob | | Hidalgo | | Antonie | | 1665 |
| 383 | | Cortissos | | Abraham | | Costa, da | | (Antonio) Louis | | 1691 |
| 384 | | Cortissos | | Antonio | | Hidalgo o Velho | | Antonio | | 1657 |
| 385 | | Costa Cortissos, da | | Antonio | | Semas | | Isac | | 1648 |
| 386 | | Semach Cortissos | | Isac | | Costa Cortissos, da | | Antonio | | 1647 |
| 387 | | Cortissos | | Jacob | | Semach | | Jacob | | 1657 |
| 388 | | Cortissos | | Jacob | | Hidalgo | | Antonio | | 1659 |
| 389 | | Cortissos | | Manuel | | Jero de Castro | | Don Sebastian | | 1661 |
| 390 | | Costa | | Abraham | | Costa, da | | Francisco | | 1672 |
| 391 | | Costa (Cortissos) | | Antonio | | Semach | | Isac | | 1647 |
| 392 | | Costa (Cortissos) | | Antonio | | van der Coster | | Teunis | | 1657 |
| 393 | | Louis da Costa | | Antonio | | Cortissos | | Abraham | | 1691 |
| 394 | | Costa, Da | | Baruch | | Costa de Paz, da | | Bento | | 1654 |
| 395 | | Costa, da | | Baruch | | Perez | | Bento | | 1669 |
| 396 | | Rodrigues da Costa | | Christoval | | Noij, de | | Roberto | | 1672 |
| 397 | | Dias da Costa | | Daniel | | Gomes da Costa | | Manuel | | 1681 |
| 398 | | Rodrigues de Acosta | | Christoval | | Athias | | Abraham | | 1672 |
| 399 | | Franco da Costa | | David | | Gomes da Costa | | Diego | | 1681 |
| 400 | | Gomes da Costa | | Diego | | Desegura | | Adrian | | 1678 |
records 351 to 400 out of 1888
Previous 50 entries Next 50 entries