| | Family Name | | Given Name | | Alias Family Name | | Alias Given Name | | Year |
| 301 | | Rodrigues Carrion | | Mozes | | Fernandes de Miranda | | Francisco | | 1663 |
| 302 | | Nunes Carvallo | | Manuel | | Ricardo | | Thomas | | 1691 |
| 303 | | Nunes Carvallo | | Manuel | | Castro, de | | Jacinta | | 1698 |
| 304 | | Nunes Carvallo | | Manuel | | Petri | | Guillermo | | 1691 |
| 305 | | Casseres, De | | David | | Berghe, v.d. | | Manuel | | 1676 |
| 306 | | Casseres, De | | Manuel | | Dioniz | | Manuel | | 1678 |
| 307 | | Casseres, De | | Manuel | | Olivares, de | | Manuel | | 1688 |
| 308 | | Casseres | | Michael | | Pereira | | Duarte | | 1644 |
| 309 | | Castanha | | Debora | | Pinta | | Marianna | | |
| 310 | | Castanho | | Abraham | | Oredina, de | | Andrea | | |
| 311 | | Castanho | | Abraham | | Medeiras, de | | Andrea | | 1657 |
| 312 | | Castanho | | Moses | | Toledo, de | | Gabriel | | 1679 |
| 313 | | Castillo, De | | Rafael | | Montezinos | | Rafael Isquiau | | 1683 |
| 314 | | Castro, De | | Bento | | Nahmias | | Dr. Baruch | | 1657 |
| 315 | | Pereira de Castro | | David | | Pereira de Castro | | Francisco | | 1667 |
| 316 | | Jessurun de Castro | | Emanuel | | Pimentel | | Philipe | | 1624 |
| 317 | | Pereira de Castro | | Francisco | | Pereira de Castro | | David | | 1667 |
| 318 | | Castro, De | | Jacinta | | Nunes Cavalho | | Manuel | | 1698 |
| 319 | | Castro, De | | Jan | | Mendes | | Jacob | | 1670 |
| 320 | | Castro, De | | Joao | | Roiz Mendes | | Jacob | | 1653 |
| 321 | | Castro, De | | Raphael | | Jaquin Athias | | Rafael | | 1676 |
| 322 | | Jero de Castro | | Don Sebastian | | Cortissos | | Manuel | | 1661 |
| 323 | | Espinoza Catella, D' | | Abraham | | Spinoza | | Dr. Antonio | | 1674 |
| 324 | | Spinoza Catella | | Benjamin | | Spinoza | | George | | 1663 |
| 325 | | Silva y Crasto, Da | | Abraham | | Silva y Crasto, da | | Antonio | | 1712 |
| 326 | | Crasto, De | | Andreas | | Nahamias | | Samuel | | 1657 |
| 327 | | Franko de Crasto | | Antonio | | Athias | | Samuel | | 1655 |
| 328 | | Silva Crasto, Da | | Antonio | | Silva Crasto, da | | Abraham | | 1712 |
| 329 | | Crasto, De | | Francisco | | Athias | | Samuel | | 1643 |
| 330 | | Roiz Crasto | | Francisco | | Leon, de | | Garziel | | 1652 |
| 331 | | Vaez de Crasto | | Francisco | | Attias | | Jacob | | 1651 |
| 332 | | Crasto, De | | Imanuel Israel | | Mendes Crasto | | Manuel | | 1616 |
| 333 | | Crasto. De | | Ines | | Athias | | Rachel | | 1659 |
| 334 | | Alvares de Crasto | | Joao | | Querido | | Jacob | | 1657 |
| 335 | | Rodrigues Crasto | | Jean | | Mazao | | Jeronimo | | 1619 |
| 336 | | Fernandes de Crasto | | Jorge | | Athias | | Daniel | | 1656 |
| 337 | | Mendes Crasto | | Manuel | | Crasto, de | | Imanuel Israel | | 1616 |
| 338 | | Crasto | | Michael | | Nahamias | | Michael | | 1616 |
| 339 | | Crasto, De | | Rachel | | Cardozo | | Maria | | 1675 |
| 340 | | Crasto, De | | Rafael | | Noy, de | | Henrique | | 1667 |
| 341 | | Alvares de Crasto | | Rodrigo | | Athias | | Isak | | 1656 |
| 342 | | Alvares de Crasto | | Rodrigo | | Athias | | Izak | | 1616 |
| 343 | | Jessurun de Crasto | | Samuel | | Pimentel | | Philipe | | 1624 |
| 344 | | Cea, De | | Simon | | Antunes | | David | | 1654 |
| 345 | | Celli, De | | Rodrigo | | Telles da Costa | | Jaques | | 1679 |
| 346 | | Cerulicu | | | | Silva Cardozo, da | | Abraham | | 1688 |
| 347 | | Chamis | | Jacob Abraham | | Fonseca, da | | Jacob de Abraham | | 1682 |
| 348 | | Chamis | | Mozes | | Desta Ogayo | | Fernando | | 1646 |
| 349 | | Chavanna, De | | Casper | | Chaves, de | | Benjamin | | 1654 |
| 350 | | Chaves, De | | Mozes | | Rodrigues Nunes | | Simon | | 1657 |
records 301 to 350 out of 1888
Previous 50 entries Next 50 entries