| | Family Name | | Given Name | | Alias Family Name | | Alias Given Name | | Year |
| 201 | | Baruch | | Ishack | | Pereira | | Jorge | | 1616 |
| 202 | | Baruch | | Jacob | | Alvares Nogeira | | Francisco | | 1659 |
| 203 | | Baruch | | Ribca | | Vaz Cardozo | | Maria | | 1657 |
| 204 | | Baruch | | Samuel | | Benedeito | | Salvador | | 1688 |
| 205 | | Barzelay | | Benjamin | | Carnero | | Manuel | | 1667 |
| 206 | | Barzilay | | Jacob | | Rodrigues Nunes | | Juan | | 1659 |
| 207 | | Belithos | | Samuel | | Fonseca, de | | Balthasar | | 1673 |
| 208 | | Belmonte | | Abraham | | Rodrigues Nunes | | Miguel | | 1672 |
| 209 | | Nunes Belmonte | | Diego | | Belmonte | | Jacob | | 1600 |
| 210 | | Ximenes Belmonte | | Francisco | | Levi Ximenes | | Isak de Salomon | | 1679 |
| 211 | | Belmonte | | Isak | | Berghe, v.d. | | Gerardo | | 1682 |
| 212 | | Nunes Belmonte | | Isak | | Moyenberg | | Isak | | 1659 |
| 213 | | Belmonte | | Jacob | | Nunes Belmonte | | Diego | | 1600 |
| 214 | | Belmonte | | Jacob de Abr. | | Rodrigues Nunes | | Michael | | 1672 |
| 215 | | Belmonte | | Jacob de Abr. | | Carvalho Nunes | | Francisco | | 1672 |
| 216 | | Belmonte | | Josef | | Berghe, v.d. | | Josef | | 1682 |
| 217 | | Ximenes Belmonte | | Sara | | Levi Ximenes | | Sara | | 1707 |
| 218 | | Benedictus | | Jacques | | Aguillar | | David | | 1671 |
| 219 | | Benedeito | | Salvador | | baruch | | Samuel | | 1688 |
| 220 | | Beneditti | | Camilo | | Nunes da Costa | | Joao | | 1659 |
| 221 | | Bentivoglis, De | | Gil | | Pinto, De | | Moseh | | 1684 |
| 222 | | Bentivoglis, De | | Manuel | | Pinto, De | | Aron | | 1697 |
| 223 | | Benveniste | | Aron | | Lehman | | Nicolas | | 1657 |
| 224 | | Lopes Berachel | | Abraham | | Dias | | Pero | | 1680 |
| 225 | | Berghe, v.d. | | Albertus | | Cunha, Da | | Balthazer | | 1657 |
| 226 | | Berghe, v.d. | | Alberto | | Netto de Paiva | | Diego | | 1664 |
| 227 | | Berghe, v.d. | | Gerardo | | Belmonte | | Isak | | 1682 |
| 228 | | Berghe, v.d. | | Jacobus | | Delmonte | | Jacob | | 1654 |
| 229 | | Berghe, v.d. | | Josef | | Belmonte | | Josef | | 1682 |
| 230 | | Berghe, v.d. | | Manuel | | Casseres, de | | David | | 1676 |
| 231 | | Bergh, van der | | Justo Aurelia | | Rodrigues Nunes | | Simon | | 1667 |
| 232 | | Berido, De | | Antonio | | Abval | | Rafael | | 1618 |
| 233 | | Bermudo | | George | | Nunes Bernal | | Isak | | 1677 |
| 234 | | Bernal | | Simon Francisco | | Frans | | Simon | | 1658 |
| 235 | | Bernardino | | Simon | | Lopes de Fonseca | | Simon | | 1682 |
| 236 | | Bisovada | | Abraham | | Lopes Rosa | | Jorge | | 1659 |
| 237 | | Bittoria | | Marcos | | Leon | | Francisco | | 1618 |
| 238 | | Blauh | | Salomo | | Azulay | | Salomoh | | 1671 |
| 239 | | Bommelman | | Alvaro | | Felise | | Alvaro | | 1692 |
| 240 | | Bommelman | | jaques | | Felise | | Josef | | 1670 |
| 241 | | Bommelman | | Roberto | | Felis | | Abraham | | 1670 |
| 242 | | Bozbon | | Jacob Israel | | Rodrigues | | Antonio | | 1618 |
| 243 | | Boudouin | | Valerio | | Rodrigues Mendes | | Duarte | | 1623 |
| 244 | | Brandon | | David | | Oeb | | David | | 1656 |
| 245 | | Costa Brandao, Da | | Domingo | | Lombrozo | | Abraham | | 1658 |
| 246 | | Cunha Brandao, da | | Henrigiel | | Jesurun | | Juda | | 1657 |
| 247 | | Dias Brandon | | Duarte | | Abenacar | | Abraham | | 1673 |
| 248 | | Brandon | | Isaac | | Oeb | | Isaac | | 1666 |
| 249 | | Brandon | | Isaac | | Oeb | | Isaak | | 1674 |
| 250 | | Brandao | | Louis | | Gomes da Cunha | | Louis | | 1636 |
records 201 to 250 out of 1888
Previous 50 entries Next 50 entries