| | Family Name | | Given Name | | Alias Family Name | | Alias Given Name | | Year |
| 1401 | | Henriques Pereira | | Don Pedro | | Hendrix | | Gerardo | | 1677 |
| 1402 | | Perez | | Bento | | Costa, da | | Baruch | | 1669 |
| 1403 | | Perez | | Daniel | | Smit | | Jacques | | 1655 |
| 1404 | | Perez | | Fransisco | | Mendes da Silva | | Henrico | | 1674 |
| 1405 | | Rodrigues Peres | | Jeronimo | | Mendes da Silva | | Henrique | | 1660 |
| 1406 | | Perez | | Manuel | | Cusin | | Abraham | | 1622 |
| 1407 | | Perez | | Maria | | Cuxeira | | Ester | | 1624 |
| 1408 | | Perez | | Mayor | | Cuzin | | Ester | | 1623 |
| 1409 | | Perez | | Salomon | | Pariente | | Salomon | | 1674 |
| 1410 | | Pessoa | | Isak | | Manuel Gomes | | Jeronimo | | 1677 |
| 1411 | | Israel Pessoa | | Isak | | Gomes Pessoa | | Manuel | | 1659 |
| 1412 | | Gomes Pessoa | | Manuel | | Israel Pessoa | | Isack | | 1659 |
| 1413 | | Petri | | Guillermo | | Nunes Carvallo | | Manuel | | 1691 |
| 1414 | | Petri | | Guillermo | | Ricardo | | Thomas | | 1691 |
| 1415 | | Pieters | | Jan | | Pontremiel | | Jan | | 1645 |
| 1416 | | Pietez | | Pieter | | Oeb | | Mozes | | 1665 |
| 1417 | | Pietersen | | Paulo | | Cardoso | | Jacob Samuel | | 1668 |
| 1418 | | Pietersz | | Jacob | | Oeb | | Jacob | | 1676 |
| 1419 | | Pimentel | | Alvaro | | Abenacar | | Jacob | | 1623 |
| 1420 | | Pimentel | | Garcia | | Abenacar | | Mordechai | | 1620 |
| 1421 | | Pimentel | | Isack | | Pimentel | | Manuel | | 1621 |
| 1422 | | Henrigues Pimentel | | Isaq | | Pimentel | | Manuel | | 1691 |
| 1423 | | Pimentel | | Jeronimo | | Abanacar | | Jacob | | 1622 |
| 1424 | | Pimentel | | Manuel | | Abenacar | | Isaac | | 1613/21 |
| 1425 | | Pimentel | | Manuel | | Pimentel | | Isack | | 1621 |
| 1426 | | Pimentel | | Manuel | | Abenacar | | Mozes | | 1621/23 |
| 1427 | | Pimentel | | Manuel | | Abeniacar | | Mose | | 1621 |
| 1428 | | Pimentel | | Manuel | | Henrigues Pimentel | | Isaq | | 1691 |
| 1429 | | Pimentel | | Philipe | | Jessurun de Castro | | Samuel | | 1624 |
| 1430 | | Pimentel | | Rachel | | Lopes de Quiros | | Rachel | | 1675 |
| 1431 | | Pimentel | | Rifica | | Cardoso | | Isabella | | 1654 |
| 1432 | | Pimentel | | Sebastian | | Abanacar | | David | | 1622 |
| 1433 | | Pimentel | | Sebastião | | Abenacar | | Isaac de Garcia | | 1623 |
| 1434 | | Pina, de | | Aron | | Sarfati | | Aron | | 1656 |
| 1435 | | Pina, de | | Branca | | Farar | | Rachel | | 1625 |
| 1436 | | Nunes Pina | | Daniel | | Garcia | | Daniel | | 1698 |
| 1437 | | Esteves Pina | | Duarte | | Milano | | Isac | | 1618 |
| 1438 | | Ramires Pina | | Duarte | | Naar | | Abraham | | 1651 |
| 1439 | | Ramirez Pina | | Fransisco | | Naar | | Isack | | 1650 |
| 1440 | | Pina, de | | Isack | | Naar | | Dr. Isack | | 1657 |
| 1441 | | Ramirez Pina | | Manuel | | Naar | | Mozes | | 1650 |
| 1442 | | RamirezPina | | Manuel | | Naar | | Salomon | | 1657 |
| 1443 | | Esteres de Pina | | Michael | | Costa, da | | Mordechai | | 1622 |
| 1444 | | Pina, de | | Mozes | | Naar | | Mozes | | 1657 |
| 1445 | | Pina, de | | Paulo | | Jesurun | | Rohiel | | 1616 |
| 1446 | | Pina | | Salomon | | Sarfati | | Salomon | | 1659 |
| 1447 | | Ramirez Pina | | Samuel | | Naar | | Salomon | | 1655 |
| 1448 | | Nunes Pina | | Thomas | | Sarfati | | Josuah | | 1616 |
| 1449 | | Pinavel | | Pieter | | Gomes | | David | | 1657 |
| 1450 | | Pinedo, de | | David | | Pinedo, de | | Thomas | | 1707 |
records 1401 to 1450 out of 1888
Previous 50 entries Next 50 entries