| | Family Name | | Given Name | | Alias Family Name | | Alias Given Name | | Year |
| 1351 | | Paz, de | | Jean | | Salom | | Selomo | | 1673 |
| 1352 | | Mendes de Paz | | Maria | | Aboab | | Sara | | 1658 |
| 1353 | | Paz, de | | Mayor | | Salom | | Lea | | 1673/78 |
| 1354 | | Alvares de Pas | | Rodrigo | | Justo | | Joshoua | | 1631 |
| 1355 | | Peer, van der | | Jacques | | Pereira | | Manuel | | 1671 |
| 1356 | | Mendes Peixotto | | Antonio | | Cohen Peixotto | | Josua | | 1624 |
| 1357 | | Peixoto | | Josef | | Coen Peixoto | | Mozes | | 1691 |
| 1358 | | Coen Peixoto | | Josua | | Mendes Peixoto | | Antonio | | 1625 |
| 1359 | | Cohen Peixotto | | Josua | | Mendes Peixotto | | Antonio | | 1624 |
| 1360 | | Cohen Peixoto | | Josua | | Mendes Peixoto | | Antonio | | 1633 |
| 1361 | | Coen Peixoto | | Mozes | | Peixoto | | Josef | | 1691 |
| 1362 | | Pena, de la | | Pedro | | Henriques | | Julian | | 1644 |
| 1363 | | Penamacor | | Isak | | Roiz | | Balthaser | | 1683 |
| 1364 | | Penamacor | | Isak | | Luca, de | | Isaque | | 1696 |
| 1365 | | Penamacor | | Isaque | | Andriessen | | Paulo | | 1674 |
| 1366 | | Penha | | Josef | | Water, de | | Carlos | | 1656 |
| 1367 | | Penso | | Abraham | | Felix | | Abraham | | 1670 |
| 1368 | | Penso | | Joseph | | Vega, de | | Joseph | | 1656 |
| 1369 | | Penso | | Josefr | | Felix | | Josef | | 1670 |
| 1370 | | Penso | | Josef | | Nunes | | Rafael | | 1639/40 |
| 1371 | | Peralla | | Isaac | | Alanto Carvillo | | Martin | | 1654 |
| 1372 | | Peralta | | Rifca | | Mendes | | Leonore | | 1654 |
| 1373 | | Peralto | | Isac | | Alfonso Carvilloi | | Martin | | 16556 |
| 1374 | | Pereda | | Michia | | Cohen de Lara | | Hester | | 1656 |
| 1375 | | Pereira (Chusas?) | | Abraham | | Rodrigues Pereira | | Lopo | | 1651 |
| 1376 | | Pereira | | Abraham | | Rodrigues Pereira | | Thomas | | 1651 |
| 1377 | | Pereira (Coutinho) | | Abraham | | Pereira de Jonge | | Abraham | | 1672 |
| 1378 | | Pereira (de Jonge) | | Abraham | | Pereira (Coutinho) | | Abraham | | 1672 |
| 1379 | | Pereira | | Abraham&Isak | | Naarden, van | | Gerardo&Carlos | | 1654 |
| 1380 | | Pereira | | Abraham&Isak | | Vergulder | | Gerardo&Carlos | | 1654 |
| 1381 | | Pereira | | Abraham&Isak | | Guire, da | | Fransisco&Antonio | | 1654/68 |
| 1382 | | Pereira | | Abraham Isak | | Pereira | | Abraham Israel | | 1685 |
| 1383 | | Henriques Pereira | | Abraham | | Henriques de Barros | | Manuel | | 1677 |
| 1384 | | Lopes Pereira | | Antonio | | Abendana | | Joseph | | 1616 |
| 1385 | | Baruch Pereira | | David | | Roberts | | David | | 1671 |
| 1386 | | Pereira | | Duarte | | Casseres | | Michael | | 1644 |
| 1387 | | Pereira | | Duarte | | Pereira | | Isack | | 1650 |
| 1388 | | Pereira | | Fernao | | Pereira | | Isaque | | 1645 |
| 1389 | | Pereira | | George | | Baruch | | Isak | | 1616 |
| 1390 | | Pereira | | Isak | | Pereira | | Fernao | | 1645 |
| 1391 | | Pereira | | Isack | | Pereira | | Duarte | | 1650 |
| 1392 | | Lote Pereira | | Jan | | Pinheiro | | Daniel | | 1623 |
| 1393 | | Rodrigues Pereira | | Jonas | | Pereira | | Abraham | | 1651 |
| 1394 | | Pereira | | Josef | | Water, de | | Carlos | | 1658/60 |
| 1395 | | Rodrigues Pereira | | Lopo | | Pereira Chucao | | Abraham | | 1651 |
| 1396 | | Pereira | | Manuel | | Peer, van den | | Jacques | | 1671 |
| 1397 | | Pereira | | Michiel Gabriel | | Pinedo, de | | Thomas | | 1674 |
| 1398 | | Rodrigues Pereira | | Moses | | Valentijn | | Fransisco | | 1711 |
| 1399 | | Pereira | | Abraham Israel | | Pereira | | Abraham Isak | | 1685 |
| 1400 | | Pereira | | Mozes | | Gurre, de | | Gasper | | 1668 |
records 1351 to 1400 out of 1888
Previous 50 entries Next 50 entries