| | Family Name | | Given Name | | Alias Family Name | | Alias Given Name | | Year |
| 1151 | | Montezinos | | Rafael Isquiau | | Castillo, dee | | Rafael | | 1683 |
| 1152 | | Bueno de Mora | | Abraham | | Gracia | | Romão | | 1670 |
| 1153 | | Fernandes de Mora | | Fransisco | | Prado, de | | Abraham | | 1625 |
| 1154 | | Fernandes de Mora | | Fransisco | | Prado, de | | Jacob | | 1660 |
| 1155 | | Morais, de | | Fransisco | | Lopes Gomes | | Jean | | 1656 |
| 1156 | | Rodrigues de Morais | | Fransisco | | Medeiros Castanho, de | | André | | 1643 |
| 1157 | | Morais, de | | Violante | | Gabay | | Lea | | 1656 |
| 1158 | | Denis de Morais | | Simao | | Machoro | | Simao | | 1619 |
| 1159 | | Morena | | Jacob | | Bruin | | Jacob | | 1656 |
| 1160 | | Moreno | | Manuel | | Rodrigues Mendes | | Isak | | 1696 |
| 1161 | | Musafia | | Jacob | | Gratiano | | Manuel | | 1657 |
| 1162 | | Musafia | | Aron | | Nunes | | Manuel | | 1652 |
| 1163 | | Musafia | | Aron | | Israel | | Abraham | | 1652 |
| 1164 | | Musafia | | Jacob | | Gratiano | | Manuel | | 1657 |
| 1165 | | Musafia | | Moseh | | Mendes | | Simão | | 1626 |
| 1166 | | Musafia | | Moseh | | Admiraal, do | | Simon | | 1649 |
| 1167 | | Naar | | Abraham | | Riviere | | Abraham | | 1677 |
| 1168 | | Naar | | Mozes | | Ramirez Pina | | Manuel | | 1650 |
| 1169 | | Naar | | Salomon | | Ramirez Pina | | Manuel | | 1657 |
| 1170 | | Naar | | Salomon | | Ramirez Pina | | Samuel | | 1655 |
| 1171 | | Naarden, van | | Gerardo&Carlos | | Pereira | | Abraham&Isak | | 1654 |
| 1172 | | Nahamias | | Dr. Baruch | | Castro, de | | Bento | | 1657 |
| 1173 | | Nahamias | | David | | Veiga, da | | Juao | | 1622 |
| 1174 | | Nahamias | | David | | Lopes | | Pasqual | | 1634 |
| 1175 | | Nahamias | | Josua | | Lopes | | Antonio | | 1614 |
| 1176 | | Nahamias | | Michael | | Crasto, de | | Michael | | 1616 |
| 1177 | | Nahamias | | Samuel | | Crasto, de | | Andreas | | 1657 |
| 1178 | | Nasy | | David | | Nunes da Fonseca | | Josef | | 1649 |
| 1179 | | Navarro | | Gerardo | | Nunes | | Jeronimo | | 1640 |
| 1180 | | Noy, de | | Roberto Joseph | | Nunes Marcheno | | Joseph | | 1684 |
| 1181 | | Alvares Nogeira | | Balthaser | | Baruch | | Isack | | 1651 |
| 1182 | | Alvares Nogeira | | Fransisco | | Baruch | | Jacob | | 1659 |
| 1183 | | Noy, de | | Henrique | | Crasto, de | | Rafael | | 1667 |
| 1184 | | Nunes (Belmonte) | | Andries | | Schoonenberg | | Carlos | | 1670 |
| 1185 | | Nunes (Belmonte) | | Christoval | | Schoonenberg | | Jacob | | 1670 |
| 1186 | | Nunes | | Dr. Christovao | | Musafia | | Dr. Abraham | | 1648 |
| 1187 | | Cardozo Nunes | | Diego | | Cardozo | | Moises | | 1657 |
| 1188 | | Carvalho Nunes | | Fransisco | | Belmonte | | Jacob de Abraham | | 1672 |
| 1189 | | Nunes | | Gaspar | | Uchigay, de | | Gaspar | | 1659 |
| 1190 | | Nunes | | Jeronimo | | Navarro | | Gerardo | | 1640 |
| 1191 | | Rodrigues Nunes | | Juão | | Arnaldo Spinola | | Guillermo | | 1659 |
| 1192 | | Rodrigues Nunes | | Juan | | Barzilay | | Jacob | | 1659 |
| 1193 | | Nunes | | Lopo | | Jesurun | | Abraham | | 1673 |
| 1194 | | Nunes | | Caspar | | Nahamias | | Josef | | 1622 |
| 1195 | | Nunes | | Lopo | | Smit | | Teunis | | 1657 |
| 1196 | | Nunes | | Manuel | | Musafia | | Aron | | 1652 |
| 1197 | | Rodrigues Nunes | | Miguel | | Belmonte | | Jacob de Abraham | | 1672 |
| 1198 | | Rodrigues Nunes | | Miguel | | Belmonte | | Abraham | | 1672 |
| 1199 | | Nunes | | Rafael | | Penso | | Josef | | 1639 |
| 1200 | | Nunes | | Sebastian | | Dias | | David | | 1634 |
records 1151 to 1200 out of 1888
Previous 50 entries Next 50 entries