| | Family Name | | Given Name | | Alias Family Name | | Alias Given Name | | Year |
| 1101 | | Mesquita, de | | Antonio | | Montesinos | | Rafael | | 1651 |
| 1102 | | Correa de Mesquita | | Antonio | | Bueno de Mesquita | | Jacob | | 1656 |
| 1103 | | Correa de Mesquita | | Antonio | | Buenas | | Jacob | | 1674 |
| 1104 | | Mesquita, de | | david | | Mesquita, de | | Lopo | | 1656 |
| 1105 | | Henriques de Mesquita | | Fernando | | Bueno Henriques | | Moses | | 1684 |
| 1106 | | Bueno de Mesquita | | Isak | | Job | | Jacques | | 1660 |
| 1107 | | Bueno de Mesquita | | jacob | | Correa de Mesquita | | Antonio | | 1656 |
| 1108 | | Bueno de Mesquita | | Josef | | Alvares | | Fernando | | 1656 |
| 1109 | | Bueno de Mesquita | | Jacob&Josef | | Starre, van der | | Henrico&Alberto | | 1656 |
| 1110 | | Fernandes de Mesquita | | Manuel | | Daghe, van | | Samuel | | 1634 |
| 1111 | | Mesquita, de | | Moseh | | Fransisco de Mesquita | | Manuel | | 1643 |
| 1112 | | Mesurade | | Abraham | | Aires | | Manuel | | 1616 |
| 1113 | | Mesurade | | Jacob | | Abrahamsen | | Jacob | | 1643 |
| 1114 | | Mexia | | Abraham | | Rodrigues Mendes | | Manuel | | 1642 |
| 1115 | | Mexia | | Bersabe | | Gomes | | Helena | | 1625 |
| 1116 | | Mexia | | Daniel | | Mendes | | Belchior | | 1642 |
| 1117 | | Mexia | | David | | Roiz d' Oliveira | | Fransisco | | 1625 |
| 1118 | | Mexia | | David | | Mendes | | Dr. Simao | | 1642 |
| 1119 | | Rodrigues Meza | | Diego | | Meza, de | | Mozes | | 1663 |
| 1120 | | Meza, de | | Isac | | Mendes Flores | | Manuel | | 1695 |
| 1121 | | Meza, de | | Mozes | | Rodrigues Meza | | Diego | | 1663 |
| 1122 | | Dias Milao | | Henrigue | | Abensur | | Jozua | | 1658 |
| 1123 | | Rodrigues Milao | | Gomes/Thomas | | Olanda, de | | Daniel | | 1616 |
| 1124 | | Cardozo de Millao | | Manuel | | Teixeira | | Manuel | | 1616 |
| 1125 | | Millano | | Isac | | Esteves Pina | | Duarte | | 1618 |
| 1126 | | Milano, de | | Paulo | | Dircksen | | Paulo | | 1638 |
| 1127 | | Milles | | Henrigues | | Ximenes | | Manuel | | 1634 |
| 1128 | | Minjon | | Jacques | | Serano | | Isac | | 1656 |
| 1129 | | Miranda, de | | Abraham | | Fernandes | | Manuel | | 1690 |
| 1130 | | Fernandes de Miranda | | Fransisco | | Rodrigues Carrion | | Mozes | | 1663 |
| 1131 | | Mocatta | | Abraham | | Correa | | Simao | | 1645 |
| 1132 | | Mocata | | Abraham | | Rodrigues Febos | | Fernando | | 1708 |
| 1133 | | Mocata | | Isac | | Thomas | | Jorge | | 1645 |
| 1134 | | Mocatta | | Jacob | | Correa da Vega | | Gil | | 1645 |
| 1135 | | Mocata | | Jacob | | Gomes Febos | | Juan | | 1686 |
| 1136 | | Mocata | | Moseh | | Nunes Marchena | | Moseh | | 1685 |
| 1137 | | Monsante | | Hanna | | Vaz | | Anna | | 1652 |
| 1138 | | Monsante | | Isak | | Monterij, de | | Lope | | 1645 |
| 1139 | | Moreno Monsante | | Mozes | | Rodrigues Monsante | | Manuel | | 1637 |
| 1140 | | Rodrigues Monsante | | Manuel | | Moreno Monsante | | Mozes | | 1637 |
| 1141 | | Mont, de | | Manuel | | Israel Henriques | | Abraham | | 1716 |
| 1142 | | Luna Montalto, de | | Abraham | | Hogenberch | | Abraham | | 1676 |
| 1143 | | Montalto | | Isac | | Luna Montalto, de | | Lopo | | 1618 |
| 1144 | | Luna Montalto, de | | Lopo | | Montalto | | Isac | | 1618 |
| 1145 | | Luna Montalto, de | | Michael | | Montalto | | Mozes | | 1618 |
| 1146 | | Montalto | | Mozes | | Luna Montalto, de | | Michael | | 1618 |
| 1147 | | Monterij, de | | Lope | | Monsante | | Isak | | 1645 |
| 1148 | | Montesinos | | David | | Fuente Montesinos, de la | | Felipe/Philippe | | 1654/56 |
| 1149 | | Fuente Montesinos, de la | | Philippe | | Montezinos | | David | | 1656 |
| 1150 | | Montesinos | | Rafael | | Mesquita, de | | Antonio | | 1651 |
records 1101 to 1150 out of 1888
Previous 50 entries Next 50 entries