| | Family Name | | Given Name | | Alias Family Name | | Alias Given Name | | Year |
| 1051 | | Gomes Mendes | | Fernando | | Abendana | | Abraham | | 1672 |
| 1052 | | Lopes Mendes | | Fernao | | Vaz | | Fernao | | 1657 |
| 1053 | | Mendes | | Francisca | | Mendes | | Esther | | 1628 |
| 1054 | | Dias mendes | | Fransisco | | Abendana | | Mordechai | | 1634 |
| 1055 | | Mendes | | Hektor | | Abendana | | David | | 1660 |
| 1056 | | Mendes | | Henrico George | | Gabay Mendes | | Abraham | | 1675 |
| 1057 | | Henrique Mendes | | Sebastiaen | | Jorge | | Sebastiaen | | 1653 |
| 1058 | | Mendes | | Isabel | | Jesurun | | Rebecca | | 1638 |
| 1059 | | Mendes | | Isabel | | Franca | | Raquel | | 1624 |
| 1060 | | Mendes | | Isabel | | Jessurun | | Judica | | |
| 1061 | | Franko Mendes | | Isac | | Franco Osorio | | Isak | | 1707 |
| 1062 | | Israel Mendes | | Isaq | | Rodrigues Mendes | | Jeronimo | | 1619 |
| 1063 | | Rodrigues Mendes | | Isak | | Moreno | | Manuel | | 1696 |
| 1064 | | Mendes | | Jacob | | Castro, de | | Jan | | 1670 |
| 1065 | | Franco Mendes | | Jacob | | Franco Osorio | | Jacomo | | 1707 |
| 1066 | | Franco Mendes | | Jacob | | Vrij, de | | Jacques | | 1658 |
| 1067 | | Israel Mendes | | Jacob | | Roiz Mendes | | Duarte | | 1668 |
| 1068 | | Israel Mendes | | Jacob de David | | Rodrigues Mendes | | Duarte | | 1668 |
| 1069 | | Nunes Mendes | | Jacob | | N(unes) M(endes) | | Manuel | | 1672 |
| 1070 | | Marques Mendes | | Jacob | | Margues Vittoria | | Fernao | | 1637 |
| 1071 | | Roiz Mendes | | Jacob | | Castro, de | | Joao | | 1653 |
| 1072 | | Vaz Mendes | | Jehuda | | Tovar, de | | Aron | | 1656 |
| 1073 | | Rodrigues Mendes | | Jeronimo | | Israel Mendes | | Isaq | | 1619 |
| 1074 | | Rodrigues Mendes | | Jeronimo | | Camel, de | | Carlos | | 1623 |
| 1075 | | Mendes | | Leonor | | Coutinho | | Sara | | 1646 |
| 1076 | | Mendes | | Leonore | | Risson | | Ester | | 1656 |
| 1077 | | Mendes | | Louis | | Abendana | | Isaac | | 1700 |
| 1078 | | Fernandes Mendes | | Louis | | Fernandes Reynoso | | Josef | | 1661 |
| 1079 | | Nunes Mendes | | Manuel | | Strick Willem | | Jan | | 1660 |
| 1080 | | Rodrigues Mendes | | Manuel | | Mexia | | Abraham | | 1642 |
| 1081 | | Mendes | | Melchior | | Franco | | Abraham | | 1600 |
| 1082 | | Roiz Mendes | | Michael | | Levi | | Michael | | 1652 |
| 1083 | | Mendes | | Rachel | | Henriques | | Maria | | 1653 |
| 1084 | | Mendes | | Simão | | Musafia | | Moseh | | 1626 |
| 1085 | | Mendes | | Dr. Simão | | Mexia | | David | | 1642 |
| 1086 | | Mendes | | Simon | | Abenatar | | Isack | | 1681 |
| 1087 | | Gabay Mendes | | Abraham | | Jorge Mendes | | Henrico | | 1675 |
| 1088 | | Peres Mendes | | Antony | | Gabay Mendes | | Isack | | 1656 |
| 1089 | | Gabay Mendes | | Isack | | Peres mendes | | Antony | | 1656 |
| 1090 | | Costa Meneses, da | | Louis | | Sena | | Samuel | | 1684 |
| 1091 | | Costa Meneses, da | | Manuel | | Semach | | Manuel | | 1699 |
| 1092 | | Mercade, de | | David | | Nunes | | Jorge | | 1656 |
| 1093 | | Mercado, de | | David | | Maerl | | Maurits | | 1658 |
| 1094 | | Nunes de Mercado | | David | | Janssen | | Willem | | 1659 |
| 1095 | | Nunes de Mercado | | David | | Marckt, van der | | Fransisco | | 1667 |
| 1096 | | Nunes de Mercado | | David | | Martin | | Guillerme | | 1684 |
| 1097 | | Mercado | | Jacob | | Nunes | | George | | 1651 |
| 1098 | | Mercado, de | | Louis | | Marckt, van der | | Luis | | 1659 |
| 1099 | | Nunes de Mercado | | Samuel | | Janssen | | Jacques | | 1659 |
| 1100 | | Mertens | | Andries | | Coutinho | | Sebastian | | 1660 |
records 1051 to 1100 out of 1888
Previous 50 entries Next 50 entries