| | Family Name | | Given Name | | Alias Family Name | | Alias Given Name | | Year |
| 101 | | Gomes de Almeida | | Simon | | Almeida, D' | | Samuel | | 1673 |
| 102 | | Alonco | | Juan | | Henrigues Lara | | Sebastian | | 1656 |
| 103 | | Altino, De | | Louis | | Cunha, Da | | Manuel | | 1639 |
| 104 | | Alvares | | Alexander | | Faro, De | | David | | 1676 |
| 105 | | Beniacar | | Judita | | Pimentel | | Maria | | |
| 106 | | Alvares | | Antonio | | Nunes | | Joseph Israel | | 1675 |
| 107 | | Alvares | | Benvenida | | Israel Nunes | | Benvenida | | 1674 |
| 108 | | Alvares | | Fernando | | Bueno de Mesquita | | Josef | | 1656 |
| 109 | | Alvares | | Fernando | | Bueno de Mesquita | | Joseph | | 1654 |
| 110 | | Alvares | | Fernando | | Faro, De | | Jacques | | 1676 |
| 111 | | Alveres | | Gabriel | | Israel Nunes | | Moseh | | 1651 |
| 112 | | Alveres | | Gabriel | | Dorado | | Isaac | | 1667 |
| 113 | | Alvares | | Henri | | Alvares | | Joseph | | 1680 |
| 114 | | Alveres | | Isabel | | Faro, De | | Ester | | 1670 |
| 115 | | Alveres | | Isabella | | Hano, De | | Ester | | 1671 |
| 116 | | Jessurun Alvares | | Jacob | | Salvador | | Jacob | | 1673 |
| 117 | | Alveres | | Jacques | | Mendes de Britto | | Diego | | 1661 |
| 118 | | Alvares | | Joseph | | Alvares | | Henry | | 1680 |
| 119 | | Alvares | | Josef | | Alvares | | Anrane | | 1666 |
| 120 | | Alvares | | Martin | | Bueno | | Dr. Ephraim | | 1634 |
| 121 | | Alvares | | Salvador | | Rodrigues | | Jacob | | 1657 |
| 122 | | Alvares | | Simon | | Guendo | | Abraham | | 1653 |
| 123 | | Antunes | | Abraham | | Jansse | | Dirc | | 1656 |
| 124 | | Antunes | | David | | Cea, De | | Simon | | 1654 |
| 125 | | Antunes | | David | | Sea, De | | Simon | | 1665 |
| 126 | | Antunes | | Isak Mateo | | Dias Henrigues | | Rodrigo | | 1660 |
| 127 | | Antunes | | Rodrigo | | Jessurun Espinoza | | Daniel | | 1691 |
| 128 | | Aragon, De | | Menasse | | Ximenes | | Philippe | | 1635 |
| 129 | | Arary | | Dr. David | | Lopes Telles | | Dr. Diego | | 1634 |
| 130 | | Arari | | David | | Telles | | Diego | | 1683 |
| 131 | | Arari | | Josef | | Serra, da | | Manuel | | 1649 |
| 132 | | Arari | | Rifica | | Telles | | Rifica | | 1686 |
| 133 | | Aredondo | | Rafael | | Valle, del | | Gabriel | | 1671 |
| 134 | | Rodrigues Arais | | Diego | | Niehmann | | Albert | | 1657 |
| 135 | | Ariga | | William | | Vega | | Guillermo | | 1683 |
| 136 | | Arrogo | | Pedro Gonzales | | Azevedo, D' | | Jacob | | 1670 |
| 137 | | Athias | | Abraham | | Rodrigues de Acosta | | Christoval | | 1672 |
| 138 | | Athias | | Daniel | | Fernandes de Crasto | | Jorge | | 1656 |
| 139 | | Athias | | Izak | | Alvares de Crasto | | Rodrigo | | 1656 |
| 140 | | Athias | | Imanuel | | Alvarez Francisco | | Manuel | | 1631 |
| 141 | | Athias | | Jacob | | Ximenes da Costa | | Gosalo | | 1631 |
| 142 | | Attias | | Jacob | | Vaez de Crasto | | Francisco | | 1651 |
| 143 | | Athias | | Rachel | | Crasto, De | | Ines | | 1659 |
| 144 | | Atthias | | Rafael Isaque | | Castro, De | | Raphael | | 1676 |
| 145 | | Athias | | Samuel | | Crasto, De | | Antonio Franko | | 1655 |
| 146 | | Athias | | samuel | | Crasto, De | | Francisco | | 1643 |
| 147 | | Athias | | Sara | | Fescs | | Violante | | 1674 |
| 148 | | Avillar, D' | | Daniel Oziel | | Mendes d ' Avillar | | Emanuel | | 1671 |
| 149 | | Mendes Avillar, D' | | Emanuel | | Avillar, D' | | David Oziel | | 1671 |
| 150 | | Gomes d' Avillar | | Dario | | Valverde | | David | | 1617 |
records 101 to 150 out of 1888
Previous 50 entries Next 50 entries