| | Family Name | | Given Name | | Alias Family Name | | Alias Given Name | | Year |
| 1001 | | Manhon | | Jacob | | Almeida, d' | | Fransisco | | 1620 |
| 1002 | | Manuel | | Abraham | | Thomas | | Manuel | | 1688 |
| 1003 | | Nunes Marchena | | Josef | | Noy, de | | Josef | | 1672 |
| 1004 | | Nunes Marcheno | | Joseph | | Noy, de | | Roberto | | 1684 |
| 1005 | | Nunes Marcheno | | Moseh | | Mocata | | Moseh | | 1685 |
| 1006 | | Marchena, de | | Sara | | Angeles, de los | | Leonore | | 1656 |
| 1007 | | Marckt, van der | | Fransisco | | Nunes de Mercado | | David | | 1667 |
| 1008 | | Marckt, van der | | Luis | | Mercado, de | | Louis | | 1659 |
| 1009 | | Marques | | Abraham | | Sotto, del | | Isak | | 1659 |
| 1010 | | Martens | | Gerard | | Roemer | | Gererd | | 1710 |
| 1011 | | Martens | | Gerard | | Henrigues Faro | | David | | 1710 |
| 1012 | | Martin, de | | Frances | | Baruch Mendes | | Benjamin | | 1673 |
| 1013 | | Martin | | Guillermo | | Nunes de Mercado | | David | | 1684 |
| 1014 | | Guttieres Martines | | Antonio | | Delft, van | | Carlos | | 1671 |
| 1015 | | Guttieres Martines | | Miguel | | Guttieres | | Salomon | | 1673 |
| 1016 | | Martins | | Fernando | | Silva, da | | Isac | | 1661 |
| 1017 | | Masaot | | Dr. Isac | | Dias de Sepeday | | Diego | | 1675 |
| 1018 | | Massin | | David | | Roiz d' Oliveira | | Fransisco | | 1624 |
| 1019 | | Mathias | | Philippe | | Lopes Suasso | | Antonio | | 1674 |
| 1020 | | Lombroso de Mattos | | Abraham | | Rodrigues de Mattos | | Diego | | 1650 |
| 1021 | | Rodrigues de Mattos | | Diego | | Lombroso de Mattos | | Abraham | | 1650 |
| 1022 | | Lombroso de Mattos | | Sara | | Henrigues | | Anna | | |
| 1023 | | Mayer | | Pieter Cornelis | | Bueno | | Abraham | | 1657 |
| 1024 | | Mazao | | Jeronimo | | Rodrigues Crasto | | Jean | | 1619 |
| 1025 | | Medeiros, de | | Andrea | | Castanho | | Abraham | | 1657 |
| 1026 | | Medeiros, de | | André | | Rodrigues de Morais | | Fransisco | | 1643 |
| 1027 | | Mendes Medeiros | | Fransisco | | Franco | | Ishak | | 1616 |
| 1028 | | Nunes Medeiros | | Maria | | Jael | | Dona | | 1628 |
| 1029 | | Medina, de | | Andrea | | Castanho | | Abraham | | |
| 1030 | | Medina, de | | Aron | | (Medina), de | | Joseph | | 1668 |
| 1031 | | Medina, de | | Benjamin | | Jessurun Lobo | | Benjamin | | 1681 |
| 1032 | | Medina, de | | Josef | | Lobo | | Josef | | 1668 |
| 1033 | | Aboab Melle | | Abraham | | Flores Cardozo | | Fransisco | | 1661 |
| 1034 | | Alvares Mello | | Fernao | | Abenatar | | David | | 1618 |
| 1035 | | Mendes | | Abraham | | Victoria | | Manuel | | 1682 |
| 1036 | | Mendez | | Antonio | | Franco | | Jose | | 1624 |
| 1037 | | Mendes | | Aron | | Ximenes | | Carlos | | 1656 |
| 1038 | | Mendes | | Belchior | | Mexia | | Daniel | | 1642 |
| 1039 | | Baruch Mendes | | Benjamin | | Martin, de | | Frances | | 1673 |
| 1040 | | Mendes | | Christoval | | Franco | | Abraham | | 1656 |
| 1041 | | Mendes | | Christoval | | Franco | | Manuel | | 1655 |
| 1042 | | Mendes | | Christoval | | Silveia, da | | Franco | | 1656 |
| 1043 | | Mendes | | Christoval | | Frans | | Fransisco | | 1656 |
| 1044 | | Mendes | | Christobal | | Franco | | Mordechay | | 1623 |
| 1045 | | Mendes | | David | | Guise, van | | Jacques | | 1671 |
| 1046 | | Mendes | | David | | Daguerra | | Diego | | 1656 |
| 1047 | | Gomes Mendes | | Diegfo | | Gomes | | Isack | | 1648 |
| 1048 | | Rodrigues Mendes | | Duarte | | Bondouin | | Valerio | | 1623 |
| 1049 | | Rodrigues Mendes | | Duarte | | Israel Mendes | | Jacob | | 1668 |
| 1050 | | Mendes | | Esther | | Mendes | | Fransisca | | 1628 |
records 1001 to 1050 out of 1888
Previous 50 entries Next 50 entries