| | Family Name | | Given Name | | Alias Family Name | | Alias Given Name | | Year |
| 1 | | Abarbanel | | Isaque | | Lopes Gomes | | Francisco | | 1638 |
| 2 | | Abarbanel | | Isaque | | Aguilar, D' | | Alonco | | 1696 |
| 3 | | Abarbanel | | Joseph | | Homen | | Pedro Manuel Thomas | | |
| 4 | | Abarbanel | | Joseph | | Serra, Da | | Joseph | | 1674 |
| 5 | | Abarbanel | | Mozes Baruch | | Graft, Van Der | | Albertus | | 1671 |
| 6 | | Abarbanel | | Pinechas | | Thomas | | Manuel | | 1615 |
| 7 | | Abarbanel | | Samuel | | Souza, De | | Samuel | | 1649 |
| 8 | | Abarbanel | | Samuel | | Rodrigues de Sousa | | Jeronimo | | 1616 |
| 9 | | Abarbanel | | Sara Meyer | | Silveira, Da | | Philippa | | 1669 |
| 10 | | Abas | | Gracia | | Abendana Osorio | | Gracia | | 1707 |
| 11 | | Abas | | Josua Emanuel | | Dias Georgio | | Emanuel | | 1674 |
| 12 | | Abbas | | Josua | | Van Houten | | Philip | | 1657 |
| 13 | | Abenacar | | Abraham | | Dias Brandon | | Duarte | | 1673 |
| 14 | | Abenatar | | David | | Alvares Melo | | Fernao | | 1618 |
| 15 | | Abenacar | | David | | Pimentel | | Sebastino | | 1622 |
| 16 | | Abenacar | | Isac | | Pimentel | | Manuel | | 1600 |
| 17 | | Abenatar | | Isak | | Mendes | | Simon | | 1681 |
| 18 | | Abenacar | | Isac | | Pimentel | | Sebastiaõ Garcia | | 1623 |
| 19 | | Abenacar | | Jacob | | Pimentel | | Jeronimop | | 1623 |
| 20 | | Abenacar | | Jacob | | Pimentel | | Alvaro | | 1611 |
| 21 | | Abenacar | | Mordechai | | Pimentel | | Garcia | | 1596 |
| 22 | | Abenacar | | Mozes | | Pimentel | | Manuel | | 1623 |
| 23 | | Abenasor | | David | | Dorta | | Caspar | | 1652 |
| 24 | | Abenadana | | family | | Dias de Britto-Aboab | | family | | 1670 |
| 25 | | Abendana | | Abraham Rafael | | Dias | | Rafael | | 1638 |
| 26 | | Abendana | | Abraham | | Gomes Mendes | | Fernando | | 1672 |
| 27 | | Abendana | | Baruch | | Britto Gomes, De | | Bento | | 1664 |
| 28 | | Abendana | | David | | Mendes | | Hektor | | 1660 |
| 29 | | Abendana | | David | | Pimentel | | Sebastiaen | | 1622 |
| 30 | | Abendana | | Davíd | | Dias de Britto | | Fernando | | 1650 |
| 31 | | Abendana | | David Samuel | | Morio | | Fernando | | 1658 |
| 32 | | Abendana | | David | | Nunes Homen | | Francisco | | 1616 |
| 33 | | Abendana | | Isaac | | Mendes | | Louis | | 1700 |
| 34 | | Abendana | | Joseph | | Lopes Pereira | | Antonio | | 1616 |
| 35 | | Abendana | | Josua | | Britto Jorio, De | | Hektor | | 1671 |
| 36 | | Abendana | | Judica | | Pimentel | | Maria | | 1660 |
| 37 | | Abendana | | Mordechai | | Dias Mendes | | Francisco | | 1634 |
| 38 | | Abendana | | Rafael | | Dias | | Rafael | | 1627 |
| 39 | | Abendana | | Salomon | | Henrigues Reynel | | Louis | | 1645 |
| 40 | | Abendana | | Samuel | | Osorio | | Fernando | | 1679 |
| 41 | | Abendanego, D' | | Josef | | Gulvare, De | | Pedro | | 1655 |
| 42 | | Abenzur | | Jozua | | Dias Milao | | Henrique | | 1658 |
| 43 | | Aboab | | Abraham | | Floris Cardoso | | Francisco | | 1658 |
| 44 | | Aboab | | Abraham | | Jenis | | Denis | | 1639 |
| 45 | | Aboab | | Abraham | | Faleiro | | Antonio | | 1618 |
| 46 | | Aboab | | Abraham | | Roiz Cardozo | | Alfonso | | 1616 |
| 47 | | Aboab | | Abraham | | Yanes | | Denis | | 1620 |
| 48 | | Aboab | | Benjamin | | Dias de Pas | | Michel | | 1661 |
| 49 | | Aboab | | Benjamin | | Costa Furtado, De | | Joan | | 1698 |
| 50 | | Aboab | | Daniel | | Pas, De | | Anthonio | | 1655 |
records 1 to 50 out of 1888
Next 50 entries