| | Surname | | Given Name | | Year | | Sex | | Alternative Surname | | Given Name Alias 1 | | Given Name Alias 2 |
| 6151 | | HAZAN | | JOIA | | 5681 | | F | | | | | | | details |
| 6152 | | HAZAN | | MORDEHAI | | 5682 | | M | | | | MARCO | | | details |
| 6153 | | HAZAN | | MAZALTOV | | 5682 | | F | | | | | | | details |
| 6154 | | HAZAN | | PERLA | | 5682 | | F | | | | | | | details |
| 6155 | | HAZAN | | SAROTA LEA | | 5682 | | F | | | | | | | details |
| 6156 | | HAZAN | | REUVEN | | 5682 | | M | | | | | | | details |
| 6157 | | HAZAN | | SIMHA | | 5683 | | F | | | | ALEGRE | | | details |
| 6158 | | HAZAN | | JOIA | | 5683 | | F | | | | | | | details |
| 6159 | | HAZAN | | YOSSEF | | 5683 | | M | | | | | | | details |
| 6160 | | HAZAN | | SHELOMO | | 5684 | | M | | | | RICHARD | | | details |
| 6161 | | HAZAN | | NATAN | | 5684 | | M | | | | | | | details |
| 6162 | | HAZAN | | YAACOV | | 5685 | | M | | | | | | | details |
| 6163 | | HAZAN | | MORDEHAI | | 5687 | | M | | | | MARCO | | | details |
| 6164 | | HAZAN | | JOIA | | 5688 | | F | | | | JUDITH | | | details |
| 6165 | | HAZAN | | YAACOV | | 5688 | | M | | | | JACQUES | | | details |
| 6166 | | HAZAN | | AVRAHAM | | 5688 | | M | | | | ALBERTO | | | details |
| 6167 | | HAZAN | | VIDA ROSHA | | 5688 | | F | | | | ROSA | | | details |
| 6168 | | HAZAN | | YAACOV | | 5690 | | M | | | | JACOMO | | | details |
| 6169 | | HAZAN | | ITZHAK | | 5692 | | M | | | | | | | details |
| 6170 | | HAZAN | | ISRAEL | | 5693 | | M | | | | | | | details |
| 6171 | | HEFETZ | | ESTERULA | | 5662 | | F | | | | | | | details |
| 6172 | | HEFEZ | | HANA LEA | | 5667 | | F | | | | | | | details |
| 6173 | | HERMAN | | AVRAHAM | | 5683 | | M | | | | | | | details |
| 6174 | | HERMAN | | ITZHAK | | 5683 | | M | | | | | | | details |
| 6175 | | HERMAN | | ESTER | | 5686 | | F | | | | | | | details |
| 6176 | | HESHPITER | | BETZALEL | | 5692 | | M | | | | ALEXANDRO TSELAL | | | details |
| 6177 | | HILEL | | VIDA LEA | | 5651 | | F | | | | | | | details |
| 6178 | | HIRSCHKOVITCH | | MOSHE | | 5666 | | M | | | | | | | details |
| 6179 | | HOBA | | YOSSEF | | 5658 | | M | | | | | | | details |
| 6180 | | HOBA | | MENAHEM | | 5659 | | M | | | | | | | details |
| 6181 | | HOBA | | DAVID | | 5691 | | M | | | | | | | details |
| 6182 | | HODARA | | ORO | | 5619 | | F | | | | | | | details |
| 6183 | | HODARA | | MOSHE | | 5619 | | M | | | | | | | details |
| 6184 | | HODARA | | AVRAHAM | | 5645 | | M | | | | | | | details |
| 6185 | | HODARA | | REINA | | 5646 | | F | | | | | | | details |
| 6186 | | HODARA | | DAVID PEREZ | | 5648 | | M | | | | | | | details |
| 6187 | | HODARA | | ELIEZER | | 5649 | | M | | | | | | | details |
| 6188 | | HODARA | | YEHOSHUA | | 5649 | | M | | | | | | | details |
| 6189 | | HODARA | | ESTREYA | | 5650 | | F | | | | | | | details |
| 6190 | | HODARA | | SHELOMO | | 5650 | | M | | | | | | | details |
| 6191 | | HODARA | | AVRAHAM | | 5654 | | M | | | | BEHOR | | | details |
| 6192 | | HODARA | | DJAMILA | | 5654 | | F | | | | | | | details |
| 6193 | | HODARA | | ESTERULA | | 5655 | | F | | | | | | | details |
| 6194 | | HODARA | | LUNA | | 5656 | | F | | | | | | | details |
| 6195 | | HODARA | | BOLISSA | | 5657 | | F | | | | BEHORA | | | details |
| 6196 | | HODARA | | ESTER | | 5657 | | F | | | | | | | details |
| 6197 | | HODARA | | SULTANA | | 5658 | | F | | | | | | | details |
| 6198 | | HODARA | | JOIA | | 5660 | | F | | | | | | | details |
| 6199 | | HODARA | | HAIM SHEMUEL | | 5660 | | M | | | | | | | details |
| 6200 | | HODARA | | RACHEL | | 5661 | | F | | | | | | | details |
records 6151 to 6200 out of 11308
Previous 50 entries Next 50 entries