| | Surname | | Given Name | | Year | | Sex | | Alternative Surname | | Given Name Alias 1 | | Given Name Alias 2 |
| 5801 | | HAKIM | | DIAMANTE REINA | | 5660 | | F | | | | | | | details |
| 5802 | | HAKIM | | VIDA | | 5661 | | F | | | | JOIA | | | details |
| 5803 | | HAKIM | | SIMANTOV | | 5661 | | M | | | | BEHOR | | | details |
| 5804 | | HAKIM | | RIVCA | | 5661 | | F | | | | | | | details |
| 5805 | | HAKIM | | ITZHAK | | 5661 | | M | | | | | | | details |
| 5806 | | HAKIM | | BINIAMIN | | 5662 | | M | | | | | | | details |
| 5807 | | HAKIM | | ITZHAK | | 5662 | | M | | | | | | | details |
| 5808 | | HAKIM | | BIENVENIDA | | 5663 | | F | | | | BEHORA | | | details |
| 5809 | | HAKIM | | RIVCA | | 5663 | | F | | | | | | | details |
| 5810 | | HAKIM | | VIDA | | 5664 | | F | | | | | | | details |
| 5811 | | HAKIM | | DAVID NATAN | | 5664 | | M | | | | | | | details |
| 5812 | | HAKIM | | AVRAHAM | | 5667 | | M | | | | | | | details |
| 5813 | | HAKIM | | YEHUDA | | 5667 | | M | | | | | | | details |
| 5814 | | HAKIM | | YEHUDA | | 5667 | | M | | | | | | | details |
| 5815 | | HAKIM | | LUNA | | 5668 | | F | | | | | | | details |
| 5816 | | HAKIM | | RIVCULA | | 5668 | | F | | | | | | | details |
| 5817 | | HAKIM | | BOLISSA | | 5669 | | F | | | | | | | details |
| 5818 | | HAKIM | | MAZALTOV | | 5669 | | F | | | | | | | details |
| 5819 | | HAKIM | | SHEMUEL | | 5669 | | M | | | | | | | details |
| 5820 | | HAKIM | | SHEMUEL | | 5670 | | M | | | | | | | details |
| 5821 | | HAKIM | | YEHUDA | | 5670 | | M | | | | | | | details |
| 5822 | | HAKIM | | LEA | | 5671 | | F | | | | | | | details |
| 5823 | | HAKIM | | ELIA | | 5671 | | M | | | | | | | details |
| 5824 | | HAKIM | | YEHUDA | | 5671 | | M | | | | | | | details |
| 5825 | | HAKIM | | LEA | | 5679 | | F | | | | LEONORA | | | details |
| 5826 | | HAKIM | | BULA | | 5680 | | F | | | | | | | details |
| 5827 | | HAKIM | | ORO | | 5680 | | F | | | | | | | details |
| 5828 | | HAKIM | | ELIAHU REFAEL | | 5680 | | M | | | | | | | details |
| 5829 | | HAKIM | | MIRIAM | | 5681 | | F | | | | MERI | | | details |
| 5830 | | HAKIM | | NISSIM MOSHE | | 5682 | | M | | | | BENSION | | | details |
| 5831 | | HAKIM | | YOSSEF | | 5691 | | M | | | | | | | details |
| 5832 | | HAKIM | | MIRIAM | | 5692 | | F | | | | MERI | | | details |
| 5833 | | HAKIM | | MOSHE | | 5693 | | M | | | | MOISE | | | details |
| 5834 | | HAKIM | | SULTANA | | 5693 | | F | | | | SUSANE | | | details |
| 5835 | | HALEGUA | | ITZHAK | | 5667 | | M | | | | BEHOR | | | details |
| 5836 | | HALEGUA | | FLOR | | 5684 | | F | | | | | | | details |
| 5837 | | HALEGUA | | HAIM | | 5685 | | M | | | | | | | details |
| 5838 | | HALEO | | MAZALTOV | | 5649 | | F | | | | | | | details |
| 5839 | | HALFON | | RICA | | 5645 | | F | | | | | | | details |
| 5840 | | HALFON | | ISRAEL | | 5656 | | M | | | | | | | details |
| 5841 | | HALFON | | CLARA | | 5684 | | F | | | | | | | details |
| 5842 | | HALFON | | YEHUDA | | 5687 | | M | | | | ASLAN | | | details |
| 5843 | | HALIFA | | VIDA SULTANA | | 5634 | | F | | | | | | | details |
| 5844 | | HALIFA | | ROSHA | | 5644 | | F | | | | | | | details |
| 5845 | | HALIFA | | MOSHE | | 5645 | | M | | | | | | | details |
| 5846 | | HALIFA | | CLARA | | 5653 | | F | | | | | | | details |
| 5847 | | HALIFA | | YOSSEF | | 5656 | | M | | | | | | | details |
| 5848 | | HALIFA | | MOSHE | | 5658 | | M | | | | | | | details |
| 5849 | | HALIFA | | SHELOMO | | 5661 | | M | | | | | | | details |
| 5850 | | HALIFA | | HAIM | | 5665 | | M | | | | | | | details |
records 5801 to 5850 out of 11308
Previous 50 entries Next 50 entries