| | Surname | | Given Name | | Year | | Sex | | Alternative Surname | | Given Name Alias 1 | | Given Name Alias 2 |
| 5301 | | FRANCO | | DAVID | | 5686 | | M | | | | BEHOR | | | details |
| 5302 | | FRANCO | | AHARON | | 5687 | | M | | | | | | | details |
| 5303 | | FRANCO | | LUNA | | 5691 | | F | | | | | | | details |
| 5304 | | FRANCO | | AHARON | | 5691 | | M | | | | | | | details |
| 5305 | | FRANCO | | MORDEHAI | | 5692 | | M | | | | MARCO | | | details |
| 5306 | | FRANCO | | ROSULA | | 5693 | | F | | | | ROSA | | | details |
| 5307 | | FRANCO | | ROSA | | 5693 | | F | | | | | | | details |
| 5308 | | FRANCO | | YOSSEF | | 5693 | | M | | | | | | | details |
| 5309 | | FRANGI | | MOSHE | | 5660 | | M | | | | TCHELIBON | | | details |
| 5310 | | FRANGI | | SHEMUEL | | 5668 | | M | | | | BEHOR | | | details |
| 5311 | | FRANGI | | LUNA | | 5679 | | F | | | | | | | details |
| 5312 | | FRANGI | | LEA | | 5683 | | F | | | | | | | details |
| 5313 | | FRESCO | | HAIM MOSHE | | 5643 | | M | | | | | | | details |
| 5314 | | FUERTES | | MOSHE | | 5600 | | M | | | | | | | details |
| 5315 | | FUERTES | | CALOMIRA | | 5660 | | F | | | | | | | details |
| 5316 | | FUERTES | | RACHEL | | 5661 | | F | | | | | | | details |
| 5317 | | FUERTES | | ITZHAK | | 5667 | | M | | | | | | | details |
| 5318 | | FUERTES | | CALOMIRA | | 5668 | | F | | | | | | | details |
| 5319 | | FUNES | | BENSION MOSHE | | 5644 | | M | | | | | | | details |
| 5320 | | FUNES | | JOIA | | 5686 | | F | | | | GENI | | | details |
| 5321 | | GABAY | | LUNA | | 5648 | | F | | | | | | | details |
| 5322 | | GABAY | | YOSSEF MORDEHAI | | 5679 | | M | | | | MARCO | | | details |
| 5323 | | GABAY | | RIVCULA | | 5679 | | F | | | | | | | details |
| 5324 | | GABAY | | ISRAEL | | 5682 | | M | | | | | | | details |
| 5325 | | GABAY | | YEHOSHUA | | 5682 | | M | | | | | | | details |
| 5326 | | GABAY | | ELIEZER | | 5683 | | M | | | | | | | details |
| 5327 | | GABAY | | MAZALTOV | | 5688 | | F | | | | MATILDA | | | details |
| 5328 | | GABAY | | ESTER | | 5688 | | F | | | | | | | details |
| 5329 | | GABAY | | YAACOV | | 5689 | | M | | | | JACQUES | | | details |
| 5330 | | GABAY | | LUNA | | 5691 | | F | | | | BEHORA | | | details |
| 5331 | | GABAY | | AVRAHAM | | 5691 | | M | | | | | | | details |
| 5332 | | GABAY | | BENSION | | 5693 | | M | | | | | | | details |
| 5333 | | GAGUI | | DEVORA | | 5682 | | F | | | | VIDA | | | details |
| 5334 | | GAGUI | | ELIA | | 5683 | | M | | | | BEHOR | | | details |
| 5335 | | GAGUI | | MORDEHAI | | 5683 | | M | | | | MARCO | | | details |
| 5336 | | GAGUIN | | SHEMUEL | | 5655 | | M | | | | | | | details |
| 5337 | | GAGUIN | | ITZHAK | | 5668 | | M | | | | | | | details |
| 5338 | | GAGUIN | | LUNA | | 5691 | | F | | | | DUDU | | | details |
| 5339 | | GALANTE | | RACHEL | | 5633 | | F | | | | BEHORA | | | details |
| 5340 | | GALANTE | | NATAN | | 5645 | | M | | | | | | | details |
| 5341 | | GALANTE | | DIAMANTE | | 5648 | | F | | | | | | | details |
| 5342 | | GALANTE | | YOSSEF | | 5650 | | M | | | | | | | details |
| 5343 | | GALANTE | | ZAFIRA | | 5651 | | F | | | | | | | details |
| 5344 | | GALANTE | | ITZHAK | | 5651 | | M | | | | | | | details |
| 5345 | | GALANTE | | YAACOV | | 5651 | | M | | | | | | | details |
| 5346 | | GALANTE | | BARUCH | | 5655 | | M | | | | | | | details |
| 5347 | | GALANTE | | DIAMANTE | | 5661 | | F | | | | BEHORA | | | details |
| 5348 | | GALANTE | | ELIAKIM | | 5667 | | M | | | | | | | details |
| 5349 | | GALANTE | | ITZHAK | | 5668 | | M | | | | | | | details |
| 5350 | | GALANTE | | ZAFIRA | | 5669 | | F | | | | | | | details |
records 5301 to 5350 out of 11308
Previous 50 entries Next 50 entries