| | Surname | | Given Name | | Year | | Sex | | Alternative Surname | | Given Name Alias 1 | | Given Name Alias 2 |
| 5201 | | FEINBAUM | | IDA | | 5661 | | F | | | | | | | details |
| 5202 | | FERNALDES | | FRANCULA VIDA | | 5640 | | F | | | | MERCADA | | | details |
| 5203 | | FERNALDES | | MENAHEM | | 5644 | | M | | | | | | | details |
| 5204 | | FERNALDES | | YOSSEF | | 5644 | | M | | | | | | | details |
| 5205 | | FERNALDES | | SULTANA | | 5655 | | F | | | | BEHORA | | | details |
| 5206 | | FERNALDES | | NISSIM | | 5655 | | M | | | | | | | details |
| 5207 | | FERNALDES | | AVRAHAM | | 5656 | | M | | | | BEHOR | | | details |
| 5208 | | FERNALDES | | YOSSEF | | 5658 | | M | | | | BEHOR | | | details |
| 5209 | | FERNALDES | | SHEMUEL | | 5678 | | M | | | | | | | details |
| 5210 | | FERNALDES | | REINA | | 5693 | | F | | | | REGINA | | | details |
| 5211 | | FERNANDES | | ELIA | | 5658 | | M | | | | | | | details |
| 5212 | | FERNANDES | | RIVCA | | 5671 | | F | | | | ROSA | | | details |
| 5213 | | FERNANDES | | BENSION ITZHAK | | 5681 | | M | | | | | | | details |
| 5214 | | FERNANDES | | YAACOV | | 5682 | | M | | | | | | | details |
| 5215 | | FERRERA | | HAIM BINIAMIN | | 5663 | | M | | | | | | | details |
| 5216 | | FERRERA | | DIANA | | 5683 | | F | | | | | | | details |
| 5217 | | FEZ | | [DE] ITZHAK | | 5625 | | M | | | | | | | details |
| 5218 | | FEZ | | [DE] SHELOMO | | 5639 | | M | | | | | | | details |
| 5219 | | FEZ | | [DE] ITZHAK | | 5648 | | M | | | | | | | details |
| 5220 | | FEZ | | [DE] YAACOV | | 5650 | | M | | | | | | | details |
| 5221 | | FEZ | | [DE] MAZALTOV | | 5656 | | F | | | | | | | details |
| 5222 | | FEZ | | [DE] MALCA | | 5670 | | F | | | | | | | details |
| 5223 | | FEZ | | BEHORA DIAMANTE | | 5674 | | F | | | | | | | details |
| 5224 | | FEZ | | SIMHA | | 5679 | | F | | | | ALEGRE | | | details |
| 5225 | | FEZ | | [DE] NISSIM | | 5680 | | M | | | | | | | details |
| 5226 | | FEZ | | JOIA | | 5682 | | F | | | | | | | details |
| 5227 | | FEZ | | [DE] REFAEL | | 5683 | | M | | | | | | | details |
| 5228 | | FEZ | | [DE] MAZALTOV | | 5684 | | F | | | | FORTUNE | | | details |
| 5229 | | FILBERG | | MATLA | | 5662 | | F | | | | | | | details |
| 5230 | | FILOSSI | | MALCA | | 5659 | | F | | | | DUDU | | | details |
| 5231 | | FIREZI | | HANULA | | 5651 | | F | | | | | | | details |
| 5232 | | FLEINGENLEMMER | | ISSAHAR | | 5668 | | M | | | | PAUL | | | details |
| 5233 | | FLORENTIN | | LUNA | | 5689 | | F | | | | HELEN | | | details |
| 5234 | | FRANCES | | NISSIM BINIAMIN AVRAHAM | | 5659 | | M | | | | | | | details |
| 5235 | | FRANCES | | ELIA | | 5666 | | M | | | | | | | details |
| 5236 | | FRANCES | | MORDEHAI | | 5669 | | M | | | | | | | details |
| 5237 | | FRANCES | | ACHER | | 5678 | | M | | | | | | | details |
| 5238 | | FRANCIA | | SHELOMO | | 5653 | | M | | | | | | | details |
| 5239 | | FRANCIA | | YOSSEF | | 5654 | | M | | | | | | | details |
| 5240 | | FRANCIA | | ROSHA | | 5657 | | F | | | | BEHORA | | | details |
| 5241 | | FRANCIA | | HAIM SHEMTOV | | 5680 | | M | | | | VITALI | | | details |
| 5242 | | FRANCIA | | REFAEL | | 5683 | | M | | | | BEHOR | | | details |
| 5243 | | FRANCIA | | NISSIM | | 5687 | | M | | | | MORENO | | | details |
| 5244 | | FRANCIA | | MALCA | | 5691 | | F | | | | | | | details |
| 5245 | | FRANCIS | | NAAMA | | 5655 | | F | | | | | | | details |
| 5246 | | FRANCIS | | MIRIAM | | 5664 | | F | | | | | | | details |
| 5247 | | FRANCO | | ESTRUGA | | 5608 | | F | | | | ROSHA | | | details |
| 5248 | | FRANCO | | SHEMTOV | | 5609 | | M | | | | | | | details |
| 5249 | | FRANCO | | AVRAHAM | | 5626 | | M | | | | | | | details |
| 5250 | | FRANCO | | SIMHA | | 5649 | | F | | | | BEHORA | | | details |
records 5201 to 5250 out of 11308
Previous 50 entries Next 50 entries