| | Surname | | Given Name | | Year | | Sex | | Alternative Surname | | Given Name Alias 1 | | Given Name Alias 2 |
| 501 | | ALBAGLI | | CLARA | | 5669 | | F | | | | | | | details |
| 502 | | ALBAGLI | | AVRAHAM | | 5669 | | M | | | | | | | details |
| 503 | | ALBAGLI | | CADEN | | 5670 | | F | | | | BEHORA | | | details |
| 504 | | ALBAGLI | | SARA | | 5670 | | F | | | | | | | details |
| 505 | | ALBAGLI | | ITZHAK | | 5670 | | M | | | | | | | details |
| 506 | | ALBAGLI | | YAACOV | | 5670 | | M | | | | | | | details |
| 507 | | ALBAGLI | | ELIA | | 5671 | | M | | | | BEHOR | | | details |
| 508 | | ALBAGLI | | RACHEL | | 5671 | | F | | | | RASHEL | | | details |
| 509 | | ALBAGLI | | SULTANA | | 5671 | | F | | | | | | | details |
| 510 | | ALBAGLI | | ELIA | | 5672 | | M | | | | | | | details |
| 511 | | ALBAGLI | | CLARA | | 5679 | | F | | | | CLAIRE | | | details |
| 512 | | ALBAGLI | | SULTANA | | 5679 | | F | | | | | | | details |
| 513 | | ALBAGLI | | BINIAMIN | | 5679 | | M | | | | | | | details |
| 514 | | ALBAGLI | | YAACOV | | 5680 | | M | | | | RABENO | | | details |
| 515 | | ALBAGLI | | YEHUDA | | 5680 | | M | | | | | | | details |
| 516 | | ALBAGLI | | ESTELA | | 5682 | | F | | | | | | | details |
| 517 | | ALBAGLI | | ESTER | | 5682 | | F | | | | | | | details |
| 518 | | ALBAGLI | | YAACOV | | 5682 | | M | | | | | | | details |
| 519 | | ALBAGLI | | YAACOV | | 5682 | | M | | | | | | | details |
| 520 | | ALBAGLI | | JOIA | | 5683 | | F | | | | JUDITH | | | details |
| 521 | | ALBAGLI | | MAZALTOV | | 5683 | | F | | | | | | | details |
| 522 | | ALBAGLI | | SASBONA | | 5683 | | F | | | | | | | details |
| 523 | | ALBAGLI | | REINA | | 5685 | | F | | | | REGINA | | | details |
| 524 | | ALBAGLI | | ISRAEL | | 5685 | | M | | | | BEHOR | | | details |
| 525 | | ALBAGLI | | SHELOMO | | 5685 | | M | | | | BEHOR | | | details |
| 526 | | ALBAGLI | | RACHEL | | 5685 | | F | | | | | | | details |
| 527 | | ALBAGLI | | YAACOV | | 5686 | | M | | | | JACO | | | details |
| 528 | | ALBAGLI | | ROSA | | 5686 | | F | | | | | | | details |
| 529 | | ALBAGLI | | SHELOMO | | 5686 | | M | | | | | | | details |
| 530 | | ALBAGLI | | MIRIAM | | 5689 | | F | | | | MERI | | | details |
| 531 | | ALBAGLI | | REBECA | | 5689 | | F | | | | | | | details |
| 532 | | ALBAGLI | | REBECA | | 5692 | | F | | | | | | | details |
| 533 | | ALBAGLI | | YAACOV | | 5693 | | M | | | | JACO | | | details |
| 534 | | ALBAHAG | | YAACOV | | 5654 | | M | | | | BEHOR | | | details |
| 535 | | ALBAHARI | | AVRAHAM | | 5617 | | M | | | | | | | details |
| 536 | | ALBAHARI | | RACHEL | | 5643 | | F | | | | | | | details |
| 537 | | ALBAHARI | | RACHEL | | 5643 | | F | | | | | | | details |
| 538 | | ALBAHARI | | MOSHE | | 5643 | | M | | | | | | | details |
| 539 | | ALBAHARI | | YAACOV | | 5644 | | M | | | | BEHOR | | | details |
| 540 | | ALBAHARI | | PERLA | | 5644 | | F | | | | | | | details |
| 541 | | ALBAHARI | | MAZALTOV | | 5645 | | F | | | | | | | details |
| 542 | | ALBAHARI | | AHARON | | 5646 | | M | | | | | | | details |
| 543 | | ALBAHARI | | MOSHE | | 5648 | | M | | | | BEHOR | | | details |
| 544 | | ALBAHARI | | REINA | | 5649 | | F | | | | | | | details |
| 545 | | ALBAHARI | | YAACOV | | 5649 | | M | | | | | | | details |
| 546 | | ALBAHARI | | HAIM | | 5650 | | M | | | | | | | details |
| 547 | | ALBAHARI | | MOSHE | | 5652 | | M | | | | | | | details |
| 548 | | ALBAHARI | | YOSSEF | | 5652 | | M | | | | | | | details |
| 549 | | ALBAHARI | | MOSHE | | 5653 | | M | | | | | | | details |
| 550 | | ALBAHARI | | ELIA | | 5654 | | M | | | | TCHELIBON | | | details |
records 501 to 550 out of 11308
Previous 50 entries Next 50 entries