| | Surname | | Given Name | | Year | | Sex | | Alternative Surname | | Given Name Alias 1 | | Given Name Alias 2 |
| 5001 | | ESKENAZI | | ESTERULA | | 5689 | | F | | | | | | | details |
| 5002 | | ESKENAZI | | PERLA | | 5689 | | F | | | | | | | details |
| 5003 | | ESKENAZI | | HAIM | | 5690 | | M | | | | VITALI | | | details |
| 5004 | | ESKENAZI | | HAIM | | 5690 | | M | | | | | | | details |
| 5005 | | ESKENAZI | | SHEMTOV | | 5691 | | M | | | | BEHOR | | | details |
| 5006 | | ESKENAZI | | REINA | | 5691 | | F | | | | | | | details |
| 5007 | | ESKENAZI | | YOSSEF | | 5692 | | M | | | | JOSEPO | | | details |
| 5008 | | ESKENAZI | | YOSSEF | | 5693 | | M | | | | JOSEPH | | | details |
| 5009 | | ESKENAZI | | SHELOMO | | 5693 | | M | | | | | | | details |
| 5010 | | ESPERANSA | | ZINBUL | | 5644 | | F | | | | BEHORA | | | details |
| 5011 | | ESPERANSA | | ISRAEL | | 5646 | | M | | | | | | | details |
| 5012 | | ESPERANSA | | MATATIA | | 5649 | | M | | | | MORENO | | | details |
| 5013 | | ESPERANSA | | SARA | | 5650 | | F | | | | | | | details |
| 5014 | | ESPERANSA | | MIRIAM | | 5651 | | F | | | | | | | details |
| 5015 | | ESPERANSA | | MOSHE | | 5652 | | M | | | | BEHOR | | | details |
| 5016 | | ESPERANSA | | MOSHE | | 5655 | | M | | | | BEHOR | | | details |
| 5017 | | ESPERANSA | | SAROTA | | 5655 | | F | | | | | | | details |
| 5018 | | ESPERANSA | | MOSHE | | 5657 | | M | | | | BEHOR | | | details |
| 5019 | | ESPERANSA | | ELIA | | 5657 | | M | | | | | | | details |
| 5020 | | ESPERANSA | | HAIM | | 5657 | | M | | | | | | | details |
| 5021 | | ESPERANSA | | AHARON | | 5658 | | M | | | | | | | details |
| 5022 | | ESPERANSA | | MOSHE | | 5660 | | M | | | | BEHOR | | | details |
| 5023 | | ESPERANSA | | REUVEN | | 5661 | | M | | | | BEHOR | | | details |
| 5024 | | ESPERANSA | | MAZALTOV | | 5661 | | F | | | | | | | details |
| 5025 | | ESPERANSA | | ESTERULA | | 5662 | | F | | | | | | | details |
| 5026 | | ESPERANSA | | DUDU | | 5663 | | F | | | | | | | details |
| 5027 | | ESPERANSA | | FLOR | | 5663 | | F | | | | | | | details |
| 5028 | | ESPERANSA | | MAZALTOV | | 5663 | | F | | | | | | | details |
| 5029 | | ESPERANSA | | DIANA | | 5667 | | F | | | | BEHORA | | | details |
| 5030 | | ESPERANSA | | ROSHA | | 5669 | | F | | | | DUDU | | | details |
| 5031 | | ESPERANSA | | MOSHE | | 5669 | | M | | | | BEHOR | | | details |
| 5032 | | ESPERANSA | | MAZALTOV MALCA | | 5669 | | F | | | | | | | details |
| 5033 | | ESPERANSA | | ZAFIRA | | 5669 | | F | | | | | | | details |
| 5034 | | ESPERANSA | | ITZHAK | | 5671 | | M | | | | | | | details |
| 5035 | | ESPERANSA | | YEHOSHUA | | 5681 | | M | | | | TCHELIBI | | | details |
| 5036 | | ESPERANSA | | MAZALTOV | | 5681 | | F | | | | | | | details |
| 5037 | | ESPERANSA | | REFAEL | | 5681 | | M | | | | | | | details |
| 5038 | | ESPERANSA | | AVRAHAM | | 5682 | | M | | | | BEHOR | | | details |
| 5039 | | ESPERANSA | | ZINBUL | | 5684 | | F | | | | | | | details |
| 5040 | | ESPERANSA | | AVRAHAM | | 5688 | | M | | | | | | | details |
| 5041 | | ESTRANSKI | | IVONE JANNE | | 5684 | | F | | | | | | | details |
| 5042 | | ESTRUGO | | MICHAEL | | 5601 | | M | | | | | | | details |
| 5043 | | ESTRUGO | | MIRIAM | | 5635 | | F | | | | | | | details |
| 5044 | | ESTRUGO | | MOSHE | | 5643 | | M | | | | BEHOR | | | details |
| 5045 | | ESTRUGO | | DJIMBULA | | 5643 | | F | | | | BEHORA | | | details |
| 5046 | | ESTRUGO | | JOIA | | 5643 | | F | | | | | | | details |
| 5047 | | ESTRUGO | | NISSIM AVRAHAM | | 5643 | | M | | | | | | | details |
| 5048 | | ESTRUGO | | AZARIA | | 5644 | | M | | | | | | | details |
| 5049 | | ESTRUGO | | LUNA | | 5645 | | F | | | | | | | details |
| 5050 | | ESTRUGO | | SAROTA | | 5645 | | F | | | | | | | details |
records 5001 to 5050 out of 11308
Previous 50 entries Next 50 entries