| | Surname | | Given Name | | Year | | Sex | | Alternative Surname | | Given Name Alias 1 | | Given Name Alias 2 |
| 4801 | | ENRIQUES | | SARA | | 5681 | | F | | | | | | | details |
| 4802 | | ENRIQUES | | SARA | | 5685 | | F | | | | | | | details |
| 4803 | | ENRIQUES-SARANO | | AHARON | | 5618 | | M | | | | TCHELIBI | | | details |
| 4804 | | ENRIQUES-SARANO | | VIDA | | 5657 | | F | | | | BEHORA | | | details |
| 4805 | | ENRIQUES-SARANO | | BINIAMIN | | 5657 | | M | | | | | | | details |
| 4806 | | ENRIQUES-SARANO | | SHELOMO | | 5658 | | M | | | | | | | details |
| 4807 | | ENRIQUES-SARANO | | DUDU CLARA | | 5660 | | F | | | | | | | details |
| 4808 | | ENRIQUES-SARANO | | ESTER | | 5664 | | F | | | | | | | details |
| 4809 | | ENRIQUES-SARANO | | REINA | | 5679 | | F | | | | REGINA | | | details |
| 4810 | | ERGAZ | | RACHEL | | 5657 | | F | | | | | | | details |
| 4811 | | ERGAZ | | DAVID | | 5668 | | M | | | | | | | details |
| 4812 | | ERGAZ | | SHEMTOV | | 5691 | | M | | | | | | | details |
| 4813 | | ERGAZ | | ELIA | | 5693 | | M | | | | ELI | | | details |
| 4814 | | ESCAPA | | CLARA | | 5634 | | F | | | | | | | details |
| 4815 | | ESCAPA | | HANULA | | 5649 | | F | | | | | | | details |
| 4816 | | ESCAPA | | ESTERULA | | 5650 | | F | | | | | | | details |
| 4817 | | ESCAPA | | DAVID | | 5661 | | M | | | | | | | details |
| 4818 | | ESCAPA | | YEHOSHUA | | 5678 | | M | | | | SALVADOR | | | details |
| 4819 | | ESCAPA | | ESTER | | 5684 | | F | | | | | | | details |
| 4820 | | ESCAPA | | VIDA PERLA | | 5688 | | F | | | | | | | details |
| 4821 | | ESFORNO | | ESTERULA | | 5644 | | F | | | | | | | details |
| 4822 | | ESFORNO | | DAVID | | 5645 | | M | | | | | | | details |
| 4823 | | ESFORNO | | AVRAHAM | | 5649 | | M | | | | BEHOR | | | details |
| 4824 | | ESFORNO | | MAZALTOV | | 5655 | | F | | | | BEHORA | | | details |
| 4825 | | ESFORNO | | ESTER | | 5659 | | F | | | | | | | details |
| 4826 | | ESFORNO | | ESTERULA | | 5662 | | F | | | | | | | details |
| 4827 | | ESFORNO | | ITZHAK | | 5662 | | M | | | | | | | details |
| 4828 | | ESFORNO | | MORDEHAI | | 5665 | | M | | | | | | | details |
| 4829 | | ESFORNO | | YAACOV | | 5667 | | M | | | | | | | details |
| 4830 | | ESFORNO | | MAZALTOV | | 5668 | | F | | | | BEHORA | | | details |
| 4831 | | ESFORNO | | SULTANA | | 5668 | | F | | | | | | | details |
| 4832 | | ESFORNO | | MATZLAH | | 5679 | | M | | | | | | | details |
| 4833 | | ESFORNO | | PALOMBA | | 5680 | | F | | | | | | | details |
| 4834 | | ESFORNO | | REINA | | 5682 | | F | | | | REGINA | | | details |
| 4835 | | ESFORNO | | REFAEL | | 5682 | | M | | | | | | | details |
| 4836 | | ESFORNO | | ISRAEL | | 5685 | | M | | | | | | | details |
| 4837 | | ESFORNO | | MATZLAH | | 5685 | | M | | | | | | | details |
| 4838 | | ESKENAZI | | ZINBUL | | 5600 | | F | | | | | | | details |
| 4839 | | ESKENAZI | | ESTERULA | | 5601 | | F | | | | VIDA | | | details |
| 4840 | | ESKENAZI | | NATAN | | 5610 | | M | | | | BEJA | | | details |
| 4841 | | ESKENAZI | | YAACOV | | 5613 | | M | | | | | | | details |
| 4842 | | ESKENAZI | | ITZHAK | | 5626 | | M | | | | | | | details |
| 4843 | | ESKENAZI | | NISSIM YAACOV | | 5631 | | M | | | | | | | details |
| 4844 | | ESKENAZI | | JOIA | | 5634 | | F | | | | | | | details |
| 4845 | | ESKENAZI | | MENAHEM | | 5643 | | M | | | | BEHOR | | | details |
| 4846 | | ESKENAZI | | SIMHA | | 5643 | | F | | | | | | | details |
| 4847 | | ESKENAZI | | AZIBUENA | | 5645 | | F | | | | CADEN | | | details |
| 4848 | | ESKENAZI | | YAACOV | | 5645 | | M | | | | | | | details |
| 4849 | | ESKENAZI | | SHEMUEL | | 5647 | | M | | | | BEHOR | | | details |
| 4850 | | ESKENAZI | | ESTREYA | | 5647 | | F | | | | | | | details |
records 4801 to 4850 out of 11308
Previous 50 entries Next 50 entries