| | Surname | | Given Name | | Year | | Sex | | Alternative Surname | | Given Name Alias 1 | | Given Name Alias 2 |
| 4151 | | COLODRO | | ITZHAK | | 5693 | | M | | | | | | | details |
| 4152 | | COMBRIEL | | YESHAIA | | 5684 | | M | | | | MORENO | | | details |
| 4153 | | COMIDI | | ESTERULA | | 5648 | | F | | | | | | | details |
| 4154 | | COMIDI | | SULTANA | | 5653 | | F | | | | | | | details |
| 4155 | | COMIDI | | RACHEL | | 5654 | | F | | | | | | | details |
| 4156 | | COMIDI | | HAIM | | 5661 | | M | | | | | | | details |
| 4157 | | COMIDI | | ISRAEL | | 5663 | | M | | | | | | | details |
| 4158 | | COMPOLONGUER | | DAVID ZELIG | | 5651 | | M | | | | | | | details |
| 4159 | | CONEN | | ROSA | | 5682 | | F | | | | | | | details |
| 4160 | | CONEN | | YAACOV | | 5684 | | M | | | | | | | details |
| 4161 | | CONFINO | | ITZHAK | | 5607 | | M | | | | | | | details |
| 4162 | | CONFINO | | YAACOV | | 5680 | | M | | | | | | | details |
| 4163 | | CONFINO | | YOSSEF | | 5690 | | M | | | | JOSEPH | | | details |
| 4164 | | CONFORTES | | RIVCA | | 5681 | | F | | | | REBECA | | | details |
| 4165 | | CONFORTES | | SARA | | 5682 | | F | | | | | | | details |
| 4166 | | CONI | | SAROTA | | 5657 | | F | | | | | | | details |
| 4167 | | CONI | | ESTER | | 5661 | | F | | | | | | | details |
| 4168 | | CONI | | MATATIA | | 5661 | | M | | | | | | | details |
| 4169 | | CONI | | DEVORA | | 5665 | | F | | | | | | | details |
| 4170 | | CONIN | | YOSSEF | | 5661 | | M | | | | BEHOR | | | details |
| 4171 | | CONTENTE | | HAIM | | 5620 | | M | | | | | | | details |
| 4172 | | CONTENTE | | AVRAHAM | | 5635 | | M | | | | | | | details |
| 4173 | | CONTENTE | | LUNA | | 5644 | | F | | | | | | | details |
| 4174 | | CONTENTE | | SAROTA | | 5645 | | F | | | | | | | details |
| 4175 | | CONTENTE | | GRACIA | | 5648 | | F | | | | BEHORA | | | details |
| 4176 | | CONTENTE | | ZINBUL | | 5648 | | F | | | | | | | details |
| 4177 | | CONTENTE | | AVRAHAM | | 5652 | | M | | | | | | | details |
| 4178 | | CONTENTE | | MALCA | | 5653 | | F | | | | | | | details |
| 4179 | | CONTENTE | | YAACOV | | 5653 | | M | | | | | | | details |
| 4180 | | CONTENTE | | SOL | | 5654 | | F | | | | | | | details |
| 4181 | | CONTENTE | | HAIM | | 5655 | | M | | | | | | | details |
| 4182 | | CONTENTE | | SHELOMO | | 5655 | | M | | | | | | | details |
| 4183 | | CONTENTE | | YOSSEF | | 5655 | | M | | | | | | | details |
| 4184 | | CONTENTE | | SOL | | 5657 | | F | | | | | | | details |
| 4185 | | CONTENTE | | YAACOV | | 5658 | | M | | | | BEHOR | | | details |
| 4186 | | CONTENTE | | REUVEN | | 5658 | | M | | | | | | | details |
| 4187 | | CONTENTE | | YAACOV | | 5659 | | M | | | | BEHOR | | | details |
| 4188 | | CONTENTE | | JOIA | | 5659 | | F | | | | | | | details |
| 4189 | | CONTENTE | | DJAMILA | | 5660 | | F | | | | | | | details |
| 4190 | | CONTENTE | | JOIA | | 5661 | | F | | | | | | | details |
| 4191 | | CONTENTE | | YOSSEF | | 5661 | | M | | | | | | | details |
| 4192 | | CONTENTE | | LUNA | | 5665 | | F | | | | BEHORA | | | details |
| 4193 | | CONTENTE | | YAACOV | | 5665 | | M | | | | | | | details |
| 4194 | | CONTENTE | | SULTANA | | 5666 | | F | | | | | | | details |
| 4195 | | CONTENTE | | DIAMANTE | | 5669 | | F | | | | | | | details |
| 4196 | | CONTENTE | | ESTER | | 5669 | | F | | | | | | | details |
| 4197 | | CONTENTE | | BENSION REUVEN | | 5669 | | M | | | | | | | details |
| 4198 | | CONTENTE | | AVRAHAM | | 5670 | | M | | | | | | | details |
| 4199 | | CONTENTE | | VIDA GENTIL | | 5671 | | F | | | | | | | details |
| 4200 | | CONTENTE | | MOSHE | | 5679 | | M | | | | MOISE | | | details |
records 4151 to 4200 out of 11308
Previous 50 entries Next 50 entries