| | Surname | | Given Name | | Year | | Sex | | Alternative Surname | | Given Name Alias 1 | | Given Name Alias 2 |
| 4101 | | COHEN-AVISHAI | | AVRAHAM | | 5661 | | M | | | | | | | details |
| 4102 | | COHEN-AVISHAI | | SIMHA | | 5666 | | F | | | | | | | details |
| 4103 | | COHEN-AVISHAI | | LEA | | 5679 | | F | | | | RACHEL | | | details |
| 4104 | | COHEN-AVISHAI | | REGINA | | 5681 | | F | | | | | | | details |
| 4105 | | COHEN-AVISHAI | | | | | | SEE ALSO | | AVISAI | | | | | details |
| 4106 | | COHEN-HEMSI | | HAIM ELAZAR | | 5614 | | M | | | | | | | details |
| 4107 | | COHEN-HEMSI | | ESTREYA | | 5619 | | F | | | | | | | details |
| 4108 | | COHEN-HEMSI | | RIVCA | | 5622 | | F | | | | BEHORA | | | details |
| 4109 | | COHEN-HEMSI | | ESTREYA | | 5622 | | F | | | | | | | details |
| 4110 | | COHEN-HEMSI | | JOIA | | 5629 | | F | | | | | | | details |
| 4111 | | COHEN-HEMSI | | EFRAIM DAVID | | 5643 | | M | | | | | | | details |
| 4112 | | COHEN-HEMSI | | SIMHA | | 5645 | | F | | | | | | | details |
| 4113 | | COHEN-HEMSI | | JOIA | | 5651 | | F | | | | | | | details |
| 4114 | | COHEN-HEMSI | | ELIA | | 5658 | | M | | | | | | | details |
| 4115 | | COHEN-HEMSI | | AVRAHAM | | 5665 | | M | | | | | | | details |
| 4116 | | COHEN-HEMSI | | EFRAIM | | 5665 | | M | | | | | | | details |
| 4117 | | COHEN-HEMSI | | JOIA | | 5666 | | F | | | | | | | details |
| 4118 | | COHEN-HEMSI | | RIVCA | | 5667 | | F | | | | | | | details |
| 4119 | | COHEN-HEMSI | | SHEMUEL | | 5667 | | M | | | | | | | details |
| 4120 | | COHEN-HEMSI | | RACHEL | | 5671 | | F | | | | RASHEL | | | details |
| 4121 | | COHEN-HEMSI | | RACHEL | | 5671 | | F | | | | | | | details |
| 4122 | | COHEN-HEMSI | | ZINBUL | | 5672 | | F | | | | | | | details |
| 4123 | | COHEN-HEMSI | | MAZALTOV | | 5676 | | F | | | | | | | details |
| 4124 | | COHEN-HEMSI | | DAVID | | 5680 | | M | | | | | | | details |
| 4125 | | COHEN-HEMSI | | SHELOMO REFAEL | | 5681 | | M | | | | | | | details |
| 4126 | | COHEN-HEMSI | | LEA | | 5684 | | F | | | | | | | details |
| 4127 | | COHEN-HEMSI | | MIRIAM | | 5686 | | F | | | | MERI | | | details |
| 4128 | | COHEN-HEMSI | | YOSSEF | | 5691 | | M | | | | JOSEPH | | | details |
| 4129 | | COHEN-ITAMARI | | MENAHEM NISSIM | | 5657 | | M | | | | | | | details |
| 4130 | | COHEN-ITAMARI | | ESTERULA | | 5691 | | F | | | | ESTER | | | details |
| 4131 | | COHEN-ITAMARI | | DAVID | | 5691 | | M | | | | | | | details |
| 4132 | | COHEN-NAHAR | | RIVCA | | 5623 | | F | | | | | | | details |
| 4133 | | COHEN-NAHAR | | RACHEL | | 5645 | | F | | | | | | | details |
| 4134 | | COHEN-NAHAR | | SULTANA | | 5650 | | F | | | | | | | details |
| 4135 | | COHEN-NAHAR | | GAVRIEL | | 5656 | | M | | | | | | | details |
| 4136 | | COHEN-NAHAR | | SHEMUEL | | 5659 | | M | | | | | | | details |
| 4137 | | COHEN-NAHAR | | SHEMUEL | | 5661 | | M | | | | | | | details |
| 4138 | | COHEN-NAHAR | | YAACOV | | 5661 | | M | | | | | | | details |
| 4139 | | COHEN-NAHAR | | YOSSEF | | 5661 | | M | | | | | | | details |
| 4140 | | COHEN-NAHAR | | ESTERULA | | 5665 | | F | | | | | | | details |
| 4141 | | COHEN-NAHAR | | SULTANA | | 5669 | | F | | | | MERCADA | | | details |
| 4142 | | COHEN-NAHAR | | RIVCA | | 5685 | | F | | | | REBECA | | | details |
| 4143 | | COHEN-RAPOPORT | | ORO | | 5663 | | F | | | | | | | details |
| 4144 | | COHEN-SIRUTCHKI | | SHELOMO | | 5686 | | M | | | | | | | details |
| 4145 | | COLODRO | | REINA | | 5644 | | F | | | | | | | details |
| 4146 | | COLODRO | | NISSIM GAVRIEL | | 5652 | | M | | | | | | | details |
| 4147 | | COLODRO | | MIRIAM | | 5659 | | F | | | | | | | details |
| 4148 | | COLODRO | | RACHEL | | 5664 | | F | | | | | | | details |
| 4149 | | COLODRO | | LUNA | | 5687 | | F | | | | | | | details |
| 4150 | | COLODRO | | LEA | | 5692 | | F | | | | | | | details |
records 4101 to 4150 out of 11308
Previous 50 entries Next 50 entries