| | Surname | | Given Name | | Year | | Sex | | Alternative Surname | | Given Name Alias 1 | | Given Name Alias 2 |
| 3501 | | CAZES | | ZAFIRA | | 5655 | | F | | | | | | | details |
| 3502 | | CAZES | | YOSSEF | | 5655 | | M | | | | | | | details |
| 3503 | | CAZES | | ESTREYA | | 5656 | | F | | | | | | | details |
| 3504 | | CAZES | | DAVID | | 5656 | | M | | | | | | | details |
| 3505 | | CAZES | | ITZHAK HAIM | | 5658 | | M | | | | | | | details |
| 3506 | | CAZES | | ITZHAK | | 5659 | | M | | | | BEHOR | | | details |
| 3507 | | CAZES | | YAACOV | | 5660 | | M | | | | | | | details |
| 3508 | | CAZES | | HAIM ITZHAK | | 5664 | | M | | | | | | | details |
| 3509 | | CAZES | | ESTER | | 5666 | | F | | | | RIVCA | | | details |
| 3510 | | CAZES | | ROSHA | | 5669 | | F | | | | | | | details |
| 3511 | | CAZES | | ELIA | | 5670 | | M | | | | | | | details |
| 3512 | | CAZES | | ALEGRE | | 5687 | | F | | | | | | | details |
| 3513 | | CEZANA | | ESTER | | 5648 | | F | | | | | | | details |
| 3514 | | CEZANA | | ITZHAK | | 5664 | | M | | | | | | | details |
| 3515 | | CEZANA | | NAHUM | | 5681 | | M | | | | | | | details |
| 3516 | | CEZANA | | MATATIA | | 5682 | | M | | | | | | | details |
| 3517 | | CEZANA | | NAHUM | | 5684 | | M | | | | BEHOR | | | details |
| 3518 | | CHAKI | | RACHEL | | 5683 | | F | | | | | | | details |
| 3519 | | CHAVES | | [DE] LUNA | | 5607 | | F | | | | | | | details |
| 3520 | | CHAVES | | [DE] LEA | | 5644 | | F | | | | BEHORA | | | details |
| 3521 | | CHAVES | | [DE] YOSSEF | | 5644 | | M | | | | | | | details |
| 3522 | | CHAVES | | [DE] ITZHAK | | 5649 | | M | | | | BEHOR | | | details |
| 3523 | | CHAVES | | [DE] VIDA MIRIAM | | 5654 | | F | | | | | | | details |
| 3524 | | CHAVES | | [DE] ELIA | | 5656 | | M | | | | | | | details |
| 3525 | | CHAVES | | [DE] MORDEHAI | | 5657 | | M | | | | | | | details |
| 3526 | | CHAVES | | [DE] AVRAHAM | | 5658 | | M | | | | | | | details |
| 3527 | | CHAVES | | [DE] ESTERULA | | 5659 | | F | | | | | | | details |
| 3528 | | CHAVES | | [DE] ESTERULA | | 5660 | | F | | | | | | | details |
| 3529 | | CHAVES | | [DE] YOSSEF | | 5661 | | M | | | | BEHOR | | | details |
| 3530 | | CHAVES | | [DE] ZINBUL | | 5662 | | F | | | | CADEN | | | details |
| 3531 | | CHAVES | | [DE] RIVCA CONDESSA | | 5662 | | F | | | | | | | details |
| 3532 | | CHAVES | | [DE] DANIEL | | 5662 | | M | | | | | | | details |
| 3533 | | CHAVES | | [DE] VIDA | | 5663 | | F | | | | VITORIA | | | details |
| 3534 | | CHAVES | | [DE] SHELOMO | | 5663 | | M | | | | | | | details |
| 3535 | | CHAVES | | [DE] HAIM | | 5664 | | M | | | | | | | details |
| 3536 | | CHAVES | | [DE] CADEN | | 5665 | | F | | | | | | | details |
| 3537 | | CHAVES | | [DE] LUNA ROSHA | | 5665 | | F | | | | | | | details |
| 3538 | | CHAVES | | [DE] YEHUDA | | 5665 | | M | | | | | | | details |
| 3539 | | CHAVES | | [DE] YAACOV | | 5666 | | M | | | | | | | details |
| 3540 | | CHAVES | | [DE] ITZHAK | | 5668 | | M | | | | BEHOR | | | details |
| 3541 | | CHAVES | | [DE] SULTANA | | 5669 | | F | | | | SUZANA | | | details |
| 3542 | | CHAVES | | [DE] BENSION SHELOMO | | 5669 | | M | | | | | | | details |
| 3543 | | CHAVES | | [DE] RIVCA | | 5670 | | F | | | | REBECA | | | details |
| 3544 | | CHAVES | | [DE] ESTER DE | | 5670 | | F | | | | | | | details |
| 3545 | | CHAVES | | [DE] MIRIAM | | 5670 | | F | | | | | | | details |
| 3546 | | CHAVES | | [DE] MOSHE | | 5670 | | M | | | | | | | details |
| 3547 | | CHAVES | | [DE] SHELOMO | | 5680 | | M | | | | | | | details |
| 3548 | | CHAVES | | [DE] SHELOMO | | 5684 | | M | | | | | | | details |
| 3549 | | CHAVES | | [DE] ESTREYA | | 5687 | | F | | | | | | | details |
| 3550 | | CHAVES | | [DE] LUNA | | 5690 | | F | | | | | | | details |
records 3501 to 3550 out of 11308
Previous 50 entries Next 50 entries