| | Surname | | Given Name | | Year | | Sex | | Alternative Surname | | Given Name Alias 1 | | Given Name Alias 2 |
| 3401 | | CARMONA | | YAACOV | | 5682 | | M | | | | | | | details |
| 3402 | | CARMONA | | PALOMBA | | 5684 | | F | | | | | | | details |
| 3403 | | CARMONA | | SULTANA | | 5684 | | F | | | | | | | details |
| 3404 | | CARMONA | | NISSIM AVRAHAM | | 5686 | | M | | | | ALBERT | | | details |
| 3405 | | CARMONA | | PALOMBA | | 5687 | | F | | | | POLINE | | | details |
| 3406 | | CARMONA | | RACHEL | | 5688 | | F | | | | | | | details |
| 3407 | | CARO | | ROSHA | | 5645 | | F | | | | | | | details |
| 3408 | | CARO | | MOSHE | | 5651 | | M | | | | | | | details |
| 3409 | | CARO | | HAIM | | 5652 | | M | | | | BEHOR | | | details |
| 3410 | | CARO | | DJAMILA | | 5654 | | F | | | | | | | details |
| 3411 | | CARO | | ITZHAK | | 5656 | | M | | | | BEHOR | | | details |
| 3412 | | CARO | | GRACIA | | 5657 | | F | | | | | | | details |
| 3413 | | CARO | | MATZLIAH | | 5658 | | M | | | | MORENO | | | details |
| 3414 | | CARO | | NISSIM | | 5663 | | M | | | | | | | details |
| 3415 | | CARO | | YOSSEF | | 5668 | | M | | | | BEHOR | | | details |
| 3416 | | CARO | | ELIA | | 5689 | | M | | | | | | | details |
| 3417 | | CASPI | | ITZHAK | | 5690 | | M | | | | ROBERT | | | details |
| 3418 | | CASSUTO | | SHELOMO | | 5636 | | M | | | | | | | details |
| 3419 | | CASSUTO | | HAIM | | 5658 | | M | | | | | | | details |
| 3420 | | CASSUTO | | RIVCA | | 5660 | | F | | | | | | | details |
| 3421 | | CASSUTO | | YOSSEF | | 5661 | | M | | | | | | | details |
| 3422 | | CASSUTO | | SAROTA | | 5665 | | F | | | | | | | details |
| 3423 | | CASSUTO | | ITZHAK | | 5668 | | M | | | | | | | details |
| 3424 | | CASSUTO | | ELIE AVRAHAM | | 5678 | | M | | | | | | | details |
| 3425 | | CASSUTO | | NISSIM | | 5681 | | M | | | | | | | details |
| 3426 | | CASTORIANO | | LUNA | | 5661 | | F | | | | | | | details |
| 3427 | | CASTORIANO | | NISSIM | | 5667 | | M | | | | | | | details |
| 3428 | | CASTORIANO | | AVRAHAM | | 5670 | | M | | | | | | | details |
| 3429 | | CASTORIANO | | MAZALTOV | | 5671 | | F | | | | | | | details |
| 3430 | | CASTORIANO | | MAZALTOV | | 5678 | | F | | | | MATILDA | | | details |
| 3431 | | CASTORIANO | | REFAEL | | 5691 | | M | | | | MERCADO | | | details |
| 3432 | | CASTORIANO | | RACHEL | | 5692 | | F | | | | | | | details |
| 3433 | | CASTRO | | SHELOMO | | 5657 | | M | | | | BEHOR | | | details |
| 3434 | | CASTRO | | JOIA ORO | | 5659 | | F | | | | | | | details |
| 3435 | | CASTRO | | BELINA | | 5662 | | F | | | | | | | details |
| 3436 | | CASTRO | | AVRAHAM | | 5663 | | M | | | | BEHOR | | | details |
| 3437 | | CASTRO | | AVRAHAM | | 5663 | | M | | | | | | | details |
| 3438 | | CASTRO | | ITZHAK | | 5664 | | M | | | | | | | details |
| 3439 | | CASTRO | | ABA | | 5669 | | M | | | | | | | details |
| 3440 | | CASTRO | | RACHEL | | 5670 | | F | | | | | | | details |
| 3441 | | CATALAN | | BINIAMIN HAIM URIEL | | 5685 | | M | | | | | | | details |
| 3442 | | CATALAN | | PINHAS ELIA | | 5686 | | M | | | | | | | details |
| 3443 | | CATALAN | | YOEZER | | 5692 | | M | | | | | | | details |
| 3444 | | CATAN | | JOIA | | 5642 | | F | | | | | | | details |
| 3445 | | CATAN | | GRACIA | | 5644 | | F | | | | | | | details |
| 3446 | | CATAN | | HAIM GAVRIEL | | 5648 | | M | | | | | | | details |
| 3447 | | CATAN | | ROSHA | | 5649 | | F | | | | | | | details |
| 3448 | | CATAN | | BENSION HAIM | | 5649 | | M | | | | | | | details |
| 3449 | | CATAN | | SHELOMO | | 5650 | | M | | | | | | | details |
| 3450 | | CATAN | | AVRAHAM | | 5653 | | M | | | | | | | details |
records 3401 to 3450 out of 11308
Previous 50 entries Next 50 entries