| | Surname | | Given Name | | Year | | Sex | | Alternative Surname | | Given Name Alias 1 | | Given Name Alias 2 |
| 2951 | | BERAHA | | YAACOV | | 5664 | | M | | | | | | | details |
| 2952 | | BERAHA | | MEIR | | 5667 | | M | | | | MORENO | | | details |
| 2953 | | BERAHA | | RIVCA | | 5667 | | F | | | | REBECA | | | details |
| 2954 | | BERAHA | | NISSIM AVRAHAM | | 5667 | | M | | | | | | | details |
| 2955 | | BERAHA | | GRACIA | | 5669 | | F | | | | | | | details |
| 2956 | | BERAHA | | REFAEL | | 5670 | | M | | | | | | | details |
| 2957 | | BERAHA | | SHEMTOV | | 5670 | | M | | | | | | | details |
| 2958 | | BERAHA | | MAZALTOV | | 5682 | | F | | | | MATILDA | | | details |
| 2959 | | BERAHA | | RACHEL | | 5682 | | F | | | | | | | details |
| 2960 | | BERAHA | | HAIM YAACOV | | 5683 | | M | | | | | | | details |
| 2961 | | BERAHA | | HAIM | | 5686 | | M | | | | | | | details |
| 2962 | | BERAHA | | YOSSEF | | 5689 | | M | | | | | | | details |
| 2963 | | BERNAR | | CHARLOTTE GRON | | 5649 | | F | | | | | | | details |
| 2964 | | BERNSTAIN | | HAIM DOV | | 5643 | | M | | | | | | | details |
| 2965 | | BERO | | YEHUDA | | 5669 | | M | | | | | | | details |
| 2966 | | BERO | | BINIAMIN | | 5682 | | M | | | | | | | details |
| 2967 | | BESSO | | RIVCA | | 5667 | | F | | | | | | | details |
| 2968 | | BESSO | | BINIAMIN | | 5682 | | M | | | | | | | details |
| 2969 | | BETZALEL | | RACHEL | | 5656 | | F | | | | BEHORA | | | details |
| 2970 | | BETZALEL | | GRACIA | | 5658 | | F | | | | | | | details |
| 2971 | | BETZALEL | | SULTANA | | 5670 | | F | | | | | | | details |
| 2972 | | BETZALEL | | MOSHE | | 5672 | | M | | | | | | | details |
| 2973 | | BEZBON | | SULTANA | | 5654 | | F | | | | BEHORA | | | details |
| 2974 | | BICHACHI | | YOSSEF | | 5661 | | M | | | | | | | details |
| 2975 | | BILE | | SIMHA CLARA | | 5621 | | F | | | | | | | details |
| 2976 | | BILI | | JOIA | | 5619 | | F | | | | | | | details |
| 2977 | | BILI | | VIDA | | 5644 | | F | | | | | | | details |
| 2978 | | BILI | | ROSHA | | 5649 | | F | | | | BEHORA | | | details |
| 2979 | | BILI | | RACHEL | | 5667 | | F | | | | | | | details |
| 2980 | | BIRIOTI | | YAACOV | | 5643 | | M | | | | | | | details |
| 2981 | | BIRIOTI | | SARA | | 5650 | | F | | | | | | | details |
| 2982 | | BIRIOTI | | RIVCULA | | 5654 | | F | | | | | | | details |
| 2983 | | BIRIOTI | | JOIA | | 5655 | | F | | | | | | | details |
| 2984 | | BIRIOTI | | RIVCULA | | 5657 | | F | | | | BEHORA | | | details |
| 2985 | | BIRIOTI | | RACHEL | | 5661 | | F | | | | | | | details |
| 2986 | | BIRIOTI | | ESTER | | 5664 | | F | | | | | | | details |
| 2987 | | BIRIOTI | | AVRAHAM HAIM | | 5681 | | M | | | | | | | details |
| 2988 | | BIRIOTI | | YAACOV | | 5684 | | M | | | | JACO | | | details |
| 2989 | | BIRIOTI | | ESTREYA | | 5684 | | F | | | | BEHORA | | | details |
| 2990 | | BIRIOTI | | ROSHA | | 5692 | | F | | | | ROSINA | | | details |
| 2991 | | BITON | | ELIA | | 5657 | | M | | | | BEHOR | | | details |
| 2992 | | BITON | | RICUTCHA | | 5657 | | F | | | | | | | details |
| 2993 | | BITON | | ROSHA GRACIA | | 5657 | | F | | | | | | | details |
| 2994 | | BITON | | JOIA | | 5659 | | F | | | | | | | details |
| 2995 | | BITON | | DONA | | 5661 | | F | | | | | | | details |
| 2996 | | BITON | | ITZHAK | | 5662 | | M | | | | | | | details |
| 2997 | | BITON | | ELIA | | 5664 | | M | | | | BEHOR | | | details |
| 2998 | | BITON | | ROR | | 5664 | | F | | | | | | | details |
| 2999 | | BITON | | RACHEL | | 5667 | | F | | | | | | | details |
| 3000 | | BITON | | MOSHE RAHAMIM | | 5670 | | M | | | | | | | details |
records 2951 to 3000 out of 11308
Previous 50 entries Next 50 entries