| | Surname | | Given Name | | Year | | Sex | | Alternative Surname | | Given Name Alias 1 | | Given Name Alias 2 |
| 2901 | | BENYAKAR | | DAVID | | 5646 | | M | | | | | | | details |
| 2902 | | BENYAKAR | | RIVCA | | 5649 | | F | | | | | | | details |
| 2903 | | BENYAKAR | | AVRAHAM | | 5649 | | M | | | | | | | details |
| 2904 | | BENYAKAR | | JOIA | | 5650 | | F | | | | | | | details |
| 2905 | | BENYAKAR | | SAROTA JOIA | | 5651 | | F | | | | BEHORA | | | details |
| 2906 | | BENYAKAR | | PERLA | | 5651 | | F | | | | | | | details |
| 2907 | | BENYAKAR | | YAACOV SHALOM | | 5651 | | M | | | | | | | details |
| 2908 | | BENYAKAR | | CLARA | | 5652 | | F | | | | CADEN | | | details |
| 2909 | | BENYAKAR | | RIVCA | | 5654 | | F | | | | | | | details |
| 2910 | | BENYAKAR | | ESTERULA | | 5656 | | F | | | | | | | details |
| 2911 | | BENYAKAR | | ITZHAK | | 5656 | | M | | | | | | | details |
| 2912 | | BENYAKAR | | SHELOMO | | 5656 | | M | | | | | | | details |
| 2913 | | BENYAKAR | | YEHEZKEL | | 5658 | | M | | | | BEHOR | | | details |
| 2914 | | BENYAKAR | | RAHAMIM ELIAHU | | 5658 | | M | | | | | | | details |
| 2915 | | BENYAKAR | | YOSSEF | | 5658 | | M | | | | | | | details |
| 2916 | | BENYAKAR | | CALEV | | 5659 | | M | | | | TCHELIBI | | | details |
| 2917 | | BENYAKAR | | ELIA | | 5659 | | M | | | | | | | details |
| 2918 | | BENYAKAR | | HAIM | | 5659 | | M | | | | | | | details |
| 2919 | | BENYAKAR | | REFAEL AVRAHAM | | 5660 | | M | | | | | | | details |
| 2920 | | BENYAKAR | | SHEMTOV | | 5660 | | M | | | | | | | details |
| 2921 | | BENYAKAR | | YOSSEF | | 5661 | | M | | | | | | | details |
| 2922 | | BENYAKAR | | AVRAHAM | | 5662 | | M | | | | | | | details |
| 2923 | | BENYAKAR | | YOSSEF | | 5662 | | M | | | | | | | details |
| 2924 | | BENYAKAR | | MAZALTOV | | 5664 | | F | | | | | | | details |
| 2925 | | BENYAKAR | | AHARON | | 5666 | | M | | | | | | | details |
| 2926 | | BENYAKAR | | YAACOV | | 5667 | | M | | | | | | | details |
| 2927 | | BENYAKAR | | YOSSEF | | 5667 | | M | | | | | | | details |
| 2928 | | BENYAKAR | | YEOSHUA | | 5668 | | M | | | | | | | details |
| 2929 | | BENYAKAR | | AVRAHAM | | 5669 | | M | | | | | | | details |
| 2930 | | BENYAKAR | | SULTANA | | 5670 | | F | | | | | | | details |
| 2931 | | BENYAKAR | | ZINBUL | | 5671 | | F | | | | BEHORA | | | details |
| 2932 | | BENYAKAR | | SINIORU | | 5680 | | F | | | | | | | details |
| 2933 | | BENYAKAR | | DONA | | 5683 | | F | | | | | | | details |
| 2934 | | BENYAKAR | | ESTER | | 5684 | | F | | | | | | | details |
| 2935 | | BENYAKAR | | ESTER | | 5684 | | F | | | | | | | details |
| 2936 | | BENYAKAR | | YOSSEF | | 5687 | | M | | | | | | | details |
| 2937 | | BENYAKAR | | ZINBUL | | 5688 | | F | | | | VIOLETA | | | details |
| 2938 | | BENYAKAR | | REUVEN | | 5692 | | M | | | | BEHOR | | | details |
| 2939 | | BENYAKAR | | | | | | SEE ALSO | | YAKAR | | | | | details |
| 2940 | | BENZIF | | YEHUDA | | 5654 | | M | | | | LEON | | | details |
| 2941 | | BENZONANA | | REBECA | | 5682 | | F | | | | | | | details |
| 2942 | | BERAHA | | DAVID | | 5643 | | M | | | | BEHOR | | | details |
| 2943 | | BERAHA | | YAACOV | | 5656 | | M | | | | | | | details |
| 2944 | | BERAHA | | MALCA RACHEL | | 5657 | | F | | | | | | | details |
| 2945 | | BERAHA | | SHELOMO | | 5657 | | M | | | | | | | details |
| 2946 | | BERAHA | | SOL | | 5658 | | F | | | | | | | details |
| 2947 | | BERAHA | | REFAEL | | 5658 | | M | | | | | | | details |
| 2948 | | BERAHA | | DAVID | | 5659 | | M | | | | BEHOR | | | details |
| 2949 | | BERAHA | | ESTERULA | | 5659 | | F | | | | BEHORA | | | details |
| 2950 | | BERAHA | | ZINBUL | | 5661 | | F | | | | | | | details |
records 2901 to 2950 out of 11308
Previous 50 entries Next 50 entries