| | Surname | | Given Name | | Year | | Sex | | Alternative Surname | | Given Name Alias 1 | | Given Name Alias 2 |
| 2601 | | BENJOIA | | SAROTA | | 5668 | | F | | | | | | | details |
| 2602 | | BENJOIA | | YAACOV | | 5668 | | M | | | | | | | details |
| 2603 | | BENJOIA | | MOSHE | | 5669 | | M | | | | | | | details |
| 2604 | | BENJOIA | | JOIA | | 5670 | | F | | | | | | | details |
| 2605 | | BENJOIA | | ITZHAK | | 5670 | | M | | | | | | | details |
| 2606 | | BENJOIA | | ZAFIRA | | 5673 | | F | | | | | | | details |
| 2607 | | BENJOIA | | JOIA | | 5674 | | F | | | | | | | details |
| 2608 | | BENJOIA | | MORDEHAI | | 5679 | | M | | | | MARCO | | | details |
| 2609 | | BENJOIA | | ROSHA | | 5679 | | F | | | | | | | details |
| 2610 | | BENJOIA | | REFAEL | | 5681 | | M | | | | | | | details |
| 2611 | | BENJOIA | | GRACIA | | 5683 | | F | | | | BEHORA | | | details |
| 2612 | | BENJOIA | | ITZHAK | | 5683 | | M | | | | BEHOR | | | details |
| 2613 | | BENJOIA | | BOLISSA | | 5683 | | F | | | | KADEN | | | details |
| 2614 | | BENJOIA | | ELIA | | 5683 | | M | | | | | | | details |
| 2615 | | BENJOIA | | SINHA | | 5684 | | F | | | | ALEGRE | | | details |
| 2616 | | BENJOIA | | AVRAHAM | | 5684 | | M | | | | ALBERT | | | details |
| 2617 | | BENJOIA | | MAZALTOV | | 5684 | | F | | | | MATILDA | | | details |
| 2618 | | BENJOIA | | LUNA | | 5685 | | F | | | | LUISA | | | details |
| 2619 | | BENJOIA | | YAACOV | | 5685 | | M | | | | JACO | | | details |
| 2620 | | BENJOIA | | PERLA | | 5686 | | F | | | | | | | details |
| 2621 | | BENJOIA | | SULTANA | | 5686 | | F | | | | | | | details |
| 2622 | | BENJOIA | | NISSIM | | 5686 | | M | | | | | | | details |
| 2623 | | BENJOIA | | SHIMON | | 5686 | | M | | | | | | | details |
| 2624 | | BENJOIA | | ZINBUL | | 5687 | | F | | | | ZILDA | | | details |
| 2625 | | BENJOIA | | GRACIA | | 5687 | | F | | | | | | | details |
| 2626 | | BENJOIA | | ITZHAK | | 5688 | | M | | | | ISAAC | | | details |
| 2627 | | BENJOIA | | YAACOV | | 5688 | | M | | | | JACQUES | | | details |
| 2628 | | BENJOIA | | BOLISSA | | 5690 | | F | | | | | | | details |
| 2629 | | BENJOIA | | ROSA | | 5690 | | F | | | | | | | details |
| 2630 | | BENJOIA | | JOIA | | 5691 | | F | | | | JUDITH | | | details |
| 2631 | | BENJOIA | | DJAMILA | | 5691 | | F | | | | MELI | | | details |
| 2632 | | BENJOIA | | BINIAMIN | | 5691 | | M | | | | | | | details |
| 2633 | | BENJOIA | | SHELOMO | | 5691 | | M | | | | | | | details |
| 2634 | | BENJOIA | | JOIA | | 5692 | | F | | | | JUDITH | | | details |
| 2635 | | BENJOIA | | YEHUDA | | 5692 | | M | | | | LEON | | | details |
| 2636 | | BENJOIA | | MAZALTOV | | 5693 | | F | | | | MATILDA | | | details |
| 2637 | | BENJOIA | | HAIM | | 5693 | | M | | | | | | | details |
| 2638 | | BENJOIA | | ISRAEL | | 5693 | | M | | | | | | | details |
| 2639 | | BENKISH | | DAVID | | 5653 | | M | | | | | | | details |
| 2640 | | BENKISH | | SHEMUEL | | 5658 | | M | | | | | | | details |
| 2641 | | BENKISH | | ROSHA | | 5666 | | F | | | | | | | details |
| 2642 | | BENKISH | | SAROTA | | 5667 | | F | | | | | | | details |
| 2643 | | BENKISH | | YOSSEF | | 5668 | | M | | | | | | | details |
| 2644 | | BENKISH | | SAROTA | | 5669 | | F | | | | | | | details |
| 2645 | | BENKISH | | RIVCA | | 5679 | | F | | | | REBECA | | | details |
| 2646 | | BENKISH | | ESTER | | 5684 | | F | | | | | | | details |
| 2647 | | BENKISH | | CADEN | | 5685 | | F | | | | LOUISE | | | details |
| 2648 | | BENMAOR | | MOSHE | | 5616 | | M | | | | | | | details |
| 2649 | | BENMAOR | | MENAHEM | | 5643 | | M | | | | TCHELIBI | | | details |
| 2650 | | BENMAOR | | MAZALTOV MIRIAM | | 5643 | | F | | | | | | | details |
records 2601 to 2650 out of 11308
Previous 50 entries Next 50 entries