| | Surname | | Given Name | | Year | | Sex | | Alternative Surname | | Given Name Alias 1 | | Given Name Alias 2 |
| 201 | | ABULAFIA | | SINIORU | | 5654 | | F | | | | | | | details |
| 202 | | ABULAFIA | | SASBONA | | 5655 | | F | | | | | | | details |
| 203 | | ABULAFIA | | RIVCA | | 5661 | | F | | | | | | | details |
| 204 | | ABULAFIA | | YAACOV | | 5664 | | M | | | | | | | details |
| 205 | | ABULAFIA | | ESTREYA | | 5666 | | F | | | | | | | details |
| 206 | | ABULAFIA | | SIMHA | | 5666 | | F | | | | | | | details |
| 207 | | ABULAFIA | | ITZHAK | | 5666 | | M | | | | | | | details |
| 208 | | ABULAFIA | | ROSULA | | 5667 | | F | | | | ROSINA | | | details |
| 209 | | ABULAFIA | | ESTERULA | | 5670 | | F | | | | | | | details |
| 210 | | ABULAFIA | | HAIM YAACOV | | 5670 | | M | | | | | | | details |
| 211 | | ABULAFIA | | RIVCA | | 5680 | | F | | | | BEHORA | | | details |
| 212 | | ABULAFIA | | AVRAHAM YEHUDA | | 5680 | | M | | | | | | | details |
| 213 | | ABULAFIA | | ESTERULA | | 5681 | | F | | | | VIDA | | | details |
| 214 | | ABULAFIA | | CALO | | 5681 | | F | | | | | | | details |
| 215 | | ABULAFIA | | RACHEL | | 5681 | | F | | | | | | | details |
| 216 | | ABULAFIA | | YOSSEF | | 5683 | | M | | | | | | | details |
| 217 | | ABULAFIA | | HAIM REFAEL | | 5684 | | M | | | | | | | details |
| 218 | | ABULAFIA | | YAACOV | | 5684 | | M | | | | | | | details |
| 219 | | ABULAFIA | | MAZALTOV | | 5685 | | F | | | | MATILDA | | | details |
| 220 | | ABUREI | | LUNA | | 5684 | | F | | | | | | | details |
| 221 | | ABUT | | DANIEL | | 5643 | | M | | | | | | | details |
| 222 | | ABUT | | LEA | | 5646 | | F | | | | | | | details |
| 223 | | ABUT | | SHABETAI | | 5649 | | M | | | | | | | details |
| 224 | | ABUT | | RAHAMIM | | 5670 | | M | | | | BEHOR | | | details |
| 225 | | ACHER | | ESTERULA | | 5644 | | F | | | | | | | details |
| 226 | | ACHER | | SINIORU | | 5644 | | F | | | | | | | details |
| 227 | | ACHER | | YEHUDA | | 5645 | | M | | | | BEHOR | | | details |
| 228 | | ACHER | | AVRAHAM | | 5650 | | M | | | | | | | details |
| 229 | | ACHER | | ISRAEL | | 5650 | | M | | | | | | | details |
| 230 | | ACHER | | YAACOV MORDEHAI | | 5650 | | M | | | | | | | details |
| 231 | | ACHER | | PERLA | | 5652 | | F | | | | | | | details |
| 232 | | ACHER | | AHARON | | 5656 | | M | | | | | | | details |
| 233 | | ACHER | | DAVID | | 5657 | | M | | | | | | | details |
| 234 | | ACHER | | SHABETAI | | 5658 | | M | | | | TCHELIBON | | | details |
| 235 | | ACHER | | DUDU | | 5658 | | F | | | | | | | details |
| 236 | | ACHER | | YEOSHUA AHARON | | 5658 | | M | | | | | | | details |
| 237 | | ACHER | | MOSHE | | 5660 | | M | | | | | | | details |
| 238 | | ACHER | | ISRAEL | | 5663 | | M | | | | | | | details |
| 239 | | ACHER | | ESTRUGA | | 5664 | | F | | | | BEHORA | | | details |
| 240 | | ACHER | | ITZHAK | | 5664 | | M | | | | | | | details |
| 241 | | ACHER | | MOSHE | | 5664 | | M | | | | | | | details |
| 242 | | ACHER | | SHEMUEL | | 5664 | | M | | | | | | | details |
| 243 | | ACHER | | DUDU | | 5666 | | F | | | | ESTRUGA | | | details |
| 244 | | ACHER | | JOIA ESTRUGA | | 5666 | | F | | | | | | | details |
| 245 | | ACHER | | NAHMAN AHARON | | 5667 | | M | | | | | | | details |
| 246 | | ACHER | | NISSIM | | 5667 | | M | | | | | | | details |
| 247 | | ACHER | | PERLA | | 5669 | | F | | | | | | | details |
| 248 | | ACHER | | HALFON | | 5670 | | M | | | | MORENO | | | details |
| 249 | | ACHER | | ELIA | | 5670 | | M | | | | | | | details |
| 250 | | ACHER | | NAAMA | | 5671 | | F | | | | BEHOR | | | details |
records 201 to 250 out of 11308
Previous 50 entries Next 50 entries