| | Surname | | Given Name | | Year | | Sex | | Alternative Surname | | Given Name Alias 1 | | Given Name Alias 2 |
| 2001 | | BEHAR-X | | ESTER | | 5658 | | F | | | | | | | details |
| 2002 | | BEHAR-X | | PERLA | | 5658 | | F | | | | | | | details |
| 2003 | | BEHAR-X | | AVRAHAM | | 5658 | | M | | | | | | | details |
| 2004 | | BEHAR-X | | ELIA | | 5658 | | M | | | | | | | details |
| 2005 | | BEHAR-X | | ITZHAK | | 5658 | | M | | | | | | | details |
| 2006 | | BEHAR-X | | REFAEL | | 5658 | | M | | | | | | | details |
| 2007 | | BEHAR-X | | RIVCU | | 5659 | | F | | | | RIVCA | | | details |
| 2008 | | BEHAR-X | | ESTREYA | | 5659 | | F | | | | ZAFIRA | | | details |
| 2009 | | BEHAR-X | | MAZALTOV | | 5659 | | F | | | | | | | details |
| 2010 | | BEHAR-X | | MIRIAM | | 5659 | | F | | | | | | | details |
| 2011 | | BEHAR-X | | PALOMBA | | 5659 | | F | | | | | | | details |
| 2012 | | BEHAR-X | | ROSA | | 5659 | | F | | | | | | | details |
| 2013 | | BEHAR-X | | SIMHA | | 5659 | | F | | | | | | | details |
| 2014 | | BEHAR-X | | SULTANA | | 5659 | | F | | | | | | | details |
| 2015 | | BEHAR-X | | BINIAMIN | | 5659 | | M | | | | | | | details |
| 2016 | | BEHAR-X | | SHABETAI | | 5659 | | M | | | | | | | details |
| 2017 | | BEHAR-X | | YAACOV | | 5659 | | M | | | | | | | details |
| 2018 | | BEHAR-X | | SAROTA | | 5660 | | F | | | | BEHORA | | | details |
| 2019 | | BEHAR-X | | CALOMIRA | | 5660 | | F | | | | | | | details |
| 2020 | | BEHAR-X | | ESTREYA | | 5660 | | F | | | | | | | details |
| 2021 | | BEHAR-X | | JOIA | | 5660 | | F | | | | | | | details |
| 2022 | | BEHAR-X | | LUNA | | 5660 | | F | | | | | | | details |
| 2023 | | BEHAR-X | | SULTANA | | 5660 | | F | | | | | | | details |
| 2024 | | BEHAR-X | | ELIA | | 5660 | | M | | | | | | | details |
| 2025 | | BEHAR-X | | ITZHAK | | 5660 | | M | | | | | | | details |
| 2026 | | BEHAR-X | | ITZHAK | | 5660 | | M | | | | | | | details |
| 2027 | | BEHAR-X | | MOSHE | | 5660 | | M | | | | | | | details |
| 2028 | | BEHAR-X | | SHABETAI | | 5660 | | M | | | | | | | details |
| 2029 | | BEHAR-X | | SULTANA | | 5661 | | F | | | | VIDA | | | details |
| 2030 | | BEHAR-X | | MIRIAM | | 5661 | | F | | | | | | | details |
| 2031 | | BEHAR-X | | RIVCA | | 5661 | | F | | | | | | | details |
| 2032 | | BEHAR-X | | SIMHA | | 5661 | | F | | | | | | | details |
| 2033 | | BEHAR-X | | AVRAHAM | | 5661 | | M | | | | | | | details |
| 2034 | | BEHAR-X | | AVRAHAM | | 5661 | | M | | | | | | | details |
| 2035 | | BEHAR-X | | ITZHAK | | 5661 | | M | | | | | | | details |
| 2036 | | BEHAR-X | | YAACOV | | 5661 | | M | | | | | | | details |
| 2037 | | BEHAR-X | | VIDA | | 5662 | | F | | | | RACHEL | | | details |
| 2038 | | BEHAR-X | | ABAYE NISSIM | | 5662 | | M | | | | | | | details |
| 2039 | | BEHAR-X | | AVRAHAM ANGEL | | 5663 | | M | | | | | | | details |
| 2040 | | BEHAR-X | | ITZHAK | | 5663 | | M | | | | | | | details |
| 2041 | | BEHAR-X | | HAVA | | 5664 | | F | | | | DIAMANTE | | | details |
| 2042 | | BEHAR-X | | MIRIAM | | 5664 | | F | | | | | | | details |
| 2043 | | BEHAR-X | | DAVID | | 5664 | | M | | | | | | | details |
| 2044 | | BEHAR-X | | HAIM | | 5664 | | M | | | | | | | details |
| 2045 | | BEHAR-X | | SIMHA | | 5665 | | F | | | | DUDU | | | details |
| 2046 | | BEHAR-X | | SHELOMO | | 5665 | | M | | | | BEHOR | | | details |
| 2047 | | BEHAR-X | | JOIA HANNULA | | 5665 | | F | | | | | | | details |
| 2048 | | BEHAR-X | | ISSACHAR | | 5665 | | M | | | | | | | details |
| 2049 | | BEHAR-X | | RACHEL | | 5666 | | F | | | | CADEN | | | details |
| 2050 | | BEHAR-X | | CALOMIRA | | 5666 | | F | | | | FORTUNEE | | | details |
records 2001 to 2050 out of 11308
Previous 50 entries Next 50 entries