| | Surname | | Given Name | | Year | | Sex | | Alternative Surname | | Given Name Alias 1 | | Given Name Alias 2 |
| 1901 | | BEHAR-ELIA | | JOIA | | 5674 | | F | | | | | | | details |
| 1902 | | BEHAR-ELIA | | AVRAHAM | | 5681 | | M | | | | | | | details |
| 1903 | | BEHAR-ELIA | | ELIEZER | | 5681 | | M | | | | | | | details |
| 1904 | | BEHAR-ELIA | | YOSSEF | | 5682 | | M | | | | | | | details |
| 1905 | | BEHAR-ELIA | | MICHAEL | | 5683 | | M | | | | | | | details |
| 1906 | | BEHAR-ELIA | | MAZALTOV | | 5684 | | F | | | | | | | details |
| 1907 | | BEHAR-ELIA | | ESTER | | 5690 | | F | | | | | | | details |
| 1908 | | BEHAR-ELIA | | YOSSEF | | 5693 | | M | | | | JOSEPH | | | details |
| 1909 | | BEHAR-GAVRIEL | | SIMHA RACHEL | | 5653 | | F | | | | | | | details |
| 1910 | | BEHAR-GAVRIEL | | AVRAHAM | | 5656 | | M | | | | | | | details |
| 1911 | | BEHAR-GAVRIEL | | ESTERULA | | 5658 | | F | | | | VIDA | | | details |
| 1912 | | BEHAR-ISRAEL | | MOSHE | | 5655 | | M | | | | | | | details |
| 1913 | | BEHAR-ISRAEL | | YAACOV | | 5655 | | M | | | | | | | details |
| 1914 | | BEHAR-ISRAEL | | MOSHE | | 5659 | | M | | | | | | | details |
| 1915 | | BEHAR-ITZHAK | | HANULA | | 5654 | | F | | | | BEHORA | | | details |
| 1916 | | BEHAR-ITZHAK | | MAZALTOV | | 5654 | | F | | | | | | | details |
| 1917 | | BEHAR-ITZHAK | | DJAMILA | | 5656 | | F | | | | | | | details |
| 1918 | | BEHAR-ITZHAK | | YAACOV | | 5657 | | M | | | | | | | details |
| 1919 | | BEHAR-ITZHAK | | JOIA | | 5663 | | F | | | | | | | details |
| 1920 | | BEHAR-ITZHAK | | JOIA | | 5664 | | F | | | | | | | details |
| 1921 | | BEHAR-MERENDATCHO | | CLARA | | 5680 | | F | | | | | | | details |
| 1922 | | BEHAR-MISHAEL | | ISRAEL | | 5650 | | M | | | | | | | details |
| 1923 | | BEHAR-MOSHE | | ESTER | | 5651 | | F | | | | | | | details |
| 1924 | | BEHAR-MOSHE | | ROZA | | 5654 | | F | | | | ROSINA | | | details |
| 1925 | | BEHAR-MOSHE | | MAZALTOV | | 5654 | | F | | | | | | | details |
| 1926 | | BEHAR-MOSHE | | HAIM | | 5655 | | M | | | | | | | details |
| 1927 | | BEHAR-MOSHE | | ITZHAK | | 5655 | | M | | | | | | | details |
| 1928 | | BEHAR-MOSHE | | NAOMI | | 5656 | | F | | | | BOLISSA | | | details |
| 1929 | | BEHAR-MOSHE | | AVRAHAM | | 5656 | | M | | | | | | | details |
| 1930 | | BEHAR-MOSHE | | ITZHAK | | 5656 | | M | | | | | | | details |
| 1931 | | BEHAR-OVADIA | | ITZHAK | | 5651 | | M | | | | | | | details |
| 1932 | | BEHAR-PONPAS | | CADEN SIMHA | | 5681 | | F | | | | ALEGRE | | | details |
| 1933 | | BEHAR-REFAEL | | SHEMUEL | | 5655 | | M | | | | | | | details |
| 1934 | | BEHAR-SHABETAI | | BINIAMIN | | 5662 | | M | | | | | | | details |
| 1935 | | BEHAR-SHELOMO | | VIDA JOIA | | 5654 | | F | | | | | | | details |
| 1936 | | BEHAR-SHELOMO | | HAIM | | 5670 | | M | | | | | | | details |
| 1937 | | BEHAR-SHEMUEL | | SULTANA | | 5655 | | F | | | | VIDA | | | details |
| 1938 | | BEHAR-X | | AHARON | | 5600 | | M | | | | TCHELIBI | | | details |
| 1939 | | BEHAR-X | | AVRAHAM | | 5619 | | M | | | | | | | details |
| 1940 | | BEHAR-X | | YAACOV | | 5621 | | M | | | | | | | details |
| 1941 | | BEHAR-X | | HAIM | | 5625 | | M | | | | | | | details |
| 1942 | | BEHAR-X | | MAZALTOV | | 5638 | | F | | | | | | | details |
| 1943 | | BEHAR-X | | ZINBUL | | 5643 | | F | | | | | | | details |
| 1944 | | BEHAR-X | | SIMHA | | 5644 | | F | | | | BEHORA | | | details |
| 1945 | | BEHAR-X | | ACHER AVRAHAM | | 5644 | | M | | | | | | | details |
| 1946 | | BEHAR-X | | HAIM | | 5644 | | M | | | | | | | details |
| 1947 | | BEHAR-X | | NISSIM | | 5644 | | M | | | | | | | details |
| 1948 | | BEHAR-X | | YEHUDA | | 5644 | | M | | | | | | | details |
| 1949 | | BEHAR-X | | DANIEL | | 5645 | | M | | | | BEHOR | | | details |
| 1950 | | BEHAR-X | | AHARON | | 5645 | | M | | | | | | | details |
records 1901 to 1950 out of 11308
Previous 50 entries Next 50 entries