| | Surname | | Given Name | | Year | | Sex | | Alternative Surname | | Given Name Alias 1 | | Given Name Alias 2 |
| 1651 | | BARDAVID | | REFAEL | | 5692 | | M | | | | | | | details |
| 1652 | | BARDAVID | | SHEMUEL | | 5693 | | M | | | | | | | details |
| 1653 | | BARELIA | | LUNA | | 5686 | | F | | | | LINDA | | | details |
| 1654 | | BARELIA | | RIVCA | | 5688 | | F | | | | REBECA | | | details |
| 1655 | | BARELIA | | HAIM | | 5691 | | M | | | | | | | details |
| 1656 | | BARELIE | | SARA | | 5681 | | F | | | | | | | details |
| 1657 | | BARKI | | HAIM | | 5607 | | M | | | | | | | details |
| 1658 | | BARKI | | YOSSEF | | 5631 | | M | | | | BEHOR | | | details |
| 1659 | | BARKI | | JOIA | | 5643 | | F | | | | | | | details |
| 1660 | | BARKI | | REINA | | 5643 | | F | | | | | | | details |
| 1661 | | BARKI | | BEHOR MOSHE | | 5643 | | M | | | | | | | details |
| 1662 | | BARKI | | ITZHAK | | 5643 | | M | | | | | | | details |
| 1663 | | BARKI | | SHELOMO | | 5643 | | M | | | | | | | details |
| 1664 | | BARKI | | DONA | | 5644 | | F | | | | BEHORA | | | details |
| 1665 | | BARKI | | TAMAR | | 5644 | | F | | | | JOIA | | | details |
| 1666 | | BARKI | | SHABETAI | | 5644 | | M | | | | BEHOR | | | details |
| 1667 | | BARKI | | YAACOV | | 5648 | | M | | | | BEHOR | | | details |
| 1668 | | BARKI | | ZINBUL | | 5648 | | F | | | | | | | details |
| 1669 | | BARKI | | RACHEL | | 5649 | | F | | | | BEHORA | | | details |
| 1670 | | BARKI | | ORO | | 5649 | | F | | | | | | | details |
| 1671 | | BARKI | | DAVID | | 5650 | | M | | | | | | | details |
| 1672 | | BARKI | | REUVEN | | 5650 | | M | | | | | | | details |
| 1673 | | BARKI | | RAHEL | | 5651 | | F | | | | | | | details |
| 1674 | | BARKI | | SIMHA | | 5651 | | F | | | | | | | details |
| 1675 | | BARKI | | VIDA RIVCULA | | 5651 | | F | | | | | | | details |
| 1676 | | BARKI | | RIVCULA | | 5653 | | F | | | | | | | details |
| 1677 | | BARKI | | DEVORA | | 5655 | | F | | | | CADEN | | | details |
| 1678 | | BARKI | | CADEN | | 5655 | | F | | | | | | | details |
| 1679 | | BARKI | | EMANUEL | | 5655 | | M | | | | | | | details |
| 1680 | | BARKI | | REUVEN | | 5655 | | M | | | | | | | details |
| 1681 | | BARKI | | JOIA | | 5656 | | F | | | | | | | details |
| 1682 | | BARKI | | RACHEL | | 5656 | | F | | | | | | | details |
| 1683 | | BARKI | | YEHIEL | | 5657 | | M | | | | TCHELIBI | | | details |
| 1684 | | BARKI | | SHABETAI | | 5657 | | M | | | | BEHOR | | | details |
| 1685 | | BARKI | | SULTANA | | 5657 | | F | | | | | | | details |
| 1686 | | BARKI | | SHEMUEL | | 5658 | | M | | | | | | | details |
| 1687 | | BARKI | | ITZHAK | | 5659 | | M | | | | | | | details |
| 1688 | | BARKI | | ITZHAK | | 5659 | | M | | | | | | | details |
| 1689 | | BARKI | | MAZALTOV | | 5660 | | F | | | | | | | details |
| 1690 | | BARKI | | MOSHE | | 5660 | | M | | | | | | | details |
| 1691 | | BARKI | | CALOMIRA ESTER | | 5661 | | F | | | | | | | details |
| 1692 | | BARKI | | RACHEL | | 5661 | | F | | | | | | | details |
| 1693 | | BARKI | | SHELOMO | | 5662 | | M | | | | | | | details |
| 1694 | | BARKI | | RIVCULA | | 5663 | | F | | | | | | | details |
| 1695 | | BARKI | | HAIM | | 5663 | | M | | | | | | | details |
| 1696 | | BARKI | | NISSIM | | 5663 | | M | | | | | | | details |
| 1697 | | BARKI | | YOSSEF | | 5664 | | M | | | | | | | details |
| 1698 | | BARKI | | SHELOMO | | 5666 | | M | | | | | | | details |
| 1699 | | BARKI | | BINIAMIN | | 5667 | | M | | | | | | | details |
| 1700 | | BARKI | | BINIAMIN | | 5669 | | M | | | | | | | details |
records 1651 to 1700 out of 11308
Previous 50 entries Next 50 entries