| | Surname | | Given Name | | Year | | Sex | | Alternative Surname | | Given Name Alias 1 | | Given Name Alias 2 |
| 1601 | | AZAR | | LEA | | 5692 | | F | | | | | | | details |
| 1602 | | AZAR | | ITZHAK | | 5693 | | M | | | | | | | details |
| 1603 | | AZICRI | | RIVCA | | 5643 | | F | | | | | | | details |
| 1604 | | AZICRI | | MAZALTOV | | 5649 | | F | | | | | | | details |
| 1605 | | AZICRI | | RACHEL | | 5653 | | F | | | | | | | details |
| 1606 | | AZICRI | | CADEN | | 5658 | | F | | | | | | | details |
| 1607 | | AZICRI | | MIRIAM | | 5667 | | F | | | | | | | details |
| 1608 | | AZICRI | | LERLA | | 5671 | | F | | | | PERLINA | | | details |
| 1609 | | AZICRI | | HAIM | | 5679 | | M | | | | | | | details |
| 1610 | | AZICRI | | YOSSEF | | 5680 | | M | | | | | | | details |
| 1611 | | AZICRI | | SULTANA | | 5682 | | F | | | | SUZAN | | | details |
| 1612 | | AZICRI | | SIMHA | | 5685 | | F | | | | ALEGRE | | | details |
| 1613 | | AZICRI | | MOSHE | | 5685 | | M | | | | MOISE | | | details |
| 1614 | | AZICRI | | AVRAHAM | | 5686 | | M | | | | | | | details |
| 1615 | | AZICRI | | VIDA | | 5689 | | F | | | | VITORIA | | | details |
| 1616 | | AZICRI | | CLARA | | 5692 | | F | | | | CLAIRE | | | details |
| 1617 | | AZRIEL | | ITZHAK | | 5684 | | M | | | | FRIDRIH FRITZ | | | details |
| 1618 | | AZULAI | | DONNA | | 5600 | | F | | | | | | | details |
| 1619 | | AZULAI | | MOSHE | | 5609 | | M | | | | | | | details |
| 1620 | | AZULAI | | DAVID | | 5650 | | M | | | | | | | details |
| 1621 | | AZULAI | | YOSSEF | | 5654 | | M | | | | | | | details |
| 1622 | | AZULAI | | DJAMILA | | 5658 | | F | | | | | | | details |
| 1623 | | AZULAI | | SULTANA | | 5662 | | F | | | | ROSHA | | | details |
| 1624 | | AZULAI | | DJAMILA | | 5662 | | F | | | | | | | details |
| 1625 | | AZULAI | | YEHUDA | | 5664 | | M | | | | | | | details |
| 1626 | | AZULAI | | REFAEL | | 5679 | | M | | | | | | | details |
| 1627 | | AZULAI | | MOSHE | | 5680 | | M | | | | BEHOR | | | details |
| 1628 | | AZULAI | | PALOMBA | | 5681 | | F | | | | | | | details |
| 1629 | | AZULAI | | SHELOMO | | 5685 | | M | | | | | | | details |
| 1630 | | AZULAI | | SARA | | 5688 | | F | | | | SARINA | | | details |
| 1631 | | BADI | | BINIAMIN | | 5651 | | M | | | | | | | details |
| 1632 | | BAENA | | | | | | SEE ALSO | | VAENA | | | | | details |
| 1633 | | BAESSA | | CADUNA | | 5657 | | F | | | | | | | details |
| 1634 | | BAKISH | | YAACOV | | 5667 | | M | | | | | | | details |
| 1635 | | BAKISH | | MIRIAM | | 5679 | | F | | | | | | | details |
| 1636 | | BALI | | NISSIM | | 5679 | | M | | | | | | | details |
| 1637 | | BARDAVID | | ESTERULA | | 5626 | | F | | | | | | | details |
| 1638 | | BARDAVID | | YOSSEF | | 5630 | | M | | | | | | | details |
| 1639 | | BARDAVID | | RACHEL | | 5660 | | F | | | | | | | details |
| 1640 | | BARDAVID | | NATAN | | 5660 | | M | | | | | | | details |
| 1641 | | BARDAVID | | YOSSEF | | 5667 | | M | | | | | | | details |
| 1642 | | BARDAVID | | DAVID | | 5679 | | M | | | | BEHOR | | | details |
| 1643 | | BARDAVID | | HAIM | | 5680 | | M | | | | VITAL | | | details |
| 1644 | | BARDAVID | | DAVID | | 5680 | | M | | | | BEHOR | | | details |
| 1645 | | BARDAVID | | SIMHA | | 5681 | | F | | | | ALEGRE | | | details |
| 1646 | | BARDAVID | | YOSSEF | | 5681 | | M | | | | MORENO | | | details |
| 1647 | | BARDAVID | | AVRAHAM | | 5681 | | M | | | | | | | details |
| 1648 | | BARDAVID | | SARINA | | 5685 | | F | | | | | | | details |
| 1649 | | BARDAVID | | ITZHAK | | 5685 | | M | | | | | | | details |
| 1650 | | BARDAVID | | NISSIM | | 5691 | | M | | | | | | | details |
records 1601 to 1650 out of 11308
Previous 50 entries Next 50 entries