| | Surname | | Given Name | | Year | | Sex | | Alternative Surname | | Given Name Alias 1 | | Given Name Alias 2 |
| 1451 | | ASUBEL | | SARA | | 5684 | | F | | | | SARINA | | | details |
| 1452 | | ASUBEL | | REFAEL | | 5684 | | M | | | | | | | details |
| 1453 | | ASUBEL | | MOSHE | | 5686 | | M | | | | MOISE | | | details |
| 1454 | | ASUBEL | | REFAEL | | 5686 | | M | | | | | | | details |
| 1455 | | ASUBEL | | SHEMUEL | | 5686 | | M | | | | | | | details |
| 1456 | | ASUBEL | | SHEMUEL | | 5690 | | M | | | | | | | details |
| 1457 | | ASUBEL-DJIGAL | | GAVRIEL | | 5649 | | M | | | | | | | details |
| 1458 | | ASUBEL-DJIGAL | | ITZHAK | | 5650 | | M | | | | | | | details |
| 1459 | | ATAS | | RACHEL | | 5665 | | F | | | | | | | details |
| 1460 | | ATAS | | MENAHEM | | 5665 | | M | | | | | | | details |
| 1461 | | ATAS | | SIMHA | | 5682 | | F | | | | | | | details |
| 1462 | | ATAS | | SHEMUEL | | 5691 | | M | | | | BEHOR | | | details |
| 1463 | | ATIAS | | SARA | | 5640 | | F | | | | BEHORA | | | details |
| 1464 | | ATIAS | | LEA | | 5683 | | F | | | | | | | details |
| 1465 | | AVAYU | | CLARA | | 5616 | | F | | | | CADEN | | | details |
| 1466 | | AVAYU | | YEHUDA | | 5620 | | M | | | | | | | details |
| 1467 | | AVAYU | | AVRAHAM | | 5622 | | M | | | | | | | details |
| 1468 | | AVAYU | | BOLISSA | | 5623 | | F | | | | | | | details |
| 1469 | | AVAYU | | LUNA | | 5626 | | F | | | | | | | details |
| 1470 | | AVAYU | | YEHUDA | | 5626 | | M | | | | | | | details |
| 1471 | | AVAYU | | NISSIM | | 5627 | | M | | | | | | | details |
| 1472 | | AVAYU | | CLARA DUDU | | 5636 | | F | | | | | | | details |
| 1473 | | AVAYU | | YEHUDA | | 5637 | | M | | | | | | | details |
| 1474 | | AVAYU | | ESTER MALCA | | 5643 | | F | | | | | | | details |
| 1475 | | AVAYU | | MORDEHAI | | 5644 | | M | | | | | | | details |
| 1476 | | AVAYU | | JOIA | | 5645 | | F | | | | | | | details |
| 1477 | | AVAYU | | AVRAHAM | | 5646 | | M | | | | | | | details |
| 1478 | | AVAYU | | MORDEHAI | | 5646 | | M | | | | | | | details |
| 1479 | | AVAYU | | NISSIM | | 5646 | | M | | | | | | | details |
| 1480 | | AVAYU | | ELIA | | 5650 | | M | | | | | | | details |
| 1481 | | AVAYU | | JOIA | | 5651 | | F | | | | | | | details |
| 1482 | | AVAYU | | MOSHE | | 5653 | | M | | | | BEHOR | | | details |
| 1483 | | AVAYU | | MORDEHAI | | 5653 | | M | | | | | | | details |
| 1484 | | AVAYU | | MALCA | | 5654 | | F | | | | BEHORA | | | details |
| 1485 | | AVAYU | | JOIA | | 5654 | | F | | | | | | | details |
| 1486 | | AVAYU | | HAIM | | 5656 | | M | | | | | | | details |
| 1487 | | AVAYU | | YOSSEF | | 5656 | | M | | | | | | | details |
| 1488 | | AVAYU | | RACHEL | | 5657 | | F | | | | | | | details |
| 1489 | | AVAYU | | SULTANA | | 5657 | | F | | | | | | | details |
| 1490 | | AVAYU | | ESTREYA | | 5658 | | F | | | | | | | details |
| 1491 | | AVAYU | | HAIM | | 5658 | | M | | | | | | | details |
| 1492 | | AVAYU | | SHEMUEL | | 5658 | | M | | | | | | | details |
| 1493 | | AVAYU | | PERLA | | 5659 | | F | | | | | | | details |
| 1494 | | AVAYU | | RACHEL | | 5659 | | F | | | | | | | details |
| 1495 | | AVAYU | | AVRAHAM | | 5660 | | M | | | | | | | details |
| 1496 | | AVAYU | | YAACOV | | 5660 | | M | | | | | | | details |
| 1497 | | AVAYU | | RABENO | | 5661 | | M | | | | | | | details |
| 1498 | | AVAYU | | MAZALTOV | | 5663 | | F | | | | | | | details |
| 1499 | | AVAYU | | AVRAHAM | | 5664 | | M | | | | | | | details |
| 1500 | | AVAYU | | SULTANA | | 5665 | | F | | | | | | | details |
records 1451 to 1500 out of 11308
Previous 50 entries Next 50 entries