| | Surname | | Given Name | | Year | | Sex | | Alternative Surname | | Given Name Alias 1 | | Given Name Alias 2 |
| 1001 | | AMON | | AZIZA | | 5664 | | F | | | | CADEN | | | details |
| 1002 | | AMON | | DIAMANTE | | 5666 | | F | | | | CADEN | | | details |
| 1003 | | AMON | | YAACOV | | 5670 | | M | | | | BEHOR | | | details |
| 1004 | | AMON | | MAZALTOV | | 5671 | | F | | | | | | | details |
| 1005 | | AMON | | MOSHE | | 5679 | | M | | | | | | | details |
| 1006 | | AMON | | YEHUDA | | 5680 | | M | | | | LEON | | | details |
| 1007 | | AMON | | ESTERULA | | 5681 | | F | | | | VIDA | | | details |
| 1008 | | AMON | | EFRAIM | | 5681 | | M | | | | | | | details |
| 1009 | | AMON | | YEHUDA REFAEL | | 5681 | | M | | | | | | | details |
| 1010 | | AMON | | SHELOMO | | 5682 | | M | | | | | | | details |
| 1011 | | AMON | | YEHUDA | | 5683 | | M | | | | LEON | | | details |
| 1012 | | AMON | | EFRAIM | | 5683 | | M | | | | | | | details |
| 1013 | | AMON | | YEHUDA | | 5684 | | M | | | | | | | details |
| 1014 | | AMON | | HAIM | | 5690 | | M | | | | | | | details |
| 1015 | | AMON | | ELIA | | 5692 | | M | | | | | | | details |
| 1016 | | AMRAM | | ITZHAK | | 5661 | | M | | | | BEHOR | | | details |
| 1017 | | AMRAM | | HAIM | | 5668 | | M | | | | | | | details |
| 1018 | | AMRAM | | YOSSEF | | 5669 | | M | | | | | | | details |
| 1019 | | AMRAM | | AVRAHAM | | 5687 | | M | | | | ALBERT | | | details |
| 1020 | | ANGEL | | DAVID | | 5607 | | M | | | | | | | details |
| 1021 | | ANGEL | | EZRA | | 5645 | | M | | | | MORENO | | | details |
| 1022 | | ANGEL | | REINA | | 5645 | | F | | | | | | | details |
| 1023 | | ANGEL | | MAZALTOV | | 5648 | | F | | | | | | | details |
| 1024 | | ANGEL | | MOSHE | | 5648 | | M | | | | | | | details |
| 1025 | | ANGEL | | LEA | | 5650 | | F | | | | BEHORA | | | details |
| 1026 | | ANGEL | | ESTERULA | | 5650 | | F | | | | | | | details |
| 1027 | | ANGEL | | AHARON | | 5652 | | M | | | | TCHELIBI | | | details |
| 1028 | | ANGEL | | YAACOV | | 5652 | | M | | | | | | | details |
| 1029 | | ANGEL | | YAACOV | | 5657 | | M | | | | | | | details |
| 1030 | | ANGEL | | RIVCA | | 5659 | | F | | | | BEHORA | | | details |
| 1031 | | ANGEL | | ESTERULA | | 5663 | | F | | | | | | | details |
| 1032 | | ANGEL | | PERLA | | 5664 | | F | | | | | | | details |
| 1033 | | ANGEL | | REINA | | 5664 | | F | | | | | | | details |
| 1034 | | ANGEL | | RACHEL | | 5665 | | F | | | | VIDA | | | details |
| 1035 | | ANGEL | | YAACOV | | 5665 | | M | | | | | | | details |
| 1036 | | ANGEL | | DANIEL | | 5666 | | M | | | | | | | details |
| 1037 | | ANGEL | | MENAHEM | | 5666 | | M | | | | | | | details |
| 1038 | | ANGEL | | SHELOMO | | 5666 | | M | | | | | | | details |
| 1039 | | ANGEL | | LUNA | | 5667 | | F | | | | | | | details |
| 1040 | | ANGEL | | YAACOV | | 5667 | | M | | | | | | | details |
| 1041 | | ANGEL | | AVRAHAM | | 5668 | | M | | | | BEHOR | | | details |
| 1042 | | ANGEL | | RIVCA | | 5668 | | F | | | | | | | details |
| 1043 | | ANGEL | | AVRAHAM | | 5669 | | M | | | | | | | details |
| 1044 | | ANGEL | | CADEN | | 5670 | | F | | | | | | | details |
| 1045 | | ANGEL | | ITZHAK | | 5670 | | M | | | | | | | details |
| 1046 | | ANGEL | | YAACOV | | 5670 | | M | | | | | | | details |
| 1047 | | ANGEL | | MORDEHAI | | 5671 | | M | | | | | | | details |
| 1048 | | ANGEL | | YOSSEF | | 5671 | | M | | | | | | | details |
| 1049 | | ANGEL | | MAZALTOV | | 5674 | | F | | | | | | | details |
| 1050 | | ANGEL | | SIMHA | | 5679 | | F | | | | BEHORA | | | details |
records 1001 to 1050 out of 11308
Previous 50 entries Next 50 entries