| | Surname | | Given Name | | Place | | Year | | Document No | | Notes |
| 601 | | Bulaix | | Abraham | | Barcelona | | 1283 | | 1080 | | |
| 602 | | Çabarro | | Jafuda | | Valencia | | 1315 | | 3024 | | |
| 603 | | Çabater | | Mosse | | Valencia | | 1323 | | 3267 | | |
| 604 | | Cabrit | | Açach | | Lerida | | 1270 | | 453 | | |
| 605 | | Cabrit | | Fonen | | Girona | | 1274 | | 599 | | |
| 606 | | Çaçen | | Juceph | | El Frago | | 1291 | | 2397 | | |
| 607 | | Çacorra | | Issach | | Valls | | 1323 | | 3256 | | |
| 608 | | Cadaix | | Issach | | Zaragoza | | 1280 | | 757 | | |
| 609 | | Cadan | | Abrahim | | Zaragoza | | 1264 | | 245 | | |
| 610 | | Çadax | | Jucef | | Pedrola | | 1304 | | 2827 | | |
| 611 | | Cadrex | | Abrahim | | Zaragoza | | 1264 | | 244 | | |
| 612 | | Caffadices | | Açach | | Calatayud | | 1287 | | 1737 | | |
| 613 | | Çaladi | | Bonjudas | | Valencia | | 1288 | | 1855 | | |
| 614 | | Camet | | Azach | | Fariza | | 1291 | | 2277 | | |
| 615 | | Camiç | | Mosse | | Valencia | | 1322 | | 3229 | | |
| 616 | | Camis | | Abrahim | | Valencia | | 1318 | | 3084 | | |
| 617 | | Çanch | | Alitienz | | Zaragoza | | 1311 | | 2919 | | |
| 618 | | Cannadaya | | Açach | | Huesca | | 1285 | | 1277 | | |
| 619 | | Canqui | | Abrafim | | Tortosa | | 1310 | | 2915 | | |
| 620 | | Canuz | | Abrahim | | Valencia | | 1315 | | 3024 | | |
| 621 | | Cap | | Samuel | | Barcelona | | 1258 | | 107 | | |
| 622 | | Çapit | | Janton | | Zaragoza | | 1296 | | 2602 | | |
| 623 | | Çaporta | | Vidal | | Calatayud | | 1285 | | 1394 | | |
| 624 | | Çaprut | | Jucef | | Valencia | | 1304 | | 2829 | | |
| 625 | | Caracosa | | Astrug | | Figueras | | 1285 | | 1301 | | |
| 626 | | Caramella | | Jento | | Calatayud | | 1287 | | 1813 | | |
| 627 | | Caravida | | Astrug | | Barcelona | | 1257 | | 75 | | |
| 628 | | Caraviella | | Ybrahim | | Jaca | | 1312 | | 2949 | | |
| 629 | | Caravilla | | Bonastrug | | Daroca | | 1313 | | 2972 | | |
| 630 | | Caravita | | Bondia | | Besalu | | 1291 | | 2318 | | |
| 631 | | Carbo | | Abraham | | Arbos | | 1321 | | 3186 | | |
| 632 | | Çarch | | Cresches | | Girona | | 1290 | | 2105 | | |
| 633 | | Çaroyal | | Bonafilla b. Perfeit | | Barcelona | | 1286 | | 1678 | | Abraham de Tolosa's wife |
| 634 | | Cas | | Bonjua | | Lerida | | 1289 | | 2018 | | |
| 635 | | Caspor | | Abraham | | Danvila | | 1249 | | 42 | | |
| 636 | | Çasson | | Jucef | | Egea | | 1284 | | 1207 | | |
| 637 | | Castell | | | | Tarragona | | 1286 | | 1520 | | |
| 638 | | Castellan | | Moça | | Barcelona | | 1290 | | 2193 | | |
| 639 | | Castellon | | Isach | | Villareal | | 1291 | | 2347 | | |
| 640 | | Catala | | Muça | | Calatayud | | 1287 | | 1813 | | |
| 641 | | Catalan | | Mosse | | Calatayud | | 1285 | | 1273 | | |
| 642 | | Çatich | | Samuel | | Zaragoza | | 1306 | | 2856 | | |
| 643 | | Catorce | | Jucef | | Teruel | | 1278 | | 702 | | murdered |
| 644 | | Catortça | | Samçon | | Teruel | | 1307 | | 2865 | | |
| 645 | | Catorze | | Jucef | | Calatayud | | 1319 | | 3115 | | |
| 646 | | Cauler | | Vidal | | Besalu | | 1285 | | 1262 | | |
| 647 | | Cavalleria | | Jaffuda | | Zaragoza | | 1312 | | 2959 | | |
| 648 | | Cellud | | Acach | | Calatayud | | 1316 | | 3050 | | |
| 649 | | Çeludo | | Jucef | | Zaragoza | | 1283 | | 1040 | | |
| 650 | | Cerdan | | Maymon | | Girona | | 1285 | | 1462 | | |
records 601 to 650 out of 1072
Previous 50 entries Next 50 entries