| | Surname | | Given Name | | Place | | Year | | Document No | | Notes |
| 351 | | Amiyl | | Mosse | | Cervera | | 1287 | | 1708 | | |
| 352 | | Ammar | | Salomon | | Sidjilmassa | | 1247 | | 36 | | |
| 353 | | Amnadayan | | Mosse | | Calatayud | | 1285 | | 1278 | | |
| 354 | | Amnardut | | Mosse | | Huesca | | 1235 | | 1365 | | |
| 355 | | Amnaxech | | Astruga | | Monzon | | 1294 | | 2506 | | |
| 356 | | Amnelger | | Salamon | | Calatayud | | 1319 | | 3115 | | |
| 357 | | Amnerdutoyes | | Abrahim | | Jaca | | 1270 | | 454 | | |
| 358 | | Amocacil | | Caym | | Lerida | | 1273 | | 551 | | |
| 359 | | Amuzeat | | Abrafim | | Daroca | | 1257 | | 62 | | |
| 360 | | Anajar | | Abrahim | | Zaragoza | | 1264 | | 244 | | |
| 361 | | Analazar | | Bonanat | | Lerida | | 1317 | | 3071 | | |
| 362 | | Anaverduc | | Mosse | | Monzon | | 1312 | | 2958 | | |
| 363 | | Anazazram | | Junez | | Daroca | | 1257 | | 62 | | |
| 364 | | Anbnidim | | Abraham | | Calatayud | | 1285 | | 1278 | | |
| 365 | | Andalo | | Jucef | | Zaragoza | | 1284 | | 1230 | | |
| 366 | | Anjulopiel | | Salamon b.Samuel | | Alagon | | 1272 | | 503 | | |
| 367 | | Anmanucha | | Çadia | | Lerida | | 1285 | | 1429 | | |
| 368 | | Anulfac | | Ezdras | | Zaragoza | | 1258 | | 105 | | |
| 369 | | Arama | | Bonatel b. Issach | | Alagon | | 1283 | | 1066 | | |
| 370 | | Arapinaz | | Abrahim | | Huesca | | 1321 | | 3195 | | same as Ampinaz |
| 371 | | Argenter | | Issach | | Valencia | | 1285 | | 1418 | | |
| 372 | | Aron | | Acach | | Valencia | | 1315 | | 3024 | | |
| 373 | | Arot | | Abrahim | | Valencia | | 1315 | | 3024 | | |
| 374 | | Arrabi | | Jucef | | Uncastillo | | 1285 | | 1367 | | |
| 375 | | Arrepol | | Jucef | | Teruel | | 1283 | | 1057 | | |
| 376 | | Arret | | Açach | | Calatayud | | 1296 | | 2603 | | |
| 377 | | Arroet | | Benvenist | | Calatayud | | 1301 | | 2765 | | |
| 378 | | Arron | | Samuel | | Valencia | | 1315 | | 3024 | | |
| 379 | | Arruet | | Benvenist | | Valencia | | 1304 | | 2829 | | |
| 380 | | Arrut | | Iasach | | Fariza | | 1286 | | 1572 | | |
| 381 | | Ascarell | | Kaym | | Lerida | | 1257 | | 68 | | |
| 382 | | Asmel | | Genton | | Zaragoza | | 1280 | | 841 | | |
| 383 | | Asmies | | Astrug | | Girona | | 1321 | | 3192 | | |
| 384 | | Assibili | | Jenton | | Zaragoza | | 1282 | | 927 | | |
| 385 | | Astruch | | Saltel | | Barcelona | | 1281 | | 870 | | |
| 386 | | Ataç | | Açach | | Lerida | | 1298 | | 2678 | | |
| 387 | | Ataz | | Aljafa de Abrahim | | Lerida | | 1264 | | 252 | | |
| 388 | | Aullamin | | Abrahim | | Zaragoza | | 1263 | | 181 | | |
| 389 | | Avaxqui | | Açach | | Lerida | | 1265 | | 337 | | |
| 390 | | Avayar | | Abrafim b. Muça | | Mallorca | | 1285 | | 1472 | | |
| 391 | | Avegatan | | Bnastruga de Jucef | | Huesca | | 1286 | | 1692 | | |
| 392 | | Avegato | | Abraham | | Huesca | | 1290 | | 2230 | | |
| 393 | | Avenaçfora | | Jahuda | | Calatayud | | 1290 | | 2084 | | |
| 394 | | Avenaçora | | Açach | | Zaragoza | | 1311 | | 2919 | | |
| 395 | | Avenasphora | | Astrug | | Zaragoza | | 1284 | | 1183 | | |
| 396 | | Avenbabaut | | Juceff | | Calatayud | | 1291 | | 2372 | | |
| 397 | | Avenbenist | | Açach b. Abenvenist | | Tudela | | 1269 | | 430 | | |
| 398 | | Avenbruc | | Azac | | Zaragoza | | 1264 | | 252 | | |
| 399 | | Avenbruch | | Jucef | | Jaca | | 1278 | | 704 | | |
| 400 | | Avençabarro | | Assach | | Zaragoza | | 1282 | | 924 | | |
records 351 to 400 out of 1072
Previous 50 entries Next 50 entries