| | Surname | | Given Name | | Place | | Year | | Document No | | Notes |
| 301 | | Almacel | | Mosse | | Jativa | | 1290 | | 2167 | | |
| 302 | | Almal | | Baron | | Zaragoza | | 1290 | | 2222 | | |
| 303 | | Almalechi | | Abrahim Benysmeel | | Mallorca | | 1298 | | 2714 | | |
| 304 | | Almalegui | | Vidal | | Lerida | | 1257 | | 68 | | |
| 305 | | Almali | | Jaffuda | | Valencia | | 1290 | | 2168 | | |
| 306 | | Almalim | | Jucef | | Monzon | | 1280 | | 793 | | |
| 307 | | Almalin | | Baron | | Zaragoza | | 1286 | | 1519 | | |
| 308 | | Almari | | Mosse | | Jativa | | 1282 | | 978 | | |
| 309 | | Almascaram | | David | | Valencia | | 1271 | | 459 | | |
| 310 | | Almateri | | Jucef | | Jativa | | 1312 | | 2946 | | |
| 311 | | Almaxnino | | Jucef | | Jaca | | 1285 | | 1370 | | |
| 312 | | Almeli | | Baron | | Zaragoza | | 1291 | | 2379 | | |
| 313 | | Almelich | | Baron | | Zaragoza | | 1303 | | 2820 | | |
| 314 | | Almeradi | | Jahusa | | Zaragoza | | 1290 | | 2128 | | |
| 315 | | Almeredi | | Azmel | | Zaragoza | | 1264 | | 252 | | |
| 316 | | Almerierot | | Raffiel | | Huesca | | 1286 | | 1519 | | |
| 317 | | Almocacacil | | Jucef | | Vilagrasa | | 1280 | | 786 | | |
| 318 | | Almocadel | | Benvenist | | Zaragoza | | 1264 | | 240 | | |
| 319 | | Almorcal | | Jaffia | | Segorba | | 1324 | | 3292 | | |
| 320 | | Almorcat | | Haym | | Seborga | | 1320 | | 3143 | | |
| 321 | | Almorçat | | Jafias | | Lerida | | 1257 | | 64 | | Agent |
| 322 | | Almozni | | Bargell | | Jaca | | 1302 | | 2788 | | |
| 323 | | Almucacel | | Icach | | Lerida | | 1291 | | 2377 | | |
| 324 | | Almucaci | | Jucef | | Zaragoza | | 1235 | | 1363 | | |
| 325 | | Almucaci | | Jucef | | Zaragoza | | 1285 | | | | Doc.p.434 |
| 326 | | Almugusell | | Acach | | Bellpuig | | 1324 | | 3308 | | |
| 327 | | Almuli | | Abraham b. Sabba | | Daroca | | 1257 | | 78 | | |
| 328 | | Almulin | | Açach | | Daroca | | 1303 | | 2802 | | |
| 329 | | Almuzuino | | Abrahim | | Barcelona | | 1302 | | 2795 | | |
| 330 | | Alolaeig | | Mosse | | Valencia | | 1304 | | 2833 | | |
| 331 | | Alolayaiaig | | Muça | | Valencia | | 1284 | | 1205 | | |
| 332 | | Aloleg | | Icach | | Valencia | | 1315 | | 3024 | | |
| 333 | | Alondi | | Mahomat | | | | 1238 | | 21 | | |
| 334 | | Alorqui | | Açach | | Valencia | | 1290 | | 2182 | | |
| 335 | | Alpazcan | | Açach | | | | 1285 | | 1446 | | |
| 336 | | Alpeffan | | Açach | | Calatayud | | 1264 | | 276 | | |
| 337 | | Alphahnel | | Abrahim | | Huesca | | 1285 | | 1436 | | |
| 338 | | Alphahuel | | Abraym | | Huesca | | 1307 | | 2882 | | physician |
| 339 | | Alphanel | | Juceph | | Huesca | | 1292 | | 2455 | | |
| 340 | | Alpinaz | | Vitaz | | Huesca | | 1289 | | 2017 | | |
| 341 | | Alquiçan | | Salamon | | Zaragoza | | 1280 | | 760 | | |
| 342 | | Alsiquilli | | Massot | | Murcia | | 1292 | | 2431 | | |
| 343 | | Alvalo | | Haron | | Teruel | | 1276 | | 670 | | |
| 344 | | Ameleger | | Nasset de Abrahim | | Lerida | | 1284 | | 1158 | | widow |
| 345 | | Ameli | | Samuel | | Zaragoza | | 1278 | | 709 | | |
| 346 | | Amembruch | | Jacob | | Huesca | | 1264 | | 248 | | |
| 347 | | Amiel | | Abrafim | | Barcelona | | 1285 | | 1464 | | |
| 348 | | Amiel | | Abraham | | Barcelona | | 1285 | | 1380 | | |
| 349 | | Aminorisp | | Ismael | | Valencia | | 1302 | | 2769 | | |
| 350 | | Amismel | | Abraham b. Açach | | Tarragona | | 1314 | | 3007 | | |
records 301 to 350 out of 1072
Previous 50 entries Next 50 entries