| | Surname | | Given Name | | Place | | Year | | Document No | | Notes |
| 151 | | Abnajub | | Açach | | Valencia | | 1304 | | 2833 | | |
| 152 | | Abnalcavit | | Muça | | Huesca | | 1321 | | 3195 | | |
| 153 | | Abnalfalim | | Jucef | | Calatayud | | 1263 | | 257 | | |
| 154 | | Abnarrabi | | Abraham | | Lerida | | 1286 | | 1605 | | |
| 155 | | Abnarranhel | | Omar | | Valencia | | 1303 | | 2813 | | physician |
| 156 | | Abnasaya | | Abrahim b. Çahadia | | Lerida | | 1310 | | 2912 | | |
| 157 | | Abnasaya | | Abrahim | | Lerida | | 1323 | | 3247 | | |
| 158 | | Abnaxech | | Lope | | Monzon | | 1315 | | 3013 | | |
| 159 | | Abnayo | | Juceff | | Valencia | | 1318 | | 3080 | | |
| 160 | | Abnayub | | Salamon | | Valencia | | 1315 | | 3024 | | |
| 161 | | Abnayud | | Jacob | | Valencia | | 1292 | | 2446 | | |
| 162 | | Abnelfalir | | Assach | | Calatayud | | 1290 | | 2084 | | |
| 163 | | Abnescoffar | | Jucef | | Huesca | | 1285 | | 1436 | | |
| 164 | | Abneyinf | | Jahuda | | Lerida | | 1284 | | 1136 | | |
| 165 | | Abnffach | | Alaçrach | | Jaca | | 1278 | | 704 | | |
| 166 | | Abnffach | | Salomon b. Elazar | | Jaca | | 1278 | | 704 | | |
| 167 | | Abnizmel | | Jucef | | Lerida | | 1285 | | 1429 | | |
| 168 | | Abnuba | | Jacob | | Barcelona | | 1235 | | 1361 | | |
| 169 | | Abolbacha | | Jucef | | Huesca | | 1293 | | 2499 | | |
| 170 | | Aboleeg | | Izach | | Valencia | | 1327 | | 3424 | | |
| 171 | | Aboleyx | | Salomon | | Daroca | | 1257 | | 62 | | |
| 172 | | Aborrabe | | Jucef | | Huesca | | 1283 | | 1086 | | |
| 173 | | Abraham | | Cecrim | | Huesca | | 1286 | | 1543 | | |
| 174 | | Abrahona | | Açach | | Lerida | | 1286 | | 1587 | | |
| 175 | | Abresch | | Vidal | | Valencia | | 1315 | | 3024 | | |
| 176 | | Abubfach | | Alatzar | | Zaragoza | | 1292 | | 2456 | | |
| 177 | | Abucarda | | Jucef | | Calatayud | | 1287 | | 1813 | | |
| 178 | | Abucayre | | Braym | | Lerida | | 1264 | | 300 | | |
| 179 | | Abuechar | | Isach | | Elche | | 1301 | | 2753 | | |
| 180 | | Abulayag | | Açach b. Muça | | Valencia | | 1284 | | 1200 | | |
| 181 | | Abulbaca | | Vidal | | Huesca | | 1289 | | 2017 | | |
| 182 | | Abulbacam | | Jucef | | Huesca | | 1235 | | 1365 | | |
| 183 | | Abulbacha | | Zechri | | Huesca | | 1286 | | 1519 | | |
| 184 | | Abulex | | Juceff | | Daroca | | 1293 | | 2484 | | |
| 185 | | Abulfach | | Jucef | | Murviedro | | 1249 | | 40 | | |
| 186 | | Abuljami | | Mosse | | Zaragoza | | 1286 | | 1519 | | |
| 187 | | Abull | | Vidal | | Huesca | | 1318 | | 3078 | | |
| 188 | | Abullami | | Mosse | | Zaragoza | | 1235 | | 1363 | | |
| 189 | | Abullamin | | Mosse | | Zaragoza | | 1285 | | | | Doc.p.434 |
| 190 | | Abutarda | | Azmel | | Daroca | | 1257 | | 78 | | |
| 191 | | Açanna | | Goig b.Açach | | Lerida | | 1291 | | 2377 | | |
| 192 | | Açar | | Rabi | | Huesca | | 1292 | | 2461 | | |
| 193 | | Acaz | | Elias | | Lerida | | 1283 | | 1036 | | |
| 194 | | Acdarra | | Jaffuda | | Valencia | | 1318 | | 3081 | | |
| 195 | | Acelemi | | Mayr | | Zaragoza | | 1264 | | 244 | | |
| 196 | | Açesson | | Juceff | | Egea | | 1286 | | 1597 | | |
| 197 | | Achaz | | Açach | | Lerida | | 1285 | | 1453 | | |
| 198 | | Açmel | | Açach | | Borja | | 1293 | | 2491 | | |
| 199 | | Acocombrell | | Abrafim | | Huesca | | 1323 | | 3286 | | |
| 200 | | Acolaycoli | | Abrafim | | Valencia | | 1315 | | 3024 | | |
records 151 to 200 out of 1072
Previous 50 entries Next 50 entries