| | Surname | | Given Name | | Place | | Year | | Document No | | Notes |
| 101 | | Abenvives | | Vives b. Jucef | | Valencia | | 1261 | | 140 | | |
| 102 | | Abenxar | | Jucef | | Barcelona | | 1285 | | 1392 | | |
| 103 | | Abenxue | | Açach | | Tarazona | | 1235 | | 1364 | | |
| 104 | | Abenxuxen | | Mosse | | Elche | | 1298 | | 2679 | | |
| 105 | | Abenzeyt | | Salamon | | Mallorca | | 1294 | | 2520 | | |
| 106 | | Abezans | | Mosse | | Daroca | | 1313 | | 2972 | | |
| 107 | | Abiandela | | Jucef | | Zaragoza | | 1278 | | 709 | | |
| 108 | | Abinaçeid | | Farayx | | Bellcaire | | 1238 | | 19 | | |
| 109 | | Abinafia | | Aaron | | Barcelona | | 1258 | | 90 | | |
| 110 | | Abinafion | | Azmael b. Iszach | | Calatayud | | 1284 | | 1124 | | |
| 111 | | Abinalema | | Abrahin | | Valencia | | 1249 | | 42 | | |
| 112 | | Abincabra | | Juceff | | Calatayud | | 1291 | | 2409 | | |
| 113 | | Abincaces | | Abrahim | | Valencia | | 1325 | | 3329 | | |
| 114 | | Abincala | | Asach | | Huesca | | 1285 | | 1436 | | |
| 115 | | Abincepia | | Mosse | | Barbastro | | 1282 | | 893 | | |
| 116 | | Abinceyd | | Salamo | | | | 1244 | | 34 | | |
| 117 | | Abincresp | | Açecri | | Calatayud | | 1229 | | 6 | | |
| 118 | | Abincrespin | | Samuel | | Valencia | | 1292 | | 2445 | | |
| 119 | | Abinçunana | | Juceph | | Valencia | | 1292 | | 2439 | | |
| 120 | | Abindalel | | Açan | | Rapita | | 1238 | | 20 | | |
| 121 | | Abindeunich | | Abrahim b. Salomon | | Zaragoza | | 1276 | | 667 | | |
| 122 | | Abingahis | | Mosse | | Jativa | | 1283 | | 1044 | | |
| 123 | | Abingalel | | Abrahaim | | Valencia | | 1280 | | 810 | | |
| 124 | | Abingalel | | Ismael | | Valencia | | 1304 | | 2833 | | |
| 125 | | Abingalell | | Abraffim | | Valencia | | 1280 | | | | Doc.p.425 |
| 126 | | Abingaleyll | | Abrahim | | Calatayud | | 1291 | | 2390 | | |
| 127 | | Abingavet | | Abrahim | | Huesca | | 1294 | | 2529 | | |
| 128 | | Abinjuçef | | Daçecri | | Huesca | | 1239 | | 25 | | |
| 129 | | Abinjuniç | | Abrahin | | Valencia | | 1249 | | 42 | | |
| 130 | | Abinnafia | | Juceff | | Calatayud | | 1263 | | 257 | | |
| 131 | | Abinnaxim | | Samuel b. Abraffim | | Valencia | | 1280 | | 800 | | |
| 132 | | Abinsapund | | Juçef | | Valencia | | 1238 | | 22 | | |
| 133 | | Abinvag | | Mosse | | Lerida | | 1275 | | 621 | | |
| 134 | | Ablacren | | Muça | | Huesca | | 1296 | | 2612 | | |
| 135 | | Ablacron | | Alfrançat Açach | | Huesca | | 1288 | | 1856 | | |
| 136 | | Ablacronay | | Abrahim | | Lerida | | 1323 | | 3248 | | |
| 137 | | Ablacroneç | | Mosse | | Lerida | | 1323 | | 3251 | | |
| 138 | | Ablacroner | | Moyse | | Huesca | | 1295 | | 2570 | | |
| 139 | | Ablaterren | | Juceph | | Valencia | | 1293 | | 2467 | | |
| 140 | | Ablatorell | | Salamon | | Huesca | | 1311 | | 2937 | | |
| 141 | | Ablecrenay | | Juceph | | Valencia | | 1292 | | 2451 | | |
| 142 | | Ablerronay | | Juceph | | Valencia | | 1293 | | 2467 | | |
| 143 | | Abli | | Ori de Juceph b.Mohal | | Calatayud | | 1293 | | 2488 | | |
| 144 | | Ablitas | | Ismael | | Navarra | | 1325 | | 3318 | | |
| 145 | | Abmeletran | | Haaron | | Jativa | | 1235 | | 1334 | | |
| 146 | | Abnacahuel | | Omar | | Valencia | | 1307 | | 2869 | | physician |
| 147 | | Abnadahen | | Açach | | Valencia | | 1249 | | 42 | | |
| 148 | | Abnadayan | | Açach | | Danvila | | 1249 | | 42 | | |
| 149 | | Abnaffora | | Issach | | Zaragoza | | 1312 | | 2955 | | |
| 150 | | Abnahizçach | | Juneç | | Albalat de Çinqua | | 1310 | | 2907 | | |
records 101 to 150 out of 1072
Previous 50 entries Next 50 entries