| | Surname | | Given Name | | Place | | Year | | Document No | | Notes |
| 1001 | | Salves | | Astrug | | Girona | | 1271 | | 477 | | |
| 1002 | | Samarell | | Janton | | Huesca | | 1325 | | 3317 | | |
| 1003 | | Samarian | | Abrahim | | Girona | | 1274 | | 610 | | |
| 1004 | | Sanega | | Benvenist | | Lerida | | 1297 | | 2673 | | |
| 1005 | | Santon | | Maymo | | Jativa | | 1286 | | 1488 | | |
| 1006 | | Saporta | | Issach | | Barcelona | | 1286 | | 1494 | | |
| 1007 | | Sapuc | | Salomon | | Murviedro | | 1289 | | 1960 | | |
| 1008 | | Saragossan | | Salamon | | Huesca | | 1254 | | | | Doc.p.416 |
| 1009 | | Sartre | | Mosse | | Villahermosa | | 1324 | | 3313 | | |
| 1010 | | Sastre | | Çalema | | Teruel | | 1271 | | 462 | | |
| 1011 | | Scapa | | Salamon | | Barbastro | | 1324 | | 3298 | | |
| 1012 | | Selvayn | | Bica | | Monzon | | 1263 | | 227 | | |
| 1013 | | Sexo | | Astruch Jacob | | Peñiscola | | 1289 | | 2047 | | |
| 1014 | | Sibili | | Jona | | Valencia | | 1284 | | 1105 | | |
| 1015 | | Sillador | | Mosse | | Calatayud | | 1280 | | 779 | | |
| 1016 | | Sixo | | Astruch Jacob | | Tortosa | | 1282 | | 973 | | |
| 1017 | | Socraell | | Astruch | | Tarragona | | 1323 | | 3256 | | |
| 1018 | | Solam | | Issach | | Figueras | | 1284 | | | | Doc.p.429 |
| 1019 | | Sollam | | Mosse | | Barcelona | | 1257 | | 75 | | |
| 1020 | | Sornago | | Jacob | | Jativa | | 1283 | | 1044 | | |
| 1021 | | Sortor | | Açach | | Villafranca del Pinades | | 1284 | | 1159 | | |
| 1022 | | Sulla de Porta | | Dosso de Salomon | | Mallorca | | 1283 | | 1041 | | widow |
| 1023 | | Sullam | | Izach | | Villafranca del Pinades | | 1268 | | 383 | | |
| 1024 | | Sur de Luna | | Bices | | Zaragoza | | 1283 | | 1056 | | |
| 1025 | | Suxuhut | | Samuel | | Zaragoza | | 1291 | | 2425 | | |
| 1026 | | Tahuel | | Issach | | Barcelona | | 1285 | | 1391 | | |
| 1027 | | Tahuyl | | Omerio | | Valencia | | 1314 | | 3005 | | physician |
| 1028 | | Tauler | | Vidal | | Zaragoza | | 1282 | | 922 | | |
| 1029 | | Teriego | | Juce | | Zaragoza | | 1322 | | 3235 | | |
| 1030 | | Thercullut | | Ismael | | Zaragoza | | 1286 | | 1571 | | |
| 1031 | | Tholedano | | Ybrahim | | Teruel | | 1305 | | 2834 | | |
| 1032 | | Thomaçets | | Muça b. Issach | | Mallorca | | 1286 | | 1475 | | |
| 1033 | | Thoros Gracian | | Mosse | | Barcelona | | 1302 | | 2781 | | |
| 1034 | | Timoch | | Açach | | Barbastro | | 1275 | | 616 | | |
| 1035 | | Toledano | | Abraham | | Teruel | | 1283 | | 1078 | | |
| 1036 | | Toroç | | Abraham | | Lerida | | 1320 | | 3130 | | |
| 1037 | | Trapero | | Fahim | | Egea | | 1285 | | 1373 | | |
| 1038 | | Trevago | | Acacg | | Tudela | | 1264 | | 242 | | |
| 1039 | | Trigo | | Samuel | | Zaragoza | | 1264 | | 244 | | |
| 1040 | | Vallepor | | Abrahim | | Zaragoza | | 1264 | | 244 | | |
| 1041 | | Venerama | | Guedella | | Burgos | | 1324 | | 3304 | | |
| 1042 | | Vercelay | | Benvenist | | Besalu | | 1291 | | 2318 | | |
| 1043 | | Vidal | | Bonafe | | Girona | | 1285 | | 1300 | | |
| 1044 | | Vilades | | Acach | | Teruel | | 1324 | | 3293 | | |
| 1045 | | Vilan | | Mosse | | Calatayud | | 1284 | | 1213 | | |
| 1046 | | Vilanci | | Mosse | | Calatayud | | 1284 | | 1126 | | |
| 1047 | | Villam | | Salamon | | Calatayud | | 1287 | | 1813 | | |
| 1048 | | Vives | | Bondia | | Barcelona | | 1282 | | 917 | | |
| 1049 | | Xahon | | Vidal | | Barcelona | | 1325 | | 3336 | | |
| 1050 | | Xaigo | | Salamonet | | Lerida | | 1289 | | 2018 | | |
records 1001 to 1050 out of 1072
Previous 50 entries Next 50 entries